Football History vs Oregon State University from November 26, 1914 - September 24, 2022
Wins
64
Losses
12
Ties
4
Home Record
42-5-3
Away Record
15-4
Conference Record
64-11-3
Streak
W1
First Matchup
L 6-38
11/26/1914
Last 10 Matchups
7-3
11/3/2007 - 9/24/2022
Largest Margin of Victory
W 63-0
10/5/1985
Smallest Margin of Victory
W 13-12
10/8/1927
Total Points
2103
Average Points
26
History from November 26, 1914 - September 24, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 24 | 2022 | Away Corvallis, Ore. | W17-14 | |
Saturday, September 25 | 2021 | Home Los Angeles, Calif. | L27-45 | |
Saturday, November 3 | 2018 | Away Corvallis, Ore. | W38-21 | |
Saturday, October 7 | 2017 | Home Los Angeles, CA | W38-10 | |
Saturday, September 27 | 2014 | Home L.A. Coliseum | W35-10 | |
Friday, November 1 | 2013 | Away Corvallis, Ore. | W31-14 | |
Saturday, November 20 | 2010 | Away Corvallis, Ore. | L7-36 | |
Saturday, October 24 | 2009 | Home L.A. Coliseum | W42-36 | |
Thursday, September 25 | 2008 | Away Corvallis, OR | L21-27 | |
Saturday, November 3 | 2007 | Home L.A. Coliseum | W24-3 | |
Saturday, October 28 | 2006 | Home Corvallis, Ore. | L31-33 | |
Saturday, November 6 | 2004 | Away Corvallis, Ore. | W28-20 | |
Saturday, December 6 | 2003 | Home L.A. Coliseum | W52-28 | |
Saturday, September 28 | 2002 | Home L.A. Coliseum | W22-0 | |
Saturday, November 3 | 2001 | Home Los Angeles (Homecoming) | W16-13 | |
Saturday, September 30 | 2000 | Away Corvallis, Ore. | L21-31 | |
Saturday, October 2 | 1999 | Home Los Angeles (Senior Trading Cards) | W37-29 | |
Saturday, September 19 | 1998 | Home Los Angeles, Calif. | W40-20 | Box Score |
Saturday, November 15 | 1997 | Away Corvallis, Ore. | W23-0 | Box Score |
Saturday, September 14 | 1996 | Home Los Angeles, Calif. | W46-17 | |
Saturday, November 11 | 1995 | Away Corvallis, Ore. | W28-10 | |
Saturday, October 8 | 1994 | Away Corvallis, Ore. | W27-19 | |
Saturday, October 16 | 1993 | Home Los Angeles, Calif. | W34-9 | |
Saturday, November 10 | 1990 | Away Corvallis, Ore. | W56-7 | |
Saturday, November 4 | 1989 | Home Los Angeles, Cal. | W48-6 | |
Saturday, October 29 | 1988 | Away Corvallis, Ore. | W41-20 | |
Saturday, October 3 | 1987 | Home | W48-14 | |
Saturday, October 5 | 1985 | Home | W63-0 | |
Saturday, September 17 | 1983 | Away | W33-10 | |
Saturday, October 23 | 1982 | Home | W38-0 | |
Saturday, October 3 | 1981 | Away | W56-22 | |
Saturday, September 15 | 1979 | Away | W42-5 | |
Saturday, October 21 | 1978 | Home | W38-7 | |
Saturday, September 17 | 1977 | Away | W17-10 | |
Saturday, October 23 | 1976 | Home | W56-0 | |
Friday, September 19 | 1975 | Home | W24-7 | |
Saturday, October 26 | 1974 | Home | W31-10 | |
Saturday, October 6 | 1973 | Away | W21-7 | |
Saturday, September 16 | 1972 | Home | W51-6 | |
Saturday, October 3 | 1970 | Home | W45-13 | |
Saturday, October 4 | 1969 | Away | W31-7 | |
Saturday, November 16 | 1968 | Home | W17-13 | |
Saturday, November 11 | 1967 | Away | L0-3 | |
Saturday, October 1 | 1966 | Neutral | W21-0 | |
Saturday, October 2 | 1965 | Home | W26-12 | |
Friday, November 15 | 1963 | Home | W28-22 | |
Friday, September 16 | 1960 | Home | L0-14 | |
Saturday, September 19 | 1959 | Neutral | W27-6 | |
Friday, September 19 | 1958 | Home | W21-0 | |
Saturday, September 21 | 1957 | Neutral | L0-20 | |
Friday, September 28 | 1956 | Home | W21-13 | |
Saturday, October 30 | 1954 | Home | W30-0 | |
Saturday, October 17 | 1953 | Home | W37-0 | |
Saturday, October 18 | 1952 | Neutral | W28-6 | |
Saturday, October 13 | 1951 | Home | W16-14 | |
Friday, September 24 | 1948 | Home | W21-6 | |
Saturday, October 18 | 1947 | Home | W48-6 | |
Saturday, October 12 | 1946 | Neutral | L0-6 | |
Saturday, November 24 | 1945 | Home | W34-7 | |
Saturday, September 27 | 1941 | Home | W13-7 | |
Saturday, October 5 | 1940 | Home | T0-0 | |
Saturday, November 4 | 1939 | Neutral | W19-7 | |
Saturday, October 1 | 1938 | Home | W7-0 | |
Saturday, November 13 | 1937 | Home | T12-12 | |
Saturday, September 26 | 1936 | Home | W38-7 | |
Saturday, October 19 | 1935 | Home | L7-13 | |
Saturday, October 20 | 1934 | Home | T6-6 | |
Saturday, October 21 | 1933 | Neutral | T0-0 | |
Saturday, October 8 | 1932 | Home | W10-0 | |
Saturday, October 3 | 1931 | Home | W30-0 | |
Saturday, October 4 | 1930 | Home | W27-7 | |
Saturday, October 5 | 1929 | Home | W21-7 | |
Saturday, October 6 | 1928 | Home | W19-0 | |
Saturday, October 8 | 1927 | Home | W13-12 | |
Thursday, November 11 | 1926 | Neutral | W17-7 | |
Saturday, December 5 | 1925 | Home | W28-0 | |
Saturday, October 18 | 1924 | Neutral | W17-3 | |
Saturday, November 26 | 1921 | Neutral | W7-0 | |
Thursday, November 30 | 1916 | Home | L7-16 | |
Thursday, November 26 | 1914 | Neutral | L6-38 |
Win
Loss
Trojans Live: USC's Lincoln Riley, Christian Pierce, and Antonio Safa | September 15, 2025
Monday, September 15
USC Football defeats Purdue: Lake McRee, Bishop Fitzgerald, Christian Pierce, Waymond Jordan
Saturday, September 13
USC QB Jayden Maiava on Trojans’ Win Over Purdue, Weather Delay, First Road Win of 2025
Saturday, September 13
USC Football vs. Purdue Post Game Press Conference
Saturday, September 13