Football History vs Stanford University from November 23, 1918 - September 9, 2023
Wins
65
Losses
34
Ties
3
Home Record
28-21-1
Away Record
35-12-2
Conference Record
64-32-3
Streak
W2
First Matchup
W 25-8
11/23/1918
Last 10 Matchups
5-5
9/19/2015 - 9/9/2023
Largest Margin of Victory
W 49-0
11/5/1977
Smallest Margin of Victory
W 31-30
11/4/1995
Total Points
2445
Average Points
24
History from November 23, 1918 - September 9, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 9 | 2023 | Home Los Angeles, Calif. | W56-10 | |
Saturday, September 10 | 2022 | Away Stanford, Calif. | W41-28 | |
Saturday, September 11 | 2021 | Home Los Angeles, Calif. | L28-42 | |
Saturday, September 7 | 2019 | Home Los Angeles, Calif. | W45-20 | |
Saturday, September 8 | 2018 | Away Stanford, Calif. | L3-17 | |
Friday, December 1 | 2017 | Neutral Santa Clara, Calif. | W31-28 | |
Saturday, September 9 | 2017 | Home Los Angeles, CA | W42-24 | |
Saturday, September 17 | 2016 | Away Palo Alto, Calif. | L10-27 | |
Saturday, December 5 | 2015 | Neutral Santa Clara, Calif. | L22-41 | |
Saturday, September 19 | 2015 | Home L.A. Coliseum | L31-41 | |
Saturday, September 6 | 2014 | Away Stanford, Calif. | W13-10 | |
Saturday, November 16 | 2013 | Home Los Angeles, Calif. | W20-17 | |
Saturday, September 15 | 2012 | Away Palo Alto, Calif. | L14-21 | |
Saturday, October 29 | 2011 | Home L.A. Coliseum | 3OT L48-56 | |
Saturday, October 9 | 2010 | Away Palo Alto, Calif. | L35-37 | |
Saturday, November 14 | 2009 | Home L.A. Coliseum | L21-55 | |
Saturday, November 15 | 2008 | Away Stanford, CA | W45-23 | |
Saturday, October 6 | 2007 | Home L.A. Coliseum | L23-24 | |
Saturday, November 4 | 2006 | Away Palo Alto, Calif. | W42-0 | |
Saturday, November 5 | 2005 | Home L.A. Coliseum | W, 51-21 (vacated) | |
Friday, November 4 | 1905 | Away | L0-16 | |
Saturday, September 25 | 2004 | Away Palo Alto, Calif. | W31-28 | |
Saturday, October 11 | 2003 | Home L.A. Coliseum | W44-21 | |
Saturday, November 9 | 2002 | Away Palo Alto, Calif. | W49-17 | |
Saturday, September 29 | 2001 | Home Los Angeles | L16-21 | |
Saturday, October 21 | 2000 | Away Palo Alto, Calif. | L30-32 | |
Saturday, October 23 | 1999 | Home Los Angeles | L31-35 | |
Saturday, November 7 | 1998 | Away Stanford, Calif. | W34-9 | Box Score |
Saturday, November 8 | 1997 | Home Los Angeles, Calif. | W45-21 | Box Score |
Saturday, November 9 | 1996 | Away Stanford, Calif. | L20-24 | |
Saturday, November 4 | 1995 | Home Los Angeles, Calif. | W31-30 | |
Saturday, October 15 | 1994 | Away Stanford, Calif. | W27-20 | |
Saturday, November 6 | 1993 | Home Los Angeles, Calif. | W45-20 | |
Saturday, November 7 | 1992 | Away Palo Alto, Calif. | L9-23 | |
Saturday, October 19 | 1991 | Home L.A. Coliseum | L21-24 | |
Saturday, October 13 | 1990 | Away Palo Alto, Cal. | W37-22 | |
Saturday, October 28 | 1989 | Home Los Angeles, Cal. | W19-0 | |
Saturday, September 10 | 1988 | Away Palo Alto, Cal. | W24-20 | |
Saturday, November 7 | 1987 | Home | W39-23 | |
Saturday, October 25 | 1986 | Away | W10-0 | |
Saturday, November 9 | 1984 | Away | W20-11 | |
Saturday, October 19 | 1985 | Home | W30-6 | |
Saturday, November 5 | 1983 | Home | W30-7 | |
Saturday, October 16 | 1982 | Away | W41-21 | |
Saturday, October 17 | 1981 | Home | W25-17 | |
Saturday, November 8 | 1980 | Away | W34-9 | |
Saturday, October 13 | 1979 | Home | T21-21 | |
Saturday, November 4 | 1978 | Away | W13-7 | |
Saturday, November 5 | 1977 | Home | W49-0 | |
Saturday, November 6 | 1976 | Away | W48-24 | |
Saturday, November 8 | 1975 | Home | L10-13 | |
Saturday, November 9 | 1974 | Away | W34-10 | |
Saturday, November 10 | 1973 | Home | W27-26 | |
Saturday, October 7 | 1972 | Away | W30-21 | |
Saturday, October 16 | 1971 | Home | L18-33 | |
Saturday, October 10 | 1970 | Away | L14-24 | |
Saturday, October 11 | 1969 | Home | W26-24 | |
Saturday, October 12 | 1968 | Away | W27-24 | |
Saturday, October 7 | 1967 | Home | W30-0 | |
Saturday, October 15 | 1966 | Away | W21-7 | |
Friday, October 15 | 1965 | Home | W14-0 | |
Saturday, November 7 | 1964 | Away | W15-10 | |
Saturday, November 9 | 1963 | Home | W25-11 | |
Saturday, November 10 | 1962 | Away | W39-14 | |
Saturday, November 11 | 1961 | Home | W30-15 | |
Saturday, October 15 | 1960 | Away | W21-10 | |
Saturday, October 24 | 1959 | Home | W30-28 | |
Saturday, November 1 | 1958 | Away | W29-6 | |
Saturday, November 9 | 1957 | Home | L7-36 | |
Saturday, October 27 | 1956 | Away | L19-27 | |
Saturday, November 5 | 1955 | Home | L20-28 | |
Saturday, November 6 | 1954 | Away | W21-7 | |
Saturday, November 7 | 1953 | Home | W23-20 | |
Saturday, November 8 | 1952 | Away | W54-7 | |
Saturday, November 10 | 1951 | Home | L20-27 | |
Saturday, November 4 | 1950 | Away | T7-7 | |
Saturday, November 5 | 1949 | Home | L13-34 | |
Saturday, October 23 | 1948 | Away | W7-6 | |
Saturday, November 8 | 1947 | Home | W14-0 | |
Saturday, October 26 | 1946 | Away | W28-20 | |
Saturday, October 24 | 1942 | Home | L6-14 | |
Saturday, November 8 | 1941 | Home | L0-13 | |
Saturday, October 26 | 1940 | Away | L7-21 | |
Saturday, November 11 | 1939 | Home | W33-0 | |
Saturday, October 22 | 1938 | Away | W13-2 | |
Saturday, November 6 | 1937 | Home | L6-7 | |
Saturday, October 24 | 1936 | Away | W14-7 | |
Saturday, November 9 | 1935 | Home | L0-3 | |
Saturday, October 27 | 1934 | Away | L0-16 | |
Saturday, November 11 | 1933 | Home | L7-13 | |
Saturday, October 22 | 1932 | Away | W13-0 | |
Saturday, November 7 | 1931 | Home | W19-0 | |
Saturday, October 25 | 1930 | Away | W41-12 | |
Saturday, October 26 | 1929 | Away | W7-0 | |
Saturday, November 3 | 1928 | Home | W10-0 | |
Saturday, October 15 | 1927 | Away | T13-13 | |
Saturday, October 30 | 1926 | Home | L12-13 | |
Saturday, October 17 | 1925 | Home | L9-13 | |
Saturday, October 27 | 1923 | Away | W14-7 | |
Saturday, November 11 | 1922 | Away | W6-0 | |
Saturday, October 16 | 1920 | Home | W10-0 | |
Thursday, November 27 | 1919 | Home | W13-0 | |
Saturday, November 23 | 1918 | Neutral | W25-8 |
Win
Loss
USC Football defeats Purdue: Lake McRee, Bishop Fitzgerald, Christian Pierce, Waymond Jordan
Saturday, September 13
USC QB Jayden Maiava on Trojans’ Win Over Purdue, Weather Delay, First Road Win of 2025
Saturday, September 13
USC Football vs. Purdue Post Game Press Conference
Saturday, September 13
Football - USC 33, Purdue 17: Highlights (9/13/25)
Saturday, September 13