University Southern California Trojans
Football History vs University of Oregon from November 8, 1915 - November 22, 2025
Wins
38
Losses
24
Ties
2
Home Record
24-11-1
Away Record
10-10-1
Conference Record
36-23-2
Streak
L4
First Matchup
L 0-34
11/8/1915
Last 10 Matchups
2-8
10/31/2009 - 11/22/2025
Largest Margin of Victory
W 53-0
9/18/1976
Smallest Margin of Victory
W 24-22
10/25/1997
Total Points
1694
Average Points
26
History from November 8, 1915 - November 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 22 | 2025 | Away Eugene, Ore. | L27-42 | |
| Saturday, November 11 | 2023 | Away Eugene, Ore. | L27-36 | |
| Friday, December 18 | 2020 | Home Los Angeles, Calif. | L24-31 | |
| Saturday, November 2 | 2019 | Home Los Angeles, Calif. | L24-56 | |
| Saturday, November 5 | 2016 | Home L.A. Coliseum | W45-20 | |
| Saturday, November 21 | 2015 | Away Eugene, Ore. | L28-48 | |
| Saturday, November 3 | 2012 | Home L.A. Coliseum | L51-62 | |
| Saturday, November 19 | 2011 | Away Eugene, Ore. | W38-35 | |
| Saturday, October 30 | 2010 | Home L.A. Coliseum | L32-53 | |
| Saturday, October 31 | 2009 | Away Eugene, Ore. | L20-47 | |
| Saturday, October 4 | 2008 | Home L.A. Coliseum | W44-10 | |
| Saturday, October 27 | 2007 | Away Eugene, OR | L17-24 | |
| Saturday, November 11 | 2006 | Home L.A. Coliseum | W35-10 | |
| Saturday, September 24 | 2005 | Away Eugene, Ore. | W, 45-13 (vacated) | |
| Saturday, October 26 | 2002 | Away Eugene, Ore. | W44-33 | |
| Saturday, September 22 | 2001 | Away Eugene, Ore. | L22-24 | |
| Saturday, October 14 | 2000 | Home L.A. Coliseum | L17-28 | |
| Saturday, September 25 | 1999 | Away Eugene, Ore. | L30-33 | |
| Saturday, October 24 | 1998 | Away Eugene, Ore. | L13-17 | Box Score |
| Saturday, October 25 | 1997 | Home Los Angeles, Calif. | W24-22 | Box Score |
| Saturday, October 1 | 1994 | Home Los Angeles, Calif. | L7-22 | |
| Saturday, October 9 | 1993 | Away Eugene, Ore. | W24-13 | |
| Saturday, October 10 | 1992 | Home L.A. Coliseum | W32-10 | |
| Saturday, September 28 | 1991 | Away Eugene, Ore. | W30-14 | |
| Saturday, October 8 | 1988 | Home Los Angeles, Cal. | W42-14 | |
| Saturday, October 10 | 1987 | Away | L27-27 | |
| Saturday, October 4 | 1986 | Home | W35-21 | |
| Saturday, November 30 | 1985 | Neutral | W20-6 | |
| Saturday, October 19 | 1984 | Away | W19-9 | |
| Saturday, October 2 | 1982 | Home | W38-7 | |
| Saturday, October 18 | 1980 | Away | T7-7 | |
| Saturday, September 16 | 1978 | Away | W37-10 | |
| Saturday, October 15 | 1977 | Home | W33-15 | |
| Saturday, September 18 | 1976 | Away | W53-0 | |
| Saturday, October 18 | 1975 | Home | W17-3 | |
| Saturday, October 19 | 1974 | Away | W16-7 | |
| Saturday, October 20 | 1973 | Home | W31-10 | |
| Saturday, October 28 | 1972 | Away | W18-0 | |
| Saturday, October 9 | 1971 | Home | L23-28 | |
| Saturday, October 24 | 1970 | Away | L7-10 | |
| Saturday, November 2 | 1968 | Away | W20-13 | |
| Saturday, October 28 | 1967 | Home | W28-6 | |
| Saturday, October 11 | 1958 | Neutral | L0-25 | |
| Saturday, November 16 | 1957 | Home | L7-16 | |
| Saturday, November 17 | 1956 | Neutral | L0-7 | |
| Friday, September 23 | 1955 | Home | W42-15 | |
| Saturday, October 16 | 1954 | Neutral | W24-14 | |
| Saturday, October 31 | 1953 | Neutral | L7-13 | |
| Saturday, October 28 | 1950 | Home | W30-21 | |
| Saturday, October 22 | 1949 | Home | W40-13 | |
| Saturday, October 16 | 1948 | Home | L7-8 | |
| Saturday, November 2 | 1946 | Home | W43-0 | |
| Saturday, November 14 | 1942 | Home | W40-0 | |
| Saturday, October 11 | 1941 | Home | L6-20 | |
| Saturday, October 19 | 1940 | Home | W13-0 | |
| Saturday, September 30 | 1939 | Home | T7-7 | |
| Saturday, October 29 | 1938 | Neutral | W31-7 | |
| Saturday, October 16 | 1937 | Home | W34-14 | |
| Saturday, October 3 | 1936 | Home | W26-0 | |
| Saturday, November 17 | 1934 | Home | W33-0 | |
| Saturday, November 18 | 1933 | Home | W26-0 | |
| Saturday, November 12 | 1932 | Home | W33-0 | |
| Saturday, October 17 | 1931 | Home | W53-0 | |
| Thursday, November 25 | 1920 | Neutral | W21-0 | |
| Monday, November 8 | 1915 | Home | L0-34 | |
Win
Loss
USC DC Gary Patterson | Introductory Press Conference 1.28.26
Wednesday, January 28
The Time Is Now
Monday, January 26
Every Sack of the 2025 USC Football Season
Tuesday, January 06
Every Touchdown of the 2025 USC Football Season
Thursday, January 01
















