University Southern California Trojans
Football History vs University of Washington from October 20, 1923 - November 2, 2024
Wins
51
Losses
32
Ties
4
Home Record
31-13
Away Record
19-19-4
Conference Record
50-32-4
Streak
L3
First Matchup
L 0-22
10/20/1923
Last 10 Matchups
4-6
11/1/2008 - 11/2/2024
Largest Margin of Victory
W 56-0
11/1/2008
Smallest Margin of Victory
W 28-27
10/15/1988
Total Points
1819
Average Points
21
History from October 20, 1923 - November 2, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 2 | 2024 | Away Seattle, Wash. | L21-26 | |
| Saturday, November 4 | 2023 | Home Los Angeles, Calif. | L42-52 | |
| Saturday, September 28 | 2019 | Away Seattle, Wash. | L14-28 | |
| Saturday, November 12 | 2016 | Away Seattle, Wash. | W26-13 | |
| Thursday, October 8 | 2015 | Home L.A. Coliseum | L12-17 | |
| Saturday, October 13 | 2012 | Away Seattle, Wash. | W24-14 | |
| Saturday, November 12 | 2011 | Home L.A. Coliseum | W40-17 | |
| Saturday, October 2 | 2010 | Home L.A. Coliseum | L31-32 | |
| Saturday, September 19 | 2009 | Away Seattle, Wash. | L13-16 | |
| Saturday, November 1 | 2008 | Home L.A. Coliseum | W56-0 | |
| Saturday, September 29 | 2007 | Away Seattle, WA | W27-24 | |
| Saturday, October 7 | 2006 | Home L.A. Coliseum | W26-20 | |
| Saturday, October 22 | 2005 | Away Seattle, Wash. | W, 51-24 (vacated) | |
| Saturday, October 23 | 2004 | Home L.A. Coliseum | W38-0 | |
| Saturday, October 25 | 2003 | Away Seattle, Wash. | W43-23 | |
| Saturday, October 19 | 2002 | Home L.A. Coliseum | W41-21 | |
| Saturday, October 6 | 2001 | Away Seattle | L24-27 | |
| Saturday, October 31 | 1998 | Home Los Angeles, Calif. | W33-10 | Box Score |
| Saturday, November 1 | 1997 | Away Seattle, Wash. | L0-27 | Box Score |
| Saturday, November 2 | 1996 | Home Los Angeles, Calif. | L10-21 | |
| Saturday, October 28 | 1995 | Away Seattle, Wash. | T21-21 | |
| Saturday, September 3 | 1994 | Home Los Angeles, Calif. | W24-17 | |
| Saturday, November 13 | 1993 | Away Seattle, Wash. | W22-17 | |
| Saturday, October 3 | 1992 | Away Seattle, Wash. | L10-17 | |
| Saturday, November 9 | 1991 | Home L.A. Coliseum | L3-14 | |
| Saturday, September 22 | 1990 | Away Seattle, Wash. | L0-31 | |
| Saturday, October 7 | 1989 | Home Los Angeles, Cal. | W24-16 | |
| Saturday, October 15 | 1988 | Home Los Angeles, Cal. | W28-27 | |
| Saturday, October 17 | 1987 | Away | W37-17 | |
| Saturday, September 27 | 1986 | Home | W20-10 | |
| Saturday, November 16 | 1985 | Away | L17-20 | |
| Saturday, November 16 | 1984 | Home | W16-7 | |
| Saturday, November 12 | 1983 | Away | L0-24 | |
| Saturday, November 14 | 1981 | Away | L3-13 | |
| Saturday, November 15 | 1980 | Home | L10-20 | |
| Saturday, November 10 | 1979 | Away | W24-17 | |
| Saturday, November 11 | 1978 | Home | W28-10 | |
| Saturday, November 12 | 1977 | Away | L10-28 | |
| Saturday, November 13 | 1976 | Home | W20-3 | |
| Saturday, November 15 | 1975 | Away | L7-8 | |
| Saturday, November 16 | 1974 | Home | W42-11 | |
| Saturday, November 17 | 1973 | Away | W42-19 | |
| Saturday, October 21 | 1972 | Home | W34-7 | |
| Saturday, November 13 | 1971 | Away | W13-12 | |
| Saturday, October 17 | 1970 | Home | W28-25 | |
| Saturday, November 15 | 1969 | Away | W16-7 | |
| Saturday, October 19 | 1968 | Home | W14-7 | |
| Saturday, October 21 | 1967 | Away | W23-6 | |
| Saturday, October 8 | 1966 | Home | W17-14 | |
| Friday, October 8 | 1965 | Away | W34-0 | |
| Saturday, October 31 | 1964 | Home | L13-14 | |
| Saturday, November 2 | 1963 | Away | L7-22 | |
| Saturday, November 3 | 1962 | Home | W14-0 | |
| Saturday, November 4 | 1961 | Away | T0-0 | |
| Saturday, November 5 | 1960 | Home | L0-34 | |
| Saturday, October 17 | 1959 | Away | W22-15 | |
| Saturday, November 8 | 1958 | Home | W21-6 | |
| Saturday, November 2 | 1957 | Away | W19-12 | |
| Saturday, October 20 | 1956 | Home | W35-7 | |
| Saturday, October 8 | 1955 | Away | L0-7 | |
| Saturday, November 13 | 1954 | Home | W41-0 | |
| Saturday, October 10 | 1953 | Away | T13-13 | |
| Saturday, November 15 | 1952 | Home | W33-0 | |
| Saturday, October 6 | 1951 | Away | W20-13 | |
| Saturday, November 18 | 1950 | Home | L13-28 | |
| Saturday, October 29 | 1949 | Away | W40-28 | |
| Saturday, November 13 | 1948 | Home | W32-7 | |
| Saturday, November 1 | 1947 | Away | W19-0 | |
| Saturday, October 19 | 1946 | Home | W28-0 | |
| Saturday, October 27 | 1945 | Away | L7-13 | |
| Monday, October 23 | 1944 | Home | W38-7 | |
| Saturday, January 1 | 1943 | Neutral | W29-0 | |
| Saturday, October 3 | 1942 | Away | T0-0 | |
| Saturday, November 29 | 1941 | Home | L13-14 | |
| Saturday, November 16 | 1940 | Away | L0-14 | |
| Saturday, December 2 | 1939 | Home | W9-7 | |
| Saturday, November 12 | 1938 | Away | L6-7 | |
| Saturday, October 2 | 1937 | Home | L0-7 | |
| Saturday, November 14 | 1936 | Away | L0-12 | |
| Saturday, December 7 | 1935 | Home | L2-6 | |
| Saturday, December 1 | 1934 | Home | L7-14 | |
| Saturday, December 9 | 1933 | Home | W13-7 | |
| Thursday, November 24 | 1932 | Away | W9-6 | |
| Saturday, December 5 | 1931 | Home | W44-7 | |
| Thursday, November 27 | 1930 | Home | W32-0 | |
| Saturday, October 12 | 1929 | Away | W48-0 | |
| Saturday, December 3 | 1927 | Home | W33-13 | |
| Saturday, October 20 | 1923 | Away | L0-22 | |
Win
Loss
USC DC Gary Patterson | Introductory Press Conference 1.28.26
Wednesday, January 28
The Time Is Now
Monday, January 26
Every Sack of the 2025 USC Football Season
Tuesday, January 06
Every Touchdown of the 2025 USC Football Season
Thursday, January 01
















