Southern California vs Washington
11/02/2024
Husky Stadium
Washington
5-4 , 3-3

26
Final
21

Southern California
4-5 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 0 | 6 | 26 | |
0 | 7 | 14 | 0 | 21 |
UW: PASS - Rogers,Will (262); RUSH - Coleman,Jonah (104); REC - Boston,Denzel (99)
USC: PASS - moss, miller (293); RUSH - marks, woody (123); REC - branch, zachariah (102)
Scoring Summary
- | - | - | - | - | UW | USC |
---|---|---|---|---|---|---|
1st | UW | 06:44 | UW - Gross,Grady 39 yd field goal 10 plays, 34 yards, TOP 04:25 | 3 | 0 | |
1st | UW | 00:21 | UW - Coleman,Jonah 19 yd run (Gross,Grady kick), 10 plays, 65 yards, TOP 04:15 | 10 | 0 | |
2nd | USC | 10:02 | USC - Marks,Woody 1 yd run (Lantz,Michael kick), 12 plays, 76 yards, TOP 05:13 | 10 | 7 | |
2nd | UW | 08:11 | UW - Coleman,Jonah 15 yd run (Gross,Grady kick), 4 plays, 41 yards, TOP 01:42 | 17 | 7 | |
2nd | UW | 00:35 | UW - Gross,Grady 45 yd field goal 11 plays, 67 yards, TOP 01:46 | 20 | 7 | |
3rd | USC | 09:11 | USC - Lemon,Makai 37 yd pass from Moss,Miller (Lantz,Michael kick) 9 plays, 89 yards, TOP 03:57 | 20 | 14 | |
3rd | USC | 05:07 | USC - Ford,Kyle 9 yd pass from Moss,Miller (Lantz,Michael kick) 4 plays, 70 yards, TOP 01:45 | 20 | 21 | |
4th | UW | 13:48 | UW - Reynolds,Keith 4 yd run (), 8 plays, 39 yards, TOP 02:30 | 26 | 21 | |
26 | 21 |
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Linesman: Henry,BJ
Field Judge: Randolph,Nicole