University Southern California Trojans
California vs USC Trojans
California
8-3 , 6-2


USC Trojans
9-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 7 | 0 | 0 | 9 |
![]() | 3 | 3 | 3 | 14 | 23 |
CAL: PASS - Longshore, Nate (176); RUSH - Lynch, Marshawn (88); REC - Jordan, Robert (52)
USC: PASS - booty, john david (238); RUSH - gable, c.j. (91); REC - smith, steve (88)
Scoring Summary
- | - | - | - | - | CAL | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 04:01 | USC - Danelo, Mario 19 yd field goal 14 plays, 88 yards, TOP 7:26 | 0 | 3 |
![]() | 1st | CAL | 00:22 | CAL - Mebane, Brandon 3 yd safety | 2 | 3 |
![]() | 2nd | USC | 05:56 | USC - Danelo, Mario 32 yd field goal 7 plays, 44 yards, TOP 2:25 | 2 | 6 |
![]() | 2nd | CAL | 03:49 | CAL - Hawkins, L. 6 yd pass from Longshore, Nate (Schneider, Tom kick) 6 plays, 73 yards, TOP 2:07 | 9 | 6 |
![]() | 3rd | USC | 04:09 | USC - Buehler, David 49 yd field goal 10 plays, 38 yards, TOP 4:50 | 9 | 9 |
![]() | 4th | USC | 13:01 | USC - Jarrett, Dwayne 25 yd pass from Booty, J.D. (Danelo, Mario kick) 7 plays, 78 yards, TOP 3:35 | 9 | 16 |
![]() | 4th | USC | 08:23 | USC - Smith, Steve 37 yd pass from Booty, J.D. (Danelo, Mario kick) 7 plays, 56 yards, TOP 3:22 | 9 | 23 |
| 9 | 23 | |||||
California


USC Trojans
Start of 1st Half
USC wins the coin toss and defers to the second half
USC ball on USC35.
Van Blarcom, T. kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - PUNT


0
0
11:27
USC
USC - FG


0
3

0
0
1st3

04:01
CAL
CAL - INT


0
3
00:47
USC
CAL - SFT


2
3

2
0
1st3

00:22
CAL
CAL - FUMB


2
3
California


USC Trojans
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Longshore, Nate pass complete to Lynch, Marshawn for 3 yards to the 50 yardline (Thomas, Terrell;Sartz, Dallas).
Lynch, Marshawn rush for 11 yards to the USC39, fumble forced by Thomas, Terrell, fumble by Lynch, Marshawn recovered by CAL Lynch, Marshawn at USC39, 1ST DOWN CAL.
Storer, Byron rush for no gain to the USC39 (Jackson, L.).
Longshore, Nate pass complete to Forsett, Justin for loss of 5 yards to the USC44 (Maiava, Kaluka).
Lynch, Marshawn rush for 17 yards to the USC27, 1ST DOWN CAL, out-of-bounds (Ellison, Kevin).
Forsett, Justin rush for 1 yard to the USC26 (Lua, Oscar).
Longshore, Nate sacked for loss of 3 yards to the USC29 (Jackson, L.), fumble by Longshore, Nate recovered by USC Ellis, Sedrick at USC29.
11:32
USC
USC - PUNT


2
3
10:10
CAL
CAL - PUNT


2
3
08:21
USC
USC - FG


2
6

2
0
1st6

05:56
CAL
CAL - TD


9
6

9
0
1st6

03:49
USC
USC - PUNT


9
6
02:32
CAL
CAL - PUNT


9
6
01:01
USC
USC - HALF


9
6
California


USC Trojans
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35.
Schneider, Tom kickoff 61 yards to the USC4, Gable, C.J. return 33 yards to the USC37 (Ezeff, Marcus;Ta'ufo'ou, Will).
15:00
USC
USC - PUNT


9
6
12:55
CAL
CAL - FGA


9
6
08:59
USC
USC - FG


9
9

9
0
1st9

04:09
CAL
CAL - PUNT


9
9
01:36
USC
USC - TD


9
9
California


USC Trojans
01:36
3rd Qt
USC
USC - TD


9
16

9
0
1st16

13:01
CAL
CAL - PUNT


9
16
11:45
USC
USC - TD


9
23

9
0
1st23

08:23
CAL
CAL - PUNT


9
23
07:37
USC
USC - PUNT


9
23
03:52
CAL
CAL - DOWNS


9
23
03:21
USC
USC - PUNT


9
23
01:15
CAL
CAL - INT


9
23
00:12
USC
USC - HALF


9
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 54 | 11:27 | PUNT | 9-34 | 3:33 |
![]() | 1 | 10 | 11:27 | PUNT | 98 | 04:01 | FG | 14-88 | 7:26 |
![]() | 1 | 20 | 04:01 | KO | 56 | 00:47 | INT | 8-36 | 3:14 |
![]() | 1 | 3 | 00:47 | INT | 0 | 00:22 | SAF | 1--3 | 0:25 |
![]() | 1 | 47 | 00:22 | KO | 71 | 11:32 | FUMB | 7-24 | 3:50 |
![]() | 2 | 29 | 11:32 | FUMB | 35 | 10:10 | PUNT | 3-6 | 1:22 |
![]() | 2 | 10 | 10:10 | PUNT | 14 | 08:21 | PUNT | 3-4 | 1:49 |
![]() | 2 | 41 | 08:21 | PUNT | 85 | 05:56 | FG | 7-44 | 2:25 |
![]() | 2 | 27 | 05:56 | KO | 100 | 03:49 | TD | 6-73 | 2:07 |
![]() | 2 | 20 | 03:49 | KO | 29 | 02:32 | PUNT | 3-9 | 1:17 |
![]() | 2 | 45 | 02:32 | PUNT | 53 | 01:01 | PUNT | 3-8 | 1:31 |
![]() | 2 | 10 | 01:01 | PUNT | 2 | 00:00 | HALF | 1--8 | 1:01 |
![]() | 3 | 37 | 15:00 | KO | 46 | 12:55 | PUNT | 4-9 | 2:05 |
![]() | 3 | 16 | 12:55 | PUNT | 62 | 08:59 | FGA | 10-46 | 3:56 |
![]() | 3 | 30 | 08:59 | FGA | 68 | 04:09 | FG | 10-38 | 4:50 |
![]() | 3 | 20 | 04:09 | KO | 29 | 01:36 | PUNT | 3-9 | 2:33 |
![]() | 3 | 22 | 01:36 | PUNT | 100 | 13:01 | TD | 7-78 | 3:35 |
![]() | 4 | 20 | 13:01 | KO | 22 | 11:45 | PUNT | 3-2 | 1:16 |
![]() | 4 | 44 | 11:45 | PUNT | 100 | 08:23 | TD | 7-56 | 3:22 |
![]() | 4 | 26 | 08:23 | KO | 26 | 07:37 | PUNT | 3-0 | 0:46 |
![]() | 4 | 28 | 07:37 | PUNT | 49 | 03:52 | PUNT | 5-21 | 3:45 |
![]() | 4 | 38 | 03:52 | PUNT | 45 | 03:21 | DOWNS | 4-7 | 0:31 |
![]() | 4 | 55 | 03:21 | DOWNS | 56 | 01:15 | PUNT | 3-1 | 2:06 |
![]() | 4 | 25 | 01:15 | PUNT | 72 | 00:12 | INT | 6-47 | 1:03 |
![]() | 4 | 8 | 00:12 | INT | 8 | 00:00 | HALF | 0-0 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 54 | 11:27 | PUNT | 9-34 | 3:33 |
![]() | 1 | 20 | 04:01 | KO | 56 | 00:47 | INT | 8-36 | 3:14 |
![]() | 1 | 47 | 00:22 | KO | 71 | 11:32 | FUMB | 7-24 | 3:50 |
![]() | 2 | 10 | 10:10 | PUNT | 14 | 08:21 | PUNT | 3-4 | 1:49 |
![]() | 2 | 27 | 05:56 | KO | 100 | 03:49 | TD | 6-73 | 2:07 |
![]() | 2 | 45 | 02:32 | PUNT | 53 | 01:01 | PUNT | 3-8 | 1:31 |
![]() | 3 | 16 | 12:55 | PUNT | 62 | 08:59 | FGA | 10-46 | 3:56 |
![]() | 3 | 20 | 04:09 | KO | 29 | 01:36 | PUNT | 3-9 | 2:33 |
![]() | 4 | 20 | 13:01 | KO | 22 | 11:45 | PUNT | 3-2 | 1:16 |
![]() | 4 | 26 | 08:23 | KO | 26 | 07:37 | PUNT | 3-0 | 0:46 |
![]() | 4 | 38 | 03:52 | PUNT | 45 | 03:21 | DOWNS | 4-7 | 0:31 |
![]() | 4 | 25 | 01:15 | PUNT | 72 | 00:12 | INT | 6-47 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 10 | 11:27 | PUNT | 98 | 04:01 | FG | 14-88 | 7:26 |
![]() | 1 | 3 | 00:47 | INT | 0 | 00:22 | SAF | 1--3 | 0:25 |
![]() | 2 | 29 | 11:32 | FUMB | 35 | 10:10 | PUNT | 3-6 | 1:22 |
![]() | 2 | 41 | 08:21 | PUNT | 85 | 05:56 | FG | 7-44 | 2:25 |
![]() | 2 | 20 | 03:49 | KO | 29 | 02:32 | PUNT | 3-9 | 1:17 |
![]() | 2 | 10 | 01:01 | PUNT | 2 | 00:00 | HALF | 1--8 | 1:01 |
![]() | 3 | 37 | 15:00 | KO | 46 | 12:55 | PUNT | 4-9 | 2:05 |
![]() | 3 | 30 | 08:59 | FGA | 68 | 04:09 | FG | 10-38 | 4:50 |
![]() | 3 | 22 | 01:36 | PUNT | 100 | 13:01 | TD | 7-78 | 3:35 |
![]() | 4 | 44 | 11:45 | PUNT | 100 | 08:23 | TD | 7-56 | 3:22 |
![]() | 4 | 28 | 07:37 | PUNT | 49 | 03:52 | PUNT | 5-21 | 3:45 |
![]() | 4 | 55 | 03:21 | DOWNS | 56 | 01:15 | PUNT | 3-1 | 2:06 |
![]() | 4 | 8 | 00:12 | INT | 8 | 00:00 | HALF | 0-0 | 0:12 |
Team Statistics
- | CAL | USC |
|---|---|---|
First Downs | ||
| Total | 14 | 19 |
| Rushing | 5 | 5 |
| Passing | 8 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 99 | 120 |
| Attempts | 26 | 31 |
| Avg. Per Rush | 3.8 | 3.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 105 | 144 |
| Yds. Lost | 6 | 24 |
Passing | ||
| Total (Net) | 176 | 238 |
| Comp.-Att.-Int. | 17 - 38 - 2 | 18 - 31 - 0 |
| Avg / Att | 4.6 | 7.7 |
| Avg / Comp. | 10.4 | 13.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 275 | 358 |
| Plays | 64 | 62 |
| Avg. / Play | 4.30 | 5.77 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 3-22 | 10-71 |
Punting | ||
| Punts - Yds. | 6-248 | 5-151 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-126 | 7-416 |
| Avg. Yds. / Kickoff | 63.0 | 59.4 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-31-0 | 1-33-0 |
| Kickoff: Avg. / Return | 10.3 | 33.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 30 |
| Poss. Time | 26:09 | 33:51 |
| 3rd. Down Conv. | 7 of 15 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Longshore, Nate | 17 | 38 | 176 | 1 | 2 | 36 | 1 |
| Totals | 17 | 38 | 176 | 1 | 2 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 31 | 238 | 2 | 0 | 37 | 0 |
| Totals | 18 | 31 | 238 | 2 | 0 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lynch, Marshawn | 20 | 91 | 3 | 88 | 0 | 17 | 4.4 |
Jackson, Desean | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Forsett, Justin | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Longshore, Nate | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Storer, Byron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 105 | 6 | 99 | 0 | 17 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 112 | 21 | 91 | 0 | 24 | 4.8 |
![]() | 12 | 32 | 3 | 29 | 0 | 6 | 2.4 |
| Totals | 31 | 144 | 24 | 120 | 0 | 24 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jordan, Robert | 4 | 52 | 0 | 29 |
Stevens, Craig | 3 | 51 | 0 | 25 |
Jackson, Desean | 2 | 41 | 0 | 36 |
Lynch, Marshawn | 5 | 21 | 0 | 13 |
Storer, Byron | 1 | 10 | 0 | 10 |
Hawkins, L. | 1 | 6 | 1 | 6 |
Forsett, Justin | 1 | -5 | 0 | 0 |
| Totals | 17 | 176 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 88 | 1 | 37 |
![]() | 5 | 66 | 1 | 25 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 21 | 0 | 13 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 18 | 238 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop, Desmond | 9 | 4 | 13 | 1.5 / 9 | - / - | - | - / - | - | - | - | - |
Thompson, S. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, D. | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Hampton, B. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mebane, Brandon | 4 | 2 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Pimentel, M. | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Follett, Zack | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Decoud, Thomas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Bernard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tafisi, Nu'u | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Peele, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arthur, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ufo'ou, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezeff, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afala, Abu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Hoesen, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Steve | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 4 | 1 / 3 | 1 | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larson, Andrew | 6 | 248 | 0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 151 | 0 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, Tom | 3 | 08:59 | 55 | returned |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Danelo, Mario | 1 | 04:01 | 19 | good |
Danelo, Mario | 2 | 05:56 | 32 | good |
Buehler, David | 3 | 04:09 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schneider, Tom | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 371 | 4 | 0 | 61.8 |
![]() | 1 | 45 | 0 | 0 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Desean | 2 | 0 | 3 | 1 | 12 | 12 | 0 | 0 | 0 |
Jackson, Desean | 2 | 0 | 3 | 1 | 12 | 12 | 0 | 0 | 0 |
Forsett, Justin | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Russi, Matt | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, Tom | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Mack, Alex | C |
| 38 | Storer, Byron | FB |
| 5E | Malele, Noris | OG |
| 75 | Robertson, Erik | OG |
| 5C | Gibson, Mike | OT |
| 71 | Cameron, Andrew | OT |
| 9 | Longshore, Nate | QB |
| 10 | Lynch, Marshawn | TB |
| 82 | Stevens, Craig | TE |
| 1 | Jackson, DeSean | WR |
| 11 | Jordan, Robert | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 21 | ![]() | FB |
| 2 | ![]() | FL |
| 60 | ![]() | LG |
| 79 | ![]() | LT |
| 10 | ![]() | QB |
| 66 | ![]() | RG |
| 78 | ![]() | RT |
| 8 | ![]() | SE |
| 25 | ![]() | TB |
| 89 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 5 | Thompson, S. | CB |
| 13 | Hughes, D. | CB |
| 43 | Ma'afala, Abu | DE |
| 53 | Tafisi, Nu'u | DE |
| 52 | Mebane, Brandon | DT |
| 69 | Malele, Matthew | DT |
| 2 | Hicks, Bernard | FS |
| 1J | Bishop, Desmond | MLB |
| 3 | Hampton, B. | ROV |
| 8 | Pimentel, M. | SLB |
| 0A | Williams, W. | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 28 | ![]() | CB |
| 1J | ![]() | DE |
| 96 | ![]() | DE |
| 75 | ![]() | DT |
| 29 | ![]() | FS |
| 58 | ![]() | MLB |
| 49 | ![]() | NT |
| 42 | ![]() | SLB |
| 4 | ![]() | SS |
| 55 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0G | Peele, Robert |
| 0D | Gray, David |
| 1E | Schneider, Tom |
| 1A | Larson, Andrew |
| 2J | Brooks, Jesse |
| 3C | Holley, Brian |
| 4 | DeCoud, Thomas |
| 4E | Arthur, Julian |
| 6 | Morrah, Cameron |
| 7 | Hawkins, L. |
| 15 | Felder, Anthony |
| 16 | Moye, Justin |
| 17 | Bundy, Randy |
| 20 | Forsett, Justin |
| 23 | Ta'ufo'ou, Will |
| 25 | Johnson, Brett |
| 29 | Ezeff, Marcus |
| 33 | Russi, Matt |
| 34 | Schutte, Bryan |
| 45 | Abd Allah, F. |
| 47 | Kirst, Kyle |
| 54 | Kelly, Steve |
| 55 | Van Hoesen, G. |
| 56 | Follett, Zack |
| 63 | De La Puente, B |
| 65 | Krieg, Tyler |
| 68 | Sundberg, Nick |
| 76 | Hill, Derrick |
| 79 | Tepper, Mike |
| 83 | Beegun, Eric |
| 85 | Cunningham, L. |
| 90 | Alualu, Tyson |
| 91 | Jones, Cody |

# | Player |
|---|---|
| 0G | ![]() |
| 1 | ![]() |
| 1G | Patterson, T. |
| 2C | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 30 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 70 | Malu, Alatani |
| 71 | ![]() |
| 76 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 95 | ![]() |
| 97 | ![]() |































































































