University Southern California Trojans
USC vs BYU
BYU
2-1


USC
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 10 | 3 | 30 |
![]() | 7 | 10 | 0 | 10 | 0 | 27 |
BYU: PASS - WILSON, Zach (280); RUSH - WILLIAMS, T. (99); REC - ROMNEY, Gunner (54)
USC: PASS - slovis, kedon (281); RUSH - malepeai, vavae (96); REC - pittman jr., michael (95)
Scoring Summary
- | - | - | - | - | BYU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 10:39 | USC - Pittman, Michae 8 yd pass from Slovis, Kedon (McGrath, Chase kick) 10 plays, 74 yards, TOP 4:21 | 0 | 7 |
![]() | 1st | BYU | 06:10 | BYU - GHANWOLOKU, D. 1 yd run (OLDROYD, Jake kick), 4 plays, 28 yards, TOP 1:10 | 7 | 7 |
![]() | 1st | BYU | 03:01 | BYU - OLDROYD, Jake 23 yd field goal 5 plays, 21 yards, TOP 1:52 | 10 | 7 |
![]() | 2nd | USC | 14:50 | USC - McGrath, Chase 27 yd field goal 9 plays, 78 yards, TOP 3:06 | 10 | 10 |
![]() | 2nd | BYU | 10:19 | BYU - MILNE, Dax 30 yd pass from WILSON, Zach (OLDROYD, Jake kick) 9 plays, 74 yards, TOP 4:25 | 17 | 10 |
![]() | 2nd | USC | 05:03 | USC - Malepeai, Vavae 5 yd run (McGrath, Chase kick), 11 plays, 76 yards, TOP 5:08 | 17 | 17 |
![]() | 4th | USC | 10:45 | USC - Pittman, Michae 30 yd pass from Slovis, Kedon (McGrath, Chase kick) 13 plays, 92 yards, TOP 5:27 | 17 | 24 |
![]() | 4th | BYU | 08:13 | BYU - OLDROYD, Jake 32 yd field goal 7 plays, 61 yards, TOP 2:32 | 20 | 24 |
![]() | 4th | BYU | 05:41 | BYU - WILSON, Zach 16 yd run (OLDROYD, Jake kick), 3 plays, 52 yards, TOP 0:57 | 27 | 24 |
![]() | 4th | USC | 01:43 | USC - McGrath, Chase 52 yd field goal 11 plays, 44 yards, TOP 3:48 | 27 | 27 |
![]() | 4th | BYU | 15:00 | BYU - OLDROYD, Jake 43 yd field goal 10 plays, 0 yards, TOP 0:46 | 30 | 27 |
| 30 | 27 | |||||
BYU


USC
Start of 1st Half
Coin toss: BYU wins, defers. USC receives, defends south goal.
BYU ball on BYU35.
OLDROYD, Jake kickoff 61 yards to the USC4, Jones, Velus return 22 yards to the USC26 (SIMON, Micah).
15:00
USC
USC - TD


0
7

0
0
1st7

10:39
BYU
BYU - PUNT


0
7
08:45
USC
USC - INT


0
7
07:20
BYU
BYU - TD


7
7

7
0
1st7

06:04
USC
USC - INT


7
7
04:53
BYU
BYU - FG


10
7

10
0
1st7

02:56
USC
USC - FG


10
7
BYU


USC
02:56
1st Qt
USC
USC - FG


10
10

10
0
1st10

14:44
BYU
BYU - TD


17
10

17
0
1st10

10:11
USC
USC - TD


17
17

17
0
1st17

05:03
BYU
BYU - FGA


17
17
02:11
USC
USC - PUNT


17
17
00:51
BYU
BYU - HALF


17
17
BYU


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
USC ball on USC35.
Brown, Michael kickoff 65 yards to the BYU0, touchback.
15:00
BYU
BYU - PUNT


17
17
12:56
USC
USC - PUNT


17
17
10:57
BYU
BYU - PUNT


17
17
07:22
USC
USC - PUNT


17
17
05:25
BYU
BYU - DOWNS


17
17
01:12
USC
USC - TD


17
17
BYU


USC
01:12
3rd Qt
USC
USC - TD


17
24

17
0
1st24

10:45
BYU
BYU - FG


20
24

20
0
1st24

08:06
USC
USC - PUNT


20
24
06:38
BYU
BYU - TD


27
24

27
0
1st24

05:31
USC
USC - FG


27
27

27
0
1st27

01:43
BYU
BYU - PUNT


27
27
00:46
USC
USC - HALF


27
27
BYU


USC
Start Of Quarter
Start of OT quarter, clock 15:00.
BYU ball on USC25.
Clock 15:00.
1st and 10.
WILLIAMS, T. rush for 1 yard to the USC24 (Houston, John).
WILSON, Zach sacked for loss of 2 yards to the USC26 (Tuipulotu, Marl;Jackson, Drake).
WILSON, Zach pass incomplete to SIMON, Micah (Taylor-Stuart,).
OLDROYD, Jake field goal attempt from 43 GOOD, clock 15:00.
15:00
BYU
BYU -


27
27

-


27
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC26 | 15:00 | KO | BYU00 | 10:39 | TD | 10-74 | 4:21 |
![]() | 1 | BYU25 | 10:39 | KO | BYU46 | 08:45 | PUNT | 4-21 | 1:54 |
![]() | 1 | USC20 | 08:45 | PUNT | USC23 | 07:20 | INT | 3-3 | 1:25 |
![]() | 1 | USC28 | 07:20 | INT | USC00 | 06:10 | TD | 4-28 | 1:10 |
![]() | 1 | USC11 | 06:04 | KO | USC21 | 04:53 | INT | 3-10 | 1:11 |
![]() | 1 | USC27 | 04:53 | INT | USC06 | 03:01 | FG | 5-21 | 1:52 |
![]() | 1 | USC13 | 02:56 | KO | BYU09 | 14:50 | FG | 9-78 | 3:06 |
![]() | 2 | BYU26 | 14:44 | KO | USC00 | 10:19 | TD | 9-74 | 4:25 |
![]() | 2 | USC24 | 10:11 | KO | BYU00 | 05:03 | TD | 11-76 | 5:08 |
![]() | 2 | BYU25 | 05:03 | KO | USC27 | 02:11 | FGA | 11-48 | 2:52 |
![]() | 2 | USC27 | 02:11 | FGA | USC49 | 00:51 | PUNT | 5-22 | 1:20 |
![]() | 2 | BYU15 | 00:51 | PUNT | BYU17 | 00:00 | HALF | 2-2 | 0:51 |
![]() | 3 | BYU25 | 15:00 | KO | BYU16 | 12:56 | PUNT | 5--9 | 2:04 |
![]() | 3 | USC48 | 12:56 | PUNT | BYU47 | 10:57 | PUNT | 3-5 | 1:59 |
![]() | 3 | BYU13 | 10:57 | PUNT | BYU33 | 07:22 | PUNT | 8-20 | 3:35 |
![]() | 3 | USC15 | 07:22 | PUNT | USC40 | 05:25 | PUNT | 4-25 | 1:57 |
![]() | 3 | BYU13 | 05:25 | PUNT | USC08 | 01:12 | DOWNS | 12-79 | 4:13 |
![]() | 3 | USC08 | 01:12 | DOWNS | BYU00 | 10:45 | TD | 13-92 | 5:27 |
![]() | 4 | BYU25 | 10:45 | KO | USC14 | 08:13 | FG | 7-61 | 2:32 |
![]() | 4 | USC13 | 08:06 | KO | USC15 | 06:38 | PUNT | 3-2 | 1:28 |
![]() | 4 | BYU48 | 06:38 | PUNT | USC00 | 05:41 | TD | 3-52 | 0:57 |
![]() | 4 | USC22 | 05:31 | KO | BYU34 | 01:43 | FG | 11-44 | 3:48 |
![]() | 4 | BYU25 | 01:43 | KO | BYU34 | 00:46 | PUNT | 4-9 | 0:57 |
![]() | 4 | BYU25 | 00:46 | PUNT | BYU25 | 00:00 | HALF | 10-0 | 0:46 |
![]() | 5 | BYU21 | 15:00 | INT | BYU21 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 10:39 | KO | BYU46 | 08:45 | PUNT | 4-21 | 1:54 |
![]() | 1 | USC28 | 07:20 | INT | USC00 | 06:10 | TD | 4-28 | 1:10 |
![]() | 1 | USC27 | 04:53 | INT | USC06 | 03:01 | FG | 5-21 | 1:52 |
![]() | 2 | BYU26 | 14:44 | KO | USC00 | 10:19 | TD | 9-74 | 4:25 |
![]() | 2 | BYU25 | 05:03 | KO | USC27 | 02:11 | FGA | 11-48 | 2:52 |
![]() | 2 | BYU15 | 00:51 | PUNT | BYU17 | 00:00 | HALF | 2-2 | 0:51 |
![]() | 3 | BYU25 | 15:00 | KO | BYU16 | 12:56 | PUNT | 5--9 | 2:04 |
![]() | 3 | BYU13 | 10:57 | PUNT | BYU33 | 07:22 | PUNT | 8-20 | 3:35 |
![]() | 3 | BYU13 | 05:25 | PUNT | USC08 | 01:12 | DOWNS | 12-79 | 4:13 |
![]() | 4 | BYU25 | 10:45 | KO | USC14 | 08:13 | FG | 7-61 | 2:32 |
![]() | 4 | BYU48 | 06:38 | PUNT | USC00 | 05:41 | TD | 3-52 | 0:57 |
![]() | 4 | BYU25 | 01:43 | KO | BYU34 | 00:46 | PUNT | 4-9 | 0:57 |
![]() | 5 | BYU21 | 15:00 | INT | BYU21 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC26 | 15:00 | KO | BYU00 | 10:39 | TD | 10-74 | 4:21 |
![]() | 1 | USC20 | 08:45 | PUNT | USC23 | 07:20 | INT | 3-3 | 1:25 |
![]() | 1 | USC11 | 06:04 | KO | USC21 | 04:53 | INT | 3-10 | 1:11 |
![]() | 1 | USC13 | 02:56 | KO | BYU09 | 14:50 | FG | 9-78 | 3:06 |
![]() | 2 | USC24 | 10:11 | KO | BYU00 | 05:03 | TD | 11-76 | 5:08 |
![]() | 2 | USC27 | 02:11 | FGA | USC49 | 00:51 | PUNT | 5-22 | 1:20 |
![]() | 3 | USC48 | 12:56 | PUNT | BYU47 | 10:57 | PUNT | 3-5 | 1:59 |
![]() | 3 | USC15 | 07:22 | PUNT | USC40 | 05:25 | PUNT | 4-25 | 1:57 |
![]() | 3 | USC08 | 01:12 | DOWNS | BYU00 | 10:45 | TD | 13-92 | 5:27 |
![]() | 4 | USC13 | 08:06 | KO | USC15 | 06:38 | PUNT | 3-2 | 1:28 |
![]() | 4 | USC22 | 05:31 | KO | BYU34 | 01:43 | FG | 11-44 | 3:48 |
![]() | 4 | BYU25 | 00:46 | PUNT | BYU25 | 00:00 | HALF | 10-0 | 0:46 |
Team Statistics
- | BYU | USC |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 8 | 9 |
| Passing | 13 | 13 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 131 | 171 |
| Attempts | 40 | 45 |
| Avg. Per Rush | 3.3 | 3.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 163 | 189 |
| Yds. Lost | 32 | 18 |
Passing | ||
| Total (Net) | 299 | 281 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 24 - 34 - 3 |
| Avg / Att | 8.8 | 8.3 |
| Avg / Comp. | 14.2 | 11.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 430 | 452 |
| Plays | 74 | 79 |
| Avg. / Play | 5.8 | 5.7 |
| Fumbles - Lost | 1-0 | 3-0 |
| Penalties - Yds. | 5-39 | 5-44 |
Punting | ||
| Punts - Yds. | 4-193 | 4-154 |
| Avg. / Punt | 48.2 | 38.5 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 6-371 | 6-381 |
| Avg. Yds. / Kickoff | 61.8 | 63.5 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 6-113-0 |
| Kickoff: Avg. / Return | 17.0 | 18.8 |
| INT: Total - Yds. - TDs | 3-10-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:28 | 32:32 |
| 3rd. Down Conv. | 7 of 16 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 3-23 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Wilson, Zach | 20 | 33 | 280 | 1 | 0 | 35 | 3 |
Hall, Jaren | 1 | 1 | 19 | 0 | 0 | 19 | 0 |
| Totals | 21 | 34 | 299 | 1 | 0 | 35 | 3 |

| 24 | 34 | 281 | 2 | 3 | 60 | 2 | |
| Totals | 24 | 34 | 281 | 2 | 3 | 60 | 2 |

Williams, T. | 19 | 100 | 1 | 99 | 0 | 26 | 5.2 |
Wilson, Zach | 9 | 37 | 27 | 10 | 1 | 16 | 1.1 |
Esukpa, E. | 6 | 17 | 3 | 14 | 0 | 6 | 2.3 |
Katoa, Lopini | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Ghanwoloku, D. | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
Hifo, Aleva | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Hall, Jaren | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 163 | 32 | 131 | 2 | 26 | 3.3 |

![]() | 23 | 102 | 6 | 96 | 1 | 16 | 4.2 |
![]() | 9 | 53 | 0 | 53 | 0 | 15 | 5.9 |
| 9 | 24 | 2 | 22 | 0 | 7 | 2.4 | |
| 4 | 10 | 10 | 0 | 0 | 5 | 0 | |
| Totals | 45 | 189 | 18 | 171 | 1 | 16 | 3.8 |

Romney, Gunner | 3 | 54 | 0 | 35 |
Simon, Micah | 3 | 48 | 0 | 30 |
Laulu-pututau, M | 2 | 36 | 0 | 22 |
Milne, Dax | 2 | 36 | 1 | 30 |
Hifo, Aleva | 3 | 30 | 0 | 17 |
Shumway, Talon | 1 | 25 | 0 | 25 |
Wilson, Zach | 1 | 19 | 0 | 19 |
Williams, T. | 1 | 18 | 0 | 18 |
Bushman, Matt | 1 | 17 | 0 | 17 |
Allgeier, Tyler | 1 | 8 | 0 | 8 |
Esukpa, E. | 1 | 6 | 0 | 6 |
Katoa, Lopini | 2 | 2 | 0 | 5 |
| Totals | 21 | 299 | 1 | 35 |

| 9 | 95 | 2 | 30 | |
![]() | 7 | 65 | 0 | 15 |
![]() | 1 | 60 | 0 | 60 |
| 3 | 29 | 0 | 15 | |
![]() | 3 | 28 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 24 | 281 | 2 | 60 |
Defensive

Fonua, Kavika | 9 | 4 | 13 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Ghanwoloku, D. | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Wilgar, Payton | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Tooley, Max | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Herron, Isaiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Austin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ah You, Chaz | 4 | - | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Tonga, Khyiris | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | 2 | - | - |
Moore, Malik | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fauatea, L. | 3 | - | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Livingston, H. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leiataua, U. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nwigwe, Jj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawe, Zac | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Criddle, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gallow, Dimitri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Sawyer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Kaufusi, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti-mariner, | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
El-bakri, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1.5 / 4 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 2 | 3 | 1.5 / 16 | 1.5 / 16 | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Oldroyd, Jake | 4 | 193 | 48.2 | 56 | 2 | 1 | 2 |

![]() | 4 | 154 | 38.5 | 47 | 3 | 0 | 0 |

Oldroyd, Jake | 1 | 03:01 | 23 | good |
Oldroyd, Jake | 2 | 02:11 | 44 | missed |
Oldroyd, Jake | 4 | 08:13 | 32 | good |
Oldroyd, Jake | 5 | 15:00 | 43 | good |

McGrath, Chase | 2 | 14:50 | 27 | good |
McGrath, Chase | 4 | 01:43 | 52 | good |

Southam, Skyler | 5 | 310 | 0 | 0 | 62.0 |
Oldroyd, Jake | 1 | 61 | 0 | 0 | 61.0 |

![]() | 4 | 260 | 4 | 0 | 65.0 |
![]() | 2 | 121 | 1 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allgeier, Tyler | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Ghanwoloku, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wilgar, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaufusi, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 46 | 19 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 3 | 67 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Oldroyd, Jake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 66 | EMPEY, James | C |
| 77 | HERRING, C. | LG |
| 67 | CHRISTENSEN, B. | LT |
| 1 | WILSON, Zach | QB |
| 5 | WILLIAMS, T. | RB |
| 69 | HOGE, Tristen | RG |
| 61 | SALEAPAGA, K. | RT |
| 89 | BUSHMAN, Matt | TE |
| 13 | SIMON, Micah | WR |
| 15 | HIFO, Aleva | WR |
| 21 | SHUMWAY, Talon | WR |

| 62 | C | |
| 75 | ![]() | LG |
| 73 | ![]() | LT |
| 0X | QB | |
| 70 | RG | |
| 5C | ![]() | RT |
| 2X | ![]() | TB |
| 83 | ![]() | TE |
| 84 | ![]() | TE |
| 0F | WR | |
| 2A | ![]() | WR |

| 5D | GHANWOLOKU, D. | CB |
| 11 | HERRON, Isaiah | CB |
| 52 | PILI, Trajan | DL |
| 88 | NWIGWE, JJ | DL |
| 93 | EL-BAKRI, B. | DL |
| 95 | TONGA, Khyiris | DL |
| 12 | MOORE, Malik | FS |
| 34 | FONUA, Kavika | MLB |
| 41 | PILI, Keenan | MLB |
| 49 | WILGAR, Payton | OLB |
| 2 | LEE, Austin | SS |

| 2 | ![]() | CB |
| 6 | ![]() | CB |
| 90 | ![]() | DE |
| 99 | ![]() | DE |
| 78 | DT | |
| 21 | FS | |
| 10 | ![]() | MLB |
| 9 | NK | |
| 51 | ![]() | NT |
| 15 | ![]() | SS |
| 1 | ![]() | WLB |
Player Participation

| 1H | CRIDDLE, M. |
| 3Q | HALL, Jaren |
| 3 | AH YOU, Chaz |
| 4 | KATOA, Lopini |
| 7 | UDO, George |
| 16 | MANDELL, D. |
| 17 | LAULU-PUTUTAU,M |
| 18 | ROMNEY, Gunner |
| 20 | SOUTHAM, Skyler |
| 22 | GALLOW, Dimitri |
| 24 | KAFENTZIS, A. |
| 25 | ALLGEIER, Tyler |
| 26 | PRICE, Mitchell |
| 27 | TANNER, Beau |
| 28 | POWELL, Sawyer |
| 29 | LIVINGSTON, H. |
| 30 | WATANABE, Will |
| 31 | TOOLEY, Max |
| 32 | WILLIS, Shamon |
| 33 | ESUKPA, E. |
| 37 | WAKE, Masen |
| 38 | KAUFUSI, J. |
| 39 | OLDROYD, Jake |
| 42 | GRIFFITTS, Kyle |
| 45 | MCFARLAND, D. |
| 53 | KAUFUSI, Isaiah |
| 55 | FAUATEA, L. |
| 58 | LEIATAUA, U. |
| 59 | SHOAF, Thomas |
| 62 | MAHE, Atunaisa |
| 74 | LONGSON, K. |
| 76 | LACHANCE, H. |
| 80 | HARRIS, Koy |
| 82 | MILNE, Dax |
| 85 | COSPER, Brayden |
| 90 | KAUFUSI, Devin |
| 91 | TUIOTI-MARINER, |
| 97 | CHAMBERS, A. |
| 98 | HARRIS, Mitch |
| 99 | DAWE, Zac |





































































