Utah vs USC
9/20/2019
LA Memorial Coliseum
Utah
3-1 , 0-1

23
Final
30

USC
3-1 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 6 | 23 | |
14 | 0 | 7 | 9 | 30 |
UTAH: PASS - Huntley, Tyler (210); RUSH - Brumfield,Devin (63); REC - Vickers,Derrick (38)
USC: PASS - fink, matt (351); RUSH - malepeai, vavae (39); REC - pittman jr., michael (232)
Scoring Summary
- | - | - | - | - | UTAH | USC |
---|---|---|---|---|---|---|
1st | USC | 12:57 | USC - Vaughns, Tyler 29 yd pass from Fink, Matt (McGrath, Chase kick) 7 plays, 81 yards, TOP 2:03 | 0 | 7 | |
1st | UTAH | 10:39 | UTAH - Henry-Cole, D. 17 yd run (Redding, Jadon kick), 5 plays, 75 yards, TOP 2:18 | 7 | 7 | |
1st | USC | 08:11 | USC - St. Brown, Amon 31 yd pass from Fink, Matt (McGrath, Chase kick) 5 plays, 74 yards, TOP 2:21 | 7 | 14 | |
2nd | UTAH | 06:44 | UTAH - Redding, Jadon 38 yd field goal 8 plays, 60 yards, TOP 3:59 | 10 | 14 | |
3rd | USC | 09:54 | USC - Pittman, Michae 77 yd pass from Fink, Matt (McGrath, Chase kick) 6 plays, 90 yards, TOP 2:01 | 10 | 21 | |
3rd | UTAH | 03:47 | UTAH - Fotheringham, C 2 yd pass from Huntley, Tyler (Redding, Jadon kick) 3 plays, 7 yards, TOP 1:25 | 17 | 21 | |
4th | UTAH | 11:57 | UTAH - Redding, Jadon 24 yd field goal 10 plays, 62 yards, TOP 5:09 | 20 | 21 | |
4th | USC | 08:51 | USC - Jackson, Drake 0 yd safety | 20 | 23 | |
4th | USC | 06:58 | USC - Stepp, Markese 4 yd run (McGrath, Chase kick), 5 plays, 69 yards, TOP 1:53 | 20 | 30 | |
4th | UTAH | 04:01 | UTAH - Redding, Jadon 38 yd field goal 9 plays, 51 yards, TOP 2:51 | 23 | 30 | |
23 | 30 |
Referee: M. Mothershed
Line Judge: D. Keller
Side Judge: S. Anderson
Umpire: M. Jordan
Back Judge: J. Nelson
Linesman: B. Day
Field Judge: B. Glenn