Southern California vs California
12/04/2021
California Memorial Stadium
California
5-7 , 4-5

24
Final
14

Southern California
4-8 , 3-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 0 | 7 | 24 | |
| 0 | 7 | 0 | 7 | 14 |
CAL: PASS - Garbers,Chase (177); RUSH - Brooks,Christopher (49); REC - Clark,Trevon (54)
USC: PASS - dart, jaxson (191); RUSH - malepeai, vavae (107); REC - jackson iii, michael (73)
Scoring Summary
- | - | - | - | - | CAL | USC |
|---|---|---|---|---|---|---|
| 1st | CAL | 02:12 | CAL - Longhetto,Dario 22 yd field goal 14 plays, 62 yards, TOP 07:54 | 3 | 0 | |
| 2nd | USC | 09:28 | USC - Ford,Kyle 45 yd pass from Dart,Jaxson (Lewis,Parker kick) 6 plays, 91 yards, TOP 02:40 | 3 | 7 | |
| 2nd | CAL | 04:51 | CAL - Brooks,Christopher 1 yd run (Longhetto,Dario kick), 8 plays, 79 yards, TOP 04:31 | 10 | 7 | |
| 2nd | CAL | 03:53 | CAL - Paster,Trey 55 yd fumble recovery (Longhetto,Dario kick) | 17 | 7 | |
| 4th | CAL | 05:37 | CAL - Brooks,Christopher 2 yd run (Longhetto,Dario kick), 8 plays, 65 yards, TOP 04:10 | 24 | 7 | |
| 4th | USC | 01:36 | USC - Nixon,K.D. 16 yd pass from Moss,Miller (Lewis,Parker kick) 14 plays, 87 yards, TOP 03:55 | 24 | 14 | |
| 24 | 14 | |||||
Referee: Richards,Matthew
Line Judge: Keller,Dale
Side Judge: Causey,Max
Umpire: Stephens,Mike
Back Judge: Nelson,Justin
Center Judge: Love,John
Linesman: Troyer,Rich
Field Judge: Glenn,Brad











