Nevada vs USC
09/02/2023
Los Angeles Memorial Coliseum
Nevada
0-1 , 0-0

14
Final
66

USC
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
21 | 14 | 7 | 24 | 66 |
NEV: PASS - Lewis,Brendon (182); RUSH - Dollars,Sean (33); REC - Bell,Jamaal (121)
USC: PASS - williams, caleb (319); RUSH - lloyd, marshawn (76); REC - washington, tahj (75)
Scoring Summary
- | - | - | - | - | NEV | USC |
---|---|---|---|---|---|---|
1st | USC | 12:45 | USC - Branch,Zachariah 22 yd pass from Williams,Caleb (Lynch,Denis kick) 4 plays, 79 yards, TOP 02:15 | 0 | 7 | |
1st | NEV | 11:01 | NEV - Dollars,Sean 3 yd run (Talton,Brandon kick), 4 plays, 85 yards, TOP 01:39 | 7 | 7 | |
1st | USC | 05:18 | USC - Lloyd,MarShawn 24 yd run (Lynch,Denis kick), 4 plays, 54 yards, TOP 02:09 | 7 | 14 | |
1st | USC | 02:13 | USC - Washington,Tahj 22 yd pass from Williams,Caleb (Lynch,Denis kick) 4 plays, 45 yards, TOP 02:10 | 7 | 21 | |
2nd | USC | 14:08 | USC - Jackson III,Michael 15 yd pass from Williams,Caleb (Lynch,Denis kick) 4 plays, 68 yards, TOP 01:11 | 7 | 28 | |
2nd | USC | 06:17 | USC - Rice,Brenden 13 yd pass from Williams,Caleb (Lynch,Denis kick) 3 plays, 64 yards, TOP 02:17 | 7 | 35 | |
3rd | USC | 10:08 | USC - Washington,Tahj 45 yd pass from Williams,Caleb (Lynch,Denis kick) 7 plays, 67 yards, TOP 02:58 | 7 | 42 | |
4th | USC | 13:30 | USC - Lynch,Denis 37 yd field goal 10 plays, 79 yards, TOP 04:42 | 7 | 45 | |
4th | USC | 12:05 | USC - Ta'ufo'ou,Stanley 23 yd fumble recovery (Lynch,Denis kick) | 7 | 52 | |
4th | NEV | 11:18 | NEV - Bell,Jamaal 77 yd pass from Bianco,AJ (Talton,Brandon kick) 2 plays, 75 yards, TOP 00:47 | 14 | 52 | |
4th | USC | 09:09 | USC - Joyner,Quinten 47 yd run (Lynch,Denis kick), 5 plays, 69 yards, TOP 02:01 | 14 | 59 | |
4th | USC | 04:02 | USC - Robinson,Duce 71 yd pass from Moss,Miller (Robles,Tyler kick) 2 plays, 68 yards, TOP 00:54 | 14 | 66 | |
14 | 66 |
Referee: Wiggins,Christopher
Line Judge: Day,Bob
Side Judge: Garza,JB
Umpire: Hay,Bryan
Back Judge: Morton,John
Center Judge: Johnson,Toby
Linesman: Powell,Henrietta
Field Judge: Hall,Michael