Southern Cal vs Notre Dame
10/14/2023
Notre Dame Stadium
Notre Dame
6-2 , 0-0

48
Final
20

Southern Cal
6-1 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 17 | 48 | |
3 | 3 | 7 | 7 | 20 |
UND: PASS - Hartman,Sam (126); RUSH - Estime,Audric (95); REC - Tyree,Chris (62)
USC: PASS - williams, caleb (199); RUSH - lloyd, marshawn (46); REC - jackson iii, michael (51)
Scoring Summary
- | - | - | - | - | UND | USC |
---|---|---|---|---|---|---|
1st | UND | 11:30 | UND - Payne,Gi'Bran 4 yd pass from Hartman,Sam (Shrader,Spencer kick) 3 plays, 12 yards, TOP 01:23 | 7 | 0 | |
1st | USC | 01:13 | USC - Lynch,Denis 25 yd field goal 10 plays, 59 yards, TOP 05:25 | 7 | 3 | |
2nd | UND | 12:19 | UND - Shrader,Spencer 36 yd field goal 8 plays, 46 yards, TOP 03:48 | 10 | 3 | |
2nd | UND | 04:14 | UND - Estime,Audric 2 yd run (Shrader,Spencer kick), 1 plays, 2 yards, TOP 00:03 | 17 | 3 | |
2nd | UND | 01:30 | UND - Estime,Audric 1 yd run (Shrader,Spencer kick), 5 plays, 50 yards, TOP 02:05 | 24 | 3 | |
2nd | USC | 00:00 | USC - Lynch,Denis 48 yd field goal 8 plays, 50 yards, TOP 01:30 | 24 | 6 | |
3rd | USC | 07:20 | USC - Lloyd,MarShawn 31 yd run (Lynch,Denis kick), 6 plays, 57 yards, TOP 03:33 | 24 | 13 | |
3rd | UND | 03:54 | UND - Tyree,Chris 46 yd pass from Hartman,Sam (Shrader,Spencer kick) 6 plays, 68 yards, TOP 03:20 | 31 | 13 | |
4th | USC | 09:04 | USC - Rice,Brenden 7 yd pass from Williams,Caleb (Lynch,Denis kick) 5 plays, 18 yards, TOP 02:09 | 31 | 20 | |
4th | UND | 08:50 | UND - Price,Jadarian 99 yd kickoff return (Shrader,Spencer kick) | 38 | 20 | |
4th | UND | 03:40 | UND - Shrader,Spencer 23 yd field goal 4 plays, 9 yards, TOP 01:09 | 41 | 20 | |
4th | UND | 03:27 | UND - Watts,Xavier 15 yd fumble recovery (Shrader,Spencer kick) | 48 | 20 | |
48 | 20 |
Referee: Duddy,Mark
Line Judge: Doman,Matt
Side Judge: Anderson,Shane
Umpire: Warner,Mark
Back Judge: Ross,David
Linesman: Mitchell,Marold
Field Judge: Kieser,Kevin