San José State vs USC
08/26/2023
Los Angeles Memorial Coliseum
San José State
0-1 , 0-0

28
Final
56

USC
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 7 | 28 | |
7 | 14 | 21 | 14 | 56 |
SJS: PASS - Cordeiro,Chevan (198); RUSH - Conley,Quali (108); REC - Nash,Nick (89)
USC: PASS - williams, caleb (278); RUSH - jones, austin (54); REC - washington, tahj (85)
Scoring Summary
- | - | - | - | - | SJS | USC |
---|---|---|---|---|---|---|
1st | USC | 06:32 | USC - Singer,Dorian 13 yd pass from Williams,Caleb (Lynch,Denis kick) 10 plays, 80 yards, TOP 03:41 | 0 | 7 | |
2nd | SJS | 14:12 | SJS - Robinson,Kairee 1 yd run (Halvorsen,Kyler kick), 12 plays, 72 yards, TOP 07:12 | 7 | 7 | |
2nd | USC | 09:38 | USC - Washington,Tahj 76 yd pass from Williams,Caleb (Lynch,Denis kick) 4 plays, 92 yards, TOP 01:48 | 7 | 14 | |
2nd | USC | 03:31 | USC - Jones,Austin 2 yd run (Lynch,Denis kick), 10 plays, 52 yards, TOP 04:32 | 7 | 21 | |
2nd | SJS | 00:08 | SJS - Nash,Nick 28 yd pass from Cordeiro,Chevan (Halvorsen,Kyler kick) 4 plays, 46 yards, TOP 00:19 | 14 | 21 | |
3rd | USC | 10:45 | USC - Jones,Austin 3 yd run (Lynch,Denis kick), 10 plays, 75 yards, TOP 04:15 | 14 | 28 | |
3rd | USC | 06:00 | USC - Branch,Zachariah 25 yd pass from Williams,Caleb (Lynch,Denis kick) 5 plays, 52 yards, TOP 01:35 | 14 | 35 | |
3rd | SJS | 01:50 | SJS - Nash,Nick 32 yd pass from Cordeiro,Chevan (Halvorsen,Kyler kick) 9 plays, 75 yards, TOP 04:10 | 21 | 35 | |
3rd | USC | 01:34 | USC - Branch,Zachariah 96 yd kickoff return (Lynch,Denis kick) | 21 | 42 | |
4th | USC | 12:28 | USC - Rice,Brenden 12 yd pass from Williams,Caleb (Lynch,Denis kick) 6 plays, 55 yards, TOP 02:32 | 21 | 49 | |
4th | USC | 06:53 | USC - Moss,Miller 4 yd run (Lynch,Denis kick), 9 plays, 78 yards, TOP 04:11 | 21 | 56 | |
4th | SJS | 05:08 | SJS - Nash,Nick 2 yd pass from Cordeiro,Chevan (Halvorsen,Kyler kick) 4 plays, 85 yards, TOP 01:39 | 28 | 56 | |
28 | 56 |
Referee: Dahle,Jeff
Line Judge: Stabile,Jon
Side Judge: Booker,Wes
Umpire: Robinson,Brad
Back Judge: LIttle,Anthony
Center Judge: Johnson,Dwayne
Linesman: Johnson,Darryl
Field Judge: Currie,Steve