University Southern California Trojans
2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Klein, Dillon | 23 | 6 | 6 | 111.0 | 4.83 | 93 | 4.04 | 17 | 169 | .450 | 7 | 0.30 | 10 | 0.43 | 22 |
| 2 | Roberts, Noah | 17 | 5 | 5 | 54.5 | 3.21 | 44 | 2.59 | 11 | 111 | .297 | 3 | 0.18 | 5 | 0.29 | 9 |
| 5 | Pan, Brad | 19 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Sprague, Ryan | 10 | 6 | 0 | 2.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.60 | 2 | 0.20 | 2 |
| 8 | Tomkinson, Parker | 4 | 2 | 2 | 9.0 | 2.25 | 7 | 1.75 | 1 | 11 | .545 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Blanchette, Caleb | 22 | 6 | 6 | 5.5 | 0.25 | 0 | 0.00 | 2 | 5 | -.400 | 211 | 9.59 | 4 | 0.18 | 9 |
| 10 | Dykstra, Johnny | 23 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 10 | 0.43 | 0 | 0.00 | 0 |
| 12 | Foley, Sterling | 16 | 4 | 4 | 39.5 | 2.47 | 32 | 2.00 | 13 | 72 | .264 | 7 | 0.44 | 2 | 0.13 | 15 |
| 13 | Connell, Christian | 12 | 6 | 0 | 16.0 | 1.33 | 12 | 1.00 | 9 | 30 | .100 | 2 | 0.17 | 3 | 0.25 | 2 |
| 15 | Chapin, Andrew | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 21 | 2.63 | 0 | 0.00 | 1 |
| 16 | Smith, Wesley | 23 | 6 | 6 | 66.5 | 2.89 | 48 | 2.09 | 6 | 77 | .545 | 1 | 0.04 | 1 | 0.04 | 5 |
| 17 | Robinson, Tyler | 5 | 3 | 1 | 13.0 | 2.60 | 11 | 2.20 | 2 | 18 | .500 | 1 | 0.20 | 0 | 0.00 | 2 |
| 18 | Cochran, Kale | 8 | 4 | 0 | 1.0 | 0.12 | 1 | 0.13 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Clini, Kahale | 10 | 4 | 2 | 20.0 | 2.00 | 13 | 1.30 | 7 | 26 | .231 | 7 | 0.70 | 3 | 0.30 | 7 |
| 22 | Rigdon, Eamon | 4 | 4 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 1 |
| 23 | Keane, Cooper | 11 | 3 | 1 | 12.0 | 1.09 | 8 | 0.73 | 7 | 19 | .053 | 1 | 0.09 | 2 | 0.18 | 4 |
| 29 | Zamprogno, Thiago | 16 | 5 | 3 | 33.5 | 2.09 | 25 | 1.56 | 1 | 38 | .632 | 1 | 0.06 | 2 | 0.13 | 6 |
| Total | Â | 23 | 6 | 384.5 | 16.72 | 294 | 12.78 | 77 | 582 | .373 | 278 | 12.09 | 35 | 1.52 | 86 | |
| Â | 23 | 6 | 321.5 | 13.98 | 259 | 11.26 | 112 | 625 | .235 | 245 | 10.65 | 23 | 1.00 | 93 | ||











