University Southern California Trojans
2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Klein, Dillon | 53 | 14 | 14 | 257.5 | 4.86 | 223 | 4.21 | 62 | 424 | .380 | 19 | 0.36 | 15 | 0.28 | 61 |
| 2 | Roberts, Noah | 37 | 11 | 10 | 110.5 | 2.99 | 91 | 2.46 | 31 | 231 | .260 | 5 | 0.14 | 8 | 0.22 | 16 |
| 5 | Pan, Brad | 35 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 0 | 0.00 | 0 |
| 7 | Sprague, Ryan | 31 | 14 | 0 | 2.5 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 15 | 0.48 | 2 | 0.06 | 3 |
| 8 | Tomkinson, Parker | 32 | 10 | 10 | 59.5 | 1.86 | 41 | 1.28 | 11 | 86 | .349 | 0 | 0.00 | 2 | 0.06 | 7 |
| 9 | Blanchette, Caleb | 55 | 15 | 15 | 20.5 | 0.37 | 6 | 0.11 | 3 | 18 | .167 | 546 | 9.93 | 5 | 0.09 | 15 |
| 10 | Dykstra, Johnny | 56 | 15 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 23 | 0.41 | 0 | 0.00 | 0 |
| 11 | Haine, Riley | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Foley, Sterling | 47 | 13 | 13 | 137.0 | 2.91 | 109 | 2.32 | 36 | 234 | .312 | 20 | 0.43 | 12 | 0.26 | 43 |
| 13 | Connell, Christian | 21 | 11 | 1 | 32.5 | 1.55 | 27 | 1.29 | 14 | 60 | .217 | 4 | 0.19 | 3 | 0.14 | 6 |
| 15 | Chapin, Andrew | 17 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 25 | 1.47 | 0 | 0.00 | 3 |
| 16 | Smith, Wesley | 47 | 13 | 13 | 123.0 | 2.62 | 84 | 1.79 | 10 | 134 | .552 | 3 | 0.06 | 2 | 0.04 | 13 |
| 17 | Robinson, Tyler | 12 | 5 | 2 | 32.5 | 2.71 | 27 | 2.25 | 4 | 39 | .590 | 2 | 0.17 | 0 | 0.00 | 3 |
| 18 | Cochran, Kale | 9 | 5 | 0 | 1.0 | 0.11 | 1 | 0.11 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Clini, Kahale | 13 | 5 | 2 | 24.0 | 1.85 | 16 | 1.23 | 10 | 32 | .188 | 8 | 0.62 | 4 | 0.31 | 10 |
| 22 | Rigdon, Eamon | 5 | 5 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.20 | 1 |
| 23 | Keane, Cooper | 29 | 11 | 5 | 83.0 | 2.86 | 62 | 2.14 | 24 | 114 | .333 | 3 | 0.10 | 12 | 0.41 | 15 |
| 29 | Zamprogno, Thiago | 23 | 8 | 5 | 44.5 | 1.93 | 33 | 1.43 | 3 | 53 | .566 | 1 | 0.04 | 2 | 0.09 | 8 |
| Total | Â | 56 | 15 | 930.0 | 16.61 | 720 | 12.86 | 209 | 1432 | .357 | 675 | 12.05 | 68 | 1.21 | 205 | |
| Â | 56 | 15 | 788.0 | 14.07 | 636 | 11.36 | 286 | 1571 | .223 | 603 | 10.77 | 56 | 1.00 | 225 | ||











