University Southern California Trojans
2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klein, Dillon | 99 | 27 | 27 | 456.5 | 4.61 | 385 | 3.89 | 123 | 770 | .340 | 38 | 0.38 | 35 | 0.35 | 105 |
| 2 | Roberts, Noah | 58 | 19 | 12 | 144.5 | 2.49 | 114 | 1.97 | 45 | 299 | .231 | 6 | 0.10 | 11 | 0.19 | 24 |
| 5 | Pan, Brad | 51 | 15 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 0 | 0.00 | 0 |
| 7 | Sprague, Ryan | 60 | 27 | 1 | 4.5 | 0.07 | 0 | 0.00 | 0 | 1 | .000 | 55 | 0.92 | 3 | 0.05 | 3 |
| 8 | Tomkinson, Parker | 75 | 22 | 22 | 170.0 | 2.27 | 118 | 1.57 | 25 | 216 | .431 | 4 | 0.05 | 4 | 0.05 | 13 |
| 9 | Blanchette, Caleb | 90 | 26 | 25 | 35.0 | 0.39 | 11 | 0.12 | 6 | 30 | .167 | 830 | 9.22 | 7 | 0.08 | 23 |
| 10 | Dykstra, Johnny | 103 | 28 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 35 | 0.34 | 0 | 0.00 | 0 |
| 11 | Haine, Riley | 8 | 6 | 0 | 3.0 | 0.38 | 2 | 0.25 | 0 | 5 | .400 | 1 | 0.13 | 0 | 0.00 | 2 |
| 12 | Foley, Sterling | 83 | 24 | 24 | 279.0 | 3.36 | 223 | 2.69 | 66 | 471 | .333 | 37 | 0.45 | 24 | 0.29 | 87 |
| 13 | Connell, Christian | 37 | 17 | 3 | 72.0 | 1.95 | 62 | 1.68 | 28 | 133 | .256 | 11 | 0.30 | 5 | 0.14 | 13 |
| 15 | Chapin, Andrew | 46 | 22 | 2 | 15.0 | 0.33 | 7 | 0.15 | 2 | 15 | .333 | 179 | 3.89 | 4 | 0.09 | 26 |
| 16 | Smith, Wesley | 83 | 23 | 23 | 196.0 | 2.36 | 137 | 1.65 | 23 | 229 | .498 | 7 | 0.08 | 3 | 0.04 | 21 |
| 17 | Robinson, Tyler | 13 | 6 | 2 | 35.0 | 2.69 | 29 | 2.23 | 4 | 42 | .595 | 2 | 0.15 | 0 | 0.00 | 4 |
| 18 | Cochran, Kale | 9 | 5 | 0 | 1.0 | 0.11 | 1 | 0.11 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Clini, Kahale | 16 | 7 | 2 | 25.0 | 1.56 | 17 | 1.06 | 11 | 35 | .171 | 8 | 0.50 | 4 | 0.25 | 11 |
| 22 | Rigdon, Eamon | 7 | 6 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.14 | 2 |
| 23 | Keane, Cooper | 67 | 22 | 16 | 185.5 | 2.77 | 146 | 2.18 | 69 | 285 | .270 | 7 | 0.10 | 22 | 0.33 | 48 |
| 24 | Ebertin, Jack | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 29 | Zamprogno, Thiago | 41 | 15 | 9 | 75.0 | 1.83 | 58 | 1.41 | 7 | 88 | .580 | 3 | 0.07 | 3 | 0.07 | 11 |
| Total | Â | 103 | 28 | 1,699.0 | 16.50 | 1311 | 12.73 | 411 | 2628 | .342 | 1224 | 11.88 | 126 | 1.22 | 394 | |
| Â | 103 | 28 | 1,485.0 | 14.42 | 1192 | 11.57 | 516 | 2830 | .239 | 1148 | 11.15 | 112 | 1.09 | 450 | ||











