Southern California vs Claremont-Mudd-Scripps
Southern California
4-0

16
Final
5

Claremont-Mudd-Scripps
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 6 | 1 | 16 | |
0 | 2 | 1 | 2 | 5 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | CMS |
---|---|---|---|---|---|---|
![]() | 1st | 6:34 | G-E | Chris Sturtevant | 1 | 0 |
![]() | 1st | 5:48 | G | Wyatt Barker | 2 | 0 |
![]() | 1st | 3:42 | G | Jacob Mercep | 3 | 0 |
![]() | 1st | 3:18 | G | Tom McGuire | 4 | 0 |
![]() | 1st | 0:39 | G | Jacob Mercep | 5 | 0 |
![]() | 2nd | 7:35 | G | Marcus Longton | 6 | 0 |
![]() | 2nd | 7:12 | G | Joshua Waldoch | 7 | 0 |
![]() | 2nd | 6:55 | G | Len Korol | 7 | 1 |
![]() | 2nd | 6:30 | G | Marcus Longton | 8 | 1 |
![]() | 2nd | 5:38 | G | Joshua Waldoch | 9 | 1 |
![]() | 2nd | 1:52 | G-E | Andrew Wraith | 9 | 2 |
![]() | 3rd | 6:22 | G | Christian Thornton | 9 | 3 |
![]() | 3rd | 5:17 | G | Alexander Lansill | 10 | 3 |
![]() | 3rd | 4:18 | G | Marcus Longton | 11 | 3 |
![]() | 3rd | 3:43 | G | Chris Agliozzo | 12 | 3 |
![]() | 3rd | 3:00 | G | Chris Agliozzo | 13 | 3 |
![]() | 3rd | 1:58 | G-E | James Kolenda | 14 | 3 |
![]() | 3rd | 1:21 | G | James Kolenda | 15 | 3 |
![]() | 4th | 6:09 | G | Carson Kranz | 16 | 3 |
![]() | 4th | 4:30 | G | Christian Thornton | 16 | 4 |
![]() | 4th | 3:02 | G-E | Kyle Ballack | 16 | 5 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:49 | E | Sam Harrison |
![]() | 1st | 6:53 | E | Sam Harrison |
![]() | 1st | 2:50 | E | Jake Ehrhardt |
![]() | 1st | 1:53 | E | Ben Weldon |
![]() | 2nd | 2:52 | E | Harry Rinker |
![]() | 2nd | 2:09 | E | Joshua Waldoch |
![]() | 2nd | 1:22 | E | Max Miller |
![]() | 3rd | 4:39 | E | Will Clark |
![]() | 3rd | 2:10 | E | Auggie Aliaga |
![]() | 3rd | 0:37 | E | Harry Rinker |
![]() | 4th | 5:58 | E | Aidan Wattson |
![]() | 4th | 5:08 | E | Will Clark |
![]() | 4th | 3:19 | E | James Kolenda |