University Southern California Trojans
2025 Men's Water Polo Cumulative Statistics
# | Player | gp | sh | g | A | pts | sh% | ex | dex | yc | rc | stl | fb | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | López Duart, Robert | 27 | 134 | 66 | 27 | 93 | .493 | 19 | 19 | 0 | 0 | 23 | 11 | 4-5 |
| 12 | Vukazic, Mihailo | 27 | 99 | 53 | 34 | 87 | .535 | 39 | 14 | 0 | 0 | 20 | 9 | 10-8 |
| 2 | Brankovic, Stefan | 27 | 63 | 29 | 49 | 78 | .460 | 43 | 9 | 0 | 0 | 10 | 8 | 1-0 |
| 17 | Naipoglu, Efe | 27 | 76 | 34 | 28 | 62 | .447 | 22 | 4 | 0 | 0 | 26 | 11 | 2-1 |
| 7 | Grgurevic, Andrej | 27 | 59 | 28 | 30 | 58 | .475 | 22 | 16 | 0 | 0 | 14 | 12 | 2-6 |
| 11 | Krstic, Strahinja | 27 | 100 | 49 | 8 | 57 | .490 | 18 | 65 | 0 | 0 | 13 | 3 | 0-0 |
| 6 | Vort, Jack | 27 | 52 | 26 | 29 | 55 | .500 | 16 | 3 | 0 | 0 | 12 | 3 | 16-10 |
| 4 | Martin, Jack | 27 | 65 | 38 | 4 | 42 | .585 | 11 | 51 | 0 | 0 | 8 | 9 | 0-0 |
| 10 | Nelson, Luke | 23 | 44 | 20 | 14 | 34 | .455 | 17 | 3 | 0 | 0 | 8 | 3 | 4-0 |
| 3 | Ausmus, Evan | 27 | 37 | 11 | 20 | 31 | .297 | 13 | 4 | 0 | 0 | 19 | 6 | 9-8 |
| 5 | Conant, Gavin | 27 | 32 | 16 | 9 | 25 | .500 | 9 | 1 | 0 | 0 | 6 | 5 | 4-3 |
| 28 | Bettino, Zach | 26 | 19 | 9 | 12 | 21 | .474 | 11 | 2 | 0 | 0 | 7 | 1 | 0-0 |
| 23 | Landa, Chase | 20 | 17 | 10 | 5 | 15 | .588 | 8 | 0 | 0 | 0 | 3 | 1 | 0-0 |
| 21 | Cohen, Connor | 27 | 12 | 2 | 6 | 8 | .167 | 34 | 3 | 0 | 0 | 6 | 5 | 0-0 |
| 22 | Whitehead, Taj | 20 | 12 | 3 | 5 | 8 | .250 | 4 | 1 | 0 | 0 | 2 | 2 | 0-0 |
| 13 | Hanna, Reed | 14 | 12 | 7 | 1 | 8 | .583 | 3 | 0 | 0 | 0 | 4 | 3 | 2-0 |
| 1A | Mills, Charles | 23 | 1 | 0 | 7 | 7 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0-0 |
| 27 | Averitt, Spencer | 17 | 5 | 2 | 4 | 6 | .400 | 9 | 3 | 0 | 0 | 4 | 1 | 0-0 |
| 8 | Crenshaw, Zac | 22 | 11 | 5 | 0 | 5 | .455 | 2 | 8 | 0 | 0 | 2 | 1 | 0-0 |
| 16 | Mirisch, Ben | 10 | 2 | 2 | 1 | 3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 1 | Herzer, Bernardo | 14 | 0 | 0 | 2 | 2 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0-0 |
| 14 | Bradley, Colt | 14 | 1 | 1 | 1 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 1B | Pavoggi, Nemo | 2 | 1 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 15 | Congo, Breydon | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total | 27 | 854 | 411 | 297 | 708 | .481 | 309 | 208 | 0 | 0 | 209 | 94 | 54-41 | |
| Opponents | 27 | 754 | 264 | 151 | 415 | .350 | 279 | 195 | 6 | 0 | 154 | 62 | 53-39 |











