University Southern California Trojans
USC (M) vs Stanford (M)
USC (M)

9
Final
11

Stanford (M)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 3 | 9 | |
| 2 | 4 | 1 | 4 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | STA |
|---|---|---|---|---|---|---|
![]() | 1st | 07:08 | G-P | Guido Leonardi | 0 | 1 |
![]() | 1st | 06:44 | G-P | Robert Lopez Duart | 1 | 1 |
![]() | 1st | 03:13 | G | Strahinja Krstic | 2 | 1 |
![]() | 1st | 00:48 | G-E | Guido Leonardi | 2 | 2 |
![]() | 1st | 00:26 | G | Efe Naipoglu | 3 | 2 |
![]() | 2nd | 07:17 | G-P | Dimitris Chatzis | 3 | 3 |
![]() | 2nd | 04:56 | G | Dimitris Chatzis | 3 | 4 |
![]() | 2nd | 03:24 | G | Zach Bettino | 4 | 4 |
![]() | 2nd | 02:36 | G | Gavin Conant | 5 | 4 |
![]() | 2nd | 01:26 | G-P | Botond Balogh | 5 | 5 |
![]() | 2nd | 00:41 | G | Dimitris Chatzis | 5 | 6 |
![]() | 3rd | 06:21 | G | Efe Naipoglu | 6 | 6 |
![]() | 3rd | 05:09 | G-E | Guido Leonardi | 6 | 7 |
![]() | 4th | 06:20 | G | Efe Naipoglu | 7 | 7 |
![]() | 4th | 05:47 | G | Ben Forer | 7 | 8 |
![]() | 4th | 05:20 | G | Ante Jerkovic | 8 | 8 |
![]() | 4th | 04:39 | G-E | Alex Gheorghe | 8 | 9 |
![]() | 4th | 01:33 | G-E | Ante Jerkovic | 9 | 9 |
![]() | 4th | 00:49 | G | Konstantinos Mathiopoulos* | 9 | 10 |
![]() | 4th | 00:13 | G | Dimitris Chatzis | 9 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 07:09 | E | Marc Angelescu |
![]() | 1st | 07:09 | E-P | Marc Angelescu |
![]() | 1st | 06:45 | E-P | Ben Forer |
![]() | 1st | 02:50 | E | Ben Mirisch |
![]() | 1st | 05:00 | E | Ante Jerkovic |
![]() | 1st | 01:06 | E | Ben Mirisch |
![]() | 2nd | 06:32 | E | Konstantinos Mathiopoulos* |
![]() | 2nd | 07:18 | E | Marc Angelescu |
![]() | 2nd | 01:39 | E | Konstantinos Mathiopoulos* |
![]() | 2nd | 05:34 | E | Gavin West |
![]() | 2nd | 04:36 | E | Christopher Arakelian |
![]() | 2nd | 03:11 | E | Apostolos Georgaras |
![]() | 2nd | 01:39 | E | Tyler Anderson |
![]() | 2nd | 01:26 | E | Reed Hanna |
![]() | 3rd | 05:32 | E | Tyler Anderson |
![]() | 3rd | 03:26 | E | Apostolos Georgaras |
![]() | 3rd | 02:45 | E | Strahinja Krstic |
![]() | 3rd | 02:15 | E | Alex Gheorghe |
![]() | 3rd | 01:04 | E | Gavin West |
![]() | 3rd | 01:18 | E | Botond Balogh |
![]() | 3rd | 00:25 | E | Apostolos Georgaras |
![]() | 4th | 04:59 | E | Ben Mirisch |
![]() | 4th | 01:40 | E | Botond Balogh |
![]() | 4th | 03:05 | E | Zach Bettino |

























