University Southern California Trojans
Southern California vs UC Santa Barbara
Southern California
15-5

13
Final
6

UC Santa Barbara
21-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 3 | 4 | 1 | 13 | |
| 1 | 3 | 2 | 0 | 6 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | UCSB |
|---|---|---|---|---|---|---|
![]() | 1st | 7:15 | G | Ante Jerkovic | 1 | 0 |
![]() | 1st | 5:34 | G-P | Luigi Canepa | 1 | 1 |
![]() | 1st | 5:13 | G | Tyler Anderson | 2 | 1 |
![]() | 1st | 3:22 | G | Tyler Anderson | 3 | 1 |
![]() | 1st | 2:41 | G | Strahinja Krstic | 4 | 1 |
![]() | 1st | 1:24 | G | Robert Lopez Duart | 5 | 1 |
![]() | 2nd | 7:38 | G | Efe Naipoglu | 6 | 1 |
![]() | 2nd | 6:42 | G-E | Strahinja Krstic | 7 | 1 |
![]() | 2nd | 4:40 | G | Luigi Canepa | 7 | 2 |
![]() | 2nd | 3:44 | G | Hayden Tully | 7 | 3 |
![]() | 2nd | 2:02 | G | Tyler Anderson | 8 | 3 |
![]() | 2nd | 1:06 | G | Luigi Canepa | 8 | 4 |
![]() | 3rd | 7:15 | G-E | Luke Nelson | 9 | 4 |
![]() | 3rd | 3:26 | G-E | Gavin Conant | 10 | 4 |
![]() | 3rd | 1:51 | G | Luigi Canepa | 10 | 5 |
![]() | 3rd | 1:16 | G-E | Finn Genc | 10 | 6 |
![]() | 3rd | 0:45 | G-E | Ante Jerkovic | 11 | 6 |
![]() | 3rd | 0:00 | G-E | Robert Lopez Duart | 12 | 6 |
![]() | 4th | 7:30 | G | Robert Lopez Duart | 13 | 6 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:34 | E-P | Strahinja Krstic |
![]() | 1st | 4:28 | E | Noah Loo |
![]() | 1st | 3:42 | E | Oliver Sherwood |
![]() | 1st | 1:49 | E | Landon Lassahn |
![]() | 1st | 1:01 | E | Ben Mirisch |
![]() | 1st | 0:28 | E | Sloan Brown |
![]() | 2nd | 7:00 | E-MAM | Charlie Johnson |
![]() | 2nd | 6:29 | E | Marc Angelescu |
![]() | 2nd | 2:25 | E | Hayden Tully |
![]() | 2nd | 0:47 | E | Sloan Brown |
![]() | 2nd | 0:18 | E | Ante Jerkovic |
![]() | 3rd | 7:35 | E | Kai Ross |
![]() | 3rd | 3:40 | E | Hayden Tully |
![]() | 3rd | 1:31 | E | Marc Angelescu |
![]() | 3rd | 0:52 | E | Landon Lassahn |
![]() | 3rd | 0:15 | E | Hayden Tully |
![]() | 4th | 4:21 | E | Luke Nelson |






























