Southern California vs Claremont-Mudd-Scripps
Southern California
5-1

21
 Final 
12

Claremont-Mudd-Scripps
0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 3 | 6 | 5 | 21 | |
| 0 | 4 | 4 | 4 | 12 | 
Scoring Summary
| Image | Period | Time | Type | Scored By | USC | CMS | 
|---|---|---|---|---|---|---|
|  | 1st | 7:02 | G | Jake Carter | 1 | 0 | 
|  | 1st | 5:04 | G | Ashworth Molthen | 2 | 0 | 
|  | 1st | 4:33 | G | Chris Sturtevant | 3 | 0 | 
|  | 1st | 3:51 | G | Carson Kranz | 4 | 0 | 
|  | 1st | 1:39 | G | Tony Nardelli | 5 | 0 | 
|  | 1st | 0:55 | G-E | Max Miller | 6 | 0 | 
|  | 1st | 0:04 | G | Ashworth Molthen | 7 | 0 | 
|  | 2nd | 4:58 | G | Jake Ehrhardt | 8 | 0 | 
|  | 2nd | 4:34 | G | Thomas Walker | 8 | 1 | 
|  | 2nd | 3:26 | G | Chris Sturtevant | 9 | 1 | 
|  | 2nd | 1:46 | G-E | Thomas Walker | 9 | 2 | 
|  | 2nd | 0:39 | G | Thomas Walker | 9 | 3 | 
|  | 2nd | 0:16 | G | Evan Ausmus | 10 | 3 | 
|  | 2nd | 0:00 | G | Gavin Rosser | 10 | 4 | 
|  | 3rd | 7:45 | G | Marcus Longton | 11 | 4 | 
|  | 3rd | 6:37 | G-E | Cristian Pang | 11 | 5 | 
|  | 3rd | 6:21 | G | Tony Nardelli | 12 | 5 | 
|  | 3rd | 5:25 | G-E | Ashworth Molthen | 13 | 5 | 
|  | 3rd | 5:02 | G | Len Korol | 13 | 6 | 
|  | 3rd | 4:02 | G | Cristian Pang | 13 | 7 | 
|  | 3rd | 3:24 | G-E | Andrej Grgurevic | 14 | 7 | 
|  | 3rd | 2:42 | G | Zac Crenshaw | 15 | 7 | 
|  | 3rd | 0:04 | G-E | William Thomas | 15 | 8 | 
|  | 3rd | 0:01 | G | Luka Brnetic | 16 | 8 | 
|  | 4th | 6:58 | G-E | Ben Weldon | 16 | 9 | 
|  | 4th | 5:40 | G | Tony Nardelli | 17 | 9 | 
|  | 4th | 4:57 | G-E | Cristian Pang | 17 | 10 | 
|  | 4th | 4:32 | G | Jake Ehrhardt | 18 | 10 | 
|  | 4th | 3:50 | G | Andrej Grgurevic | 19 | 10 | 
|  | 4th | 3:21 | G | Len Korol | 19 | 11 | 
|  | 4th | 2:34 | G-E | Chris Sturtevant | 20 | 11 | 
|  | 4th | 1:53 | G | Chris Agliozzo | 21 | 11 | 
|  | 4th | 0:33 | G | Gavin Rosser | 21 | 12 | 
Penalties
| - | Period | Time | Type | Player | 
|---|---|---|---|---|
|  | 1st | 4:56 | E | Carson Kranz | 
|  | 1st | 0:57 | E | Harry Rinker | 
|  | 2nd | 2:05 | E | Marcus Longton | 
|  | 2nd | 1:56 | E | Tony Nardelli | 
|  | 2nd | 1:01 | E | Max Miller | 
|  | 2nd | 0:03 | E | Reed Stemler | 
|  | 3rd | 6:42 | E | Carson Kranz | 
|  | 3rd | 6:24 | E | Len Korol | 
|  | 3rd | 5:48 | E | Cristian Pang | 
|  | 3rd | 3:43 | E | Len Korol | 
|  | 3rd | 3:27 | E | Kyle Ballack | 
|  | 3rd | 0:45 | E | Auggie Aliaga | 
|  | 3rd | 0:21 | E | Zac Crenshaw | 
|  | 4th | 7:20 | E | Luka Brnetic | 
|  | 4th | 6:02 | E | Gavin Rosser | 
|  | 4th | 5:26 | E | Jake Ehrhardt | 
|  | 4th | 5:08 | E | Andrej Grgurevic | 
|  | 4th | 2:55 | E | Gavin Rosser | 
|  | 4th | 0:35 | E | Chris Agliozzo | 











