Westcliff vs Southern California
Westcliff
0-4

6
Final
21

Southern California
4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 2 | 2 | 6 | |
4 | 7 | 6 | 4 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | WU | USC |
---|---|---|---|---|---|---|
![]() | 1st | 6:54 | G | Max Miller | 0 | 1 |
![]() | 1st | 5:31 | G | Jake Carter | 0 | 2 |
![]() | 1st | 4:41 | G-P | Robert Lopez Duart | 0 | 3 |
![]() | 1st | 4:23 | G | Andrej Maodus | 1 | 3 |
![]() | 1st | 1:53 | G | Csanad Varga | 2 | 3 |
![]() | 1st | 0:13 | G | Zac Crenshaw | 2 | 4 |
![]() | 2nd | 7:15 | G | Jake Carter | 2 | 5 |
![]() | 2nd | 6:20 | G | Tom McGuire | 2 | 6 |
![]() | 2nd | 4:06 | G | Andrej Grgurevic | 2 | 7 |
![]() | 2nd | 3:12 | G | Jack Martin | 2 | 8 |
![]() | 2nd | 2:01 | G | Connor Cohen | 2 | 9 |
![]() | 2nd | 1:24 | G | Zach Bettino | 2 | 10 |
![]() | 2nd | 0:05 | G | Robert Lopez Duart | 2 | 11 |
![]() | 3rd | 6:49 | G-E | Luke Nelson | 2 | 12 |
![]() | 3rd | 6:06 | G-E | Andrej Maodus | 3 | 12 |
![]() | 3rd | 5:45 | G | Zac Crenshaw | 3 | 13 |
![]() | 3rd | 5:15 | G | Chase Landa | 3 | 14 |
![]() | 3rd | 3:36 | G-E | Jack Vort | 3 | 15 |
![]() | 3rd | 2:12 | G | Manuel Augusto | 4 | 15 |
![]() | 3rd | 0:46 | G-E | Jack Vort | 4 | 16 |
![]() | 3rd | 0:17 | G | Luke Nelson | 4 | 17 |
![]() | 4th | 7:42 | G | Manuel Augusto | 5 | 17 |
![]() | 4th | 7:16 | G | Chase Landa | 5 | 18 |
![]() | 4th | 6:59 | G-P | Adam Hodi | 6 | 18 |
![]() | 4th | 2:30 | G-E | Jake Carter | 6 | 19 |
![]() | 4th | 1:25 | G | Jake Carter | 6 | 20 |
![]() | 4th | 0:17 | G | Zac Crenshaw | 6 | 21 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 4:43 | E-P | Ryan Stanfill |
![]() | 3rd | 6:53 | E | Manuel Augusto |
![]() | 4th | 7:00 | E-P | Connor Cohen |