University Southern California Trojans
USC (M) vs California (M)*
USC (M)
14-5

11
Final
18

California (M)*
14-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 1 | 2 | 11 | |
| 4 | 4 | 5 | 5 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 06:48 | G | Patrik Kolak | 0 | 1 |
![]() | 1st | 05:44 | G-E | Ante Jerkovic | 1 | 1 |
![]() | 1st | 04:43 | G-E | Brennan Fuchslin | 1 | 2 |
![]() | 1st | 04:15 | G | Robert Lopez Duart | 2 | 2 |
![]() | 1st | 03:53 | G-E | Ilias Angelopoulos | 2 | 3 |
![]() | 1st | 01:50 | G | Efe Naipoglu | 3 | 3 |
![]() | 1st | 01:29 | G | Ilias Angelopoulos | 3 | 4 |
![]() | 1st | 00:48 | G-E | Apostolos Georgaras | 4 | 4 |
![]() | 2nd | 07:43 | G-E | Robert Lopez Duart | 5 | 4 |
![]() | 2nd | 07:03 | G | Ante Jerkovic | 6 | 4 |
![]() | 2nd | 05:53 | G-E | Beso Akhvlediani | 6 | 5 |
![]() | 2nd | 05:17 | G-P | Beso Akhvlediani | 6 | 6 |
![]() | 2nd | 03:47 | G | Maddox Arlett | 6 | 7 |
![]() | 2nd | 03:28 | G-E | Tyler Anderson | 7 | 7 |
![]() | 2nd | 01:55 | G | Camden Kocur | 8 | 7 |
![]() | 2nd | 01:25 | G | Tomas Perrone | 8 | 8 |
![]() | 3rd | 07:37 | G | Beso Akhvlediani | 8 | 9 |
![]() | 3rd | 06:54 | G-E | Strahinja Krstic | 9 | 9 |
![]() | 3rd | 06:41 | G | Kai Inoue | 9 | 10 |
![]() | 3rd | 05:32 | G | Beso Akhvlediani | 9 | 11 |
![]() | 3rd | 04:44 | G-E | Patrik Kolak | 9 | 12 |
![]() | 3rd | 03:17 | G | Patrik Kolak | 9 | 13 |
![]() | 4th | 07:09 | G-E | Dom Brown | 9 | 14 |
![]() | 4th | 05:08 | G | Patrik Kolak | 9 | 15 |
![]() | 4th | 04:13 | G | Tomas Perrone | 9 | 16 |
![]() | 4th | 03:32 | G | Ilias Angelopoulos | 9 | 17 |
![]() | 4th | 02:44 | G | Tyler Anderson | 10 | 17 |
![]() | 4th | 01:53 | G | Zach Bettino | 11 | 17 |
![]() | 4th | 00:59 | G | Alex Oprea | 11 | 18 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 05:46 | E | Patrik Kolak |
![]() | 1st | 05:35 | E | Apostolos Georgaras |
![]() | 1st | 04:04 | E | Marc Angelescu |
![]() | 1st | 04:46 | E | Gavin Conant |
![]() | 1st | 01:09 | E | Ryder Hagan |
![]() | 1st | 00:08 | E | Joao Leme |
![]() | 2nd | 05:58 | E | Strahinja Krstic |
![]() | 2nd | 05:18 | E-P | Camden Kocur |
![]() | 2nd | 04:02 | E | Tomas Perrone |
![]() | 2nd | 04:44 | E | Apostolos Georgaras |
![]() | 2nd | 03:41 | E | Amir Shafrir |
![]() | 3rd | 07:14 | E | Maddox Arlett |
![]() | 3rd | 06:02 | E | Ryder Hagan |
![]() | 3rd | 05:06 | E | Strahinja Krstic |
![]() | 3rd | 04:54 | E | Luke Nelson |
![]() | 3rd | 03:50 | E | Ilias Angelopoulos |
![]() | 3rd | 02:56 | E | Amir Shafrir |
![]() | 3rd | 02:49 | E | Dom Brown |
![]() | 4th | 07:26 | E | Marc Angelescu |
![]() | 4th | 06:50 | E | Milan Sumich |
![]() | 4th | 06:36 | E | Dom Brown |
![]() | 4th | 04:20 | E | Robert Lopez Duart |
![]() | 4th | 04:20 | E | Kai Inoue |
![]() | 4th | 01:28 | E | Reed Hanna |
![]() | 4th | 00:08 | E | Zach Bettino |
![]() | 4th | 00:08 | E | Loui Schuler |


























