University Southern California Trojans
Stanford (M) vs USC (M)
Stanford (M)
8-0

10
Final
8

USC (M)
9-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 4 | 0 | 10 | |
| 2 | 0 | 3 | 3 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | STA | USC |
|---|---|---|---|---|---|---|
![]() | 1st | 05:05 | G | Strahinja Krstic | 0 | 1 |
![]() | 1st | 04:42 | G | Alex Gheorghe | 1 | 1 |
![]() | 1st | 04:01 | G-P | Dimitris Chatzis | 2 | 1 |
![]() | 1st | 00:55 | G | Ben Mirisch | 2 | 2 |
![]() | 1st | 00:01 | G-P | Botond Balogh | 3 | 2 |
![]() | 2nd | 05:47 | G | Will Schneider | 4 | 2 |
![]() | 2nd | 02:57 | G | Dimitris Chatzis | 5 | 2 |
![]() | 2nd | 01:31 | G | Botond Balogh | 6 | 2 |
![]() | 3rd | 06:53 | G | Robert Lopez Duart | 6 | 3 |
![]() | 3rd | 06:29 | G-E | Botond Balogh | 7 | 3 |
![]() | 3rd | 05:09 | G | Alex Gheorghe | 8 | 3 |
![]() | 3rd | 04:11 | G | Efe Naipoglu | 8 | 4 |
![]() | 3rd | 03:02 | G | Ante Jerkovic | 8 | 5 |
![]() | 3rd | 01:36 | G | Gavin West | 9 | 5 |
![]() | 3rd | 00:03 | G-E | Konstantinos Mathiopoulos* | 10 | 5 |
![]() | 4th | 06:40 | G | Luke Nelson | 10 | 6 |
![]() | 4th | 05:36 | G-E | Ante Jerkovic | 10 | 7 |
![]() | 4th | 00:09 | G | Luke Nelson | 10 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 04:02 | E | Taj Whitehead |
![]() | 1st | 00:27 | E | Christopher Arakelian |
![]() | 1st | E | Apostolos Georgaras | |
![]() | 1st | 00:02 | E-P | Gavin Conant |
![]() | 2nd | 05:47 | E | Efe Naipoglu |
![]() | 2nd | 03:47 | E | Alex Gheorghe |
![]() | 2nd | 03:47 | E | Tyler Anderson |
![]() | 3rd | 06:39 | E | Ben Mirisch |
![]() | 3rd | 05:34 | E | Zach Bettino |
![]() | 3rd | 05:01 | E | Guido Leonardi |
![]() | 3rd | 04:44 | E-P | Gavin West |
![]() | 3rd | 00:16 | E | Apostolos Georgaras |
![]() | 4th | 06:59 | E | Konstantinos Mathiopoulos* |
![]() | 4th | 06:22 | E | Zach Bettino |
![]() | 4th | 05:50 | E | Guido Leonardi |
![]() | 4th | 02:24 | E | Alex Gheorghe |





























