University Southern California Trojans
USC (M) vs Stanford (M)
USC (M)
14-4

13
Final
17

Stanford (M)
16-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 5 | 2 | 13 | |
| 2 | 5 | 4 | 6 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | STA |
|---|---|---|---|---|---|---|
![]() | 1st | 06:11 | G | Ryan Ohl | 0 | 1 |
![]() | 1st | 05:06 | G | Gavin Conant | 1 | 1 |
![]() | 1st | 02:41 | G | Efe Naipoglu | 2 | 1 |
![]() | 1st | 00:21 | G | Ben Forer | 2 | 2 |
![]() | 2nd | 07:18 | G | Dimitris Chatzis | 2 | 3 |
![]() | 2nd | 06:01 | G | Efe Naipoglu | 3 | 3 |
![]() | 2nd | 04:45 | G-E | Botond Balogh | 3 | 4 |
![]() | 2nd | 04:10 | G | Alex Gheorghe | 3 | 5 |
![]() | 2nd | 03:55 | G | Ante Jerkovic | 4 | 5 |
![]() | 2nd | 01:35 | G | Will Schneider | 4 | 6 |
![]() | 2nd | 00:45 | G | Reed Hanna | 5 | 6 |
![]() | 2nd | 00:32 | G-P | Botond Balogh | 5 | 7 |
![]() | 2nd | 00:02 | G | Tyler Anderson | 6 | 7 |
![]() | 3rd | 07:31 | G-E | Ben Forer | 6 | 8 |
![]() | 3rd | 07:07 | G | Ryan Ohl | 6 | 9 |
![]() | 3rd | 05:31 | G | Luke Nelson | 7 | 9 |
![]() | 3rd | 04:39 | G | Ante Jerkovic | 8 | 9 |
![]() | 3rd | 04:11 | G-P | James Rozolis-Hill* | 8 | 10 |
![]() | 3rd | 03:51 | G | Tyler Anderson | 9 | 10 |
![]() | 3rd | 03:07 | G | Strahinja Krstic | 10 | 10 |
![]() | 3rd | 01:41 | G | Botond Balogh | 10 | 11 |
![]() | 3rd | 00:47 | G | Efe Naipoglu | 11 | 11 |
![]() | 4th | 07:20 | G | Konstantinos Mathiopoulos* | 11 | 12 |
![]() | 4th | 06:42 | G | Dimitris Chatzis | 11 | 13 |
![]() | 4th | 05:27 | G | Ante Jerkovic | 12 | 13 |
![]() | 4th | 05:06 | G | Alex Gheorghe | 12 | 14 |
![]() | 4th | 04:09 | G | Botond Balogh | 12 | 15 |
![]() | 4th | 03:11 | G-P | Robert Lopez Duart | 13 | 15 |
![]() | 4th | 01:50 | G | Guido Leonardi | 13 | 16 |
![]() | 4th | 00:09 | G | Guido Leonardi | 13 | 17 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 05:30 | E | Camden Kocur |
![]() | 1st | 01:35 | E | Apostolos Georgaras |
![]() | 1st | 00:34 | E | Ben Mirisch |
![]() | 2nd | 04:58 | E | Zach Bettino |
![]() | 2nd | 03:12 | E | James Rozolis-Hill* |
![]() | 2nd | 02:01 | E | Simone De Vecchis |
![]() | 2nd | 01:35 | E | Breydon Congo |
![]() | 2nd | 00:32 | E-P | Strahinja Krstic |
![]() | 2nd | 00:20 | E | Guido Leonardi |
![]() | 3rd | 07:34 | E | Marc Angelescu |
![]() | 3rd | 05:31 | E | Daniel Mnatsakanian* |
![]() | 3rd | E-P | Camden Kocur | |
![]() | 3rd | 02:12 | E | Zach Bettino |
![]() | 4th | E | Marc Angelescu | |
![]() | 4th | 04:11 | E | Apostolos Georgaras |
![]() | 4th | 03:11 | E-P | Gavin West |
![]() | 4th | 00:45 | E | Zach Bettino |

























