University Southern California Trojans
UC Irvine Men 2026 vs USC (M)
UC Irvine Men 2026
7-3

15
Final
24

USC (M)
7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 5 | 4 | 4 | 15 | |
| 5 | 6 | 8 | 5 | 24 |
Scoring Summary
Image | Period | Time | Type | Scored By | UC | USC |
|---|---|---|---|---|---|---|
![]() | 1st | 07:48 | G | Strahinja Krstic | 0 | 1 |
![]() | 1st | 06:21 | G | Marc Angelescu | 0 | 2 |
![]() | 1st | 04:15 | G-E | Luke Nelson | 0 | 3 |
![]() | 1st | 03:33 | G | Ante Jerkovic | 0 | 4 |
![]() | 1st | 01:11 | G | Tyler Anderson | 0 | 5 |
![]() | 1st | 00:57 | G | Cole Francisco | 1 | 5 |
![]() | 1st | 00:07 | G | Ethan Spoon | 2 | 5 |
![]() | 2nd | 07:26 | G | Apostolos Georgaras | 2 | 6 |
![]() | 2nd | 06:34 | G-E | Alex Lopez | 3 | 6 |
![]() | 2nd | 05:49 | G | Gavin Conant | 3 | 7 |
![]() | 2nd | 05:33 | G-P | Brody Luke | 4 | 7 |
![]() | 2nd | 04:38 | G-E | Brody Luke | 5 | 7 |
![]() | 2nd | 04:02 | G-E | Luke Nelson | 5 | 8 |
![]() | 2nd | 03:25 | G-E | Wyley Dale | 6 | 8 |
![]() | 2nd | 02:53 | G-E | Strahinja Krstic | 6 | 9 |
![]() | 2nd | 02:24 | G | Apostolos Georgaras | 6 | 10 |
![]() | 2nd | 00:47 | G | Efe Naipoglu | 6 | 11 |
![]() | 2nd | 00:08 | G-E | Wyley Dale | 7 | 11 |
![]() | 3rd | 07:35 | G | Robert Lopez Duart | 7 | 12 |
![]() | 3rd | 06:57 | G | Strahinja Krstic | 7 | 13 |
![]() | 3rd | 06:30 | G-E | Brody Luke | 8 | 13 |
![]() | 3rd | 05:56 | G | Robert Lopez Duart | 8 | 14 |
![]() | 3rd | 05:07 | G | Robert Lopez Duart | 8 | 15 |
![]() | 3rd | 04:40 | G-E | Samuel Bowman | 9 | 15 |
![]() | 3rd | 03:41 | G-E | Cole Francisco | 10 | 15 |
![]() | 3rd | 03:21 | G-E | Marc Angelescu | 10 | 16 |
![]() | 3rd | 02:04 | G | Camden Kocur | 10 | 17 |
![]() | 3rd | 00:37 | G | Apostolos Georgaras | 10 | 18 |
![]() | 3rd | 00:22 | G | Alex Lopez | 11 | 18 |
![]() | 3rd | 00:02 | G-E | Gavin Conant | 11 | 19 |
![]() | 4th | 07:12 | G | Robert Lopez Duart | 11 | 20 |
![]() | 4th | 06:49 | G | Jayson Hubbard | 12 | 20 |
![]() | 4th | 04:37 | G | Cole Francisco | 13 | 20 |
![]() | 4th | 04:09 | G | Taj Whitehead | 13 | 21 |
![]() | 4th | 02:58 | G | Adrian Senciac | 13 | 22 |
![]() | 4th | 02:45 | G | Wyley Dale | 14 | 22 |
![]() | 4th | 02:21 | G | Marc Angelescu | 14 | 23 |
![]() | 4th | 01:23 | G | Gage Verdegaal | 15 | 23 |
![]() | 4th | 01:03 | G-E | Tyler Anderson | 15 | 24 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 07:00 | E | Efe Naipoglu |
![]() | 1st | 05:55 | E | Marc Angelescu |
![]() | 1st | 05:25 | E | Brody Luke |
![]() | 1st | 04:31 | E | Tyler Laymon |
![]() | 1st | 02:01 | E | Samuel Bowman |
![]() | 1st | 00:38 | E | Ben Atkinson |
![]() | 2nd | 06:44 | E | Apostolos Georgaras |
![]() | 2nd | 05:33 | E | Camden Kocur |
![]() | 2nd | 04:55 | E | Ante Jerkovic |
![]() | 2nd | 04:17 | E | Cole Francisco |
![]() | 2nd | 03:45 | E | Luke Nelson |
![]() | 2nd | 03:36 | E | Zach Bettino |
![]() | 2nd | 03:08 | E | Cole Francisco |
![]() | 2nd | 00:31 | E | Efe Naipoglu |
![]() | 3rd | 06:50 | E | Efe Naipoglu |
![]() | 3rd | 05:00 | E | Ante Jerkovic |
![]() | 3rd | 03:57 | E | Tyler Anderson |
![]() | 3rd | 03:27 | E | Ethan Spoon |
![]() | 3rd | 01:17 | E | Luke Nelson |
![]() | 3rd | 00:04 | E | Tyler Laymon |
![]() | 4th | 06:27 | E | Luke Nelson |
![]() | 4th | 05:47 | E | Brody Luke |
![]() | 4th | 03:46 | E | Ben Mirisch |
![]() | 4th | 01:54 | E | Reed Hanna |
![]() | 4th | 01:05 | E | Noah Jurgensen |
![]() | 4th | 00:52 | E | Tyler Anderson |
![]() | 4th | 00:12 | E | Tyler Laymon |































