University Southern California Trojans
USC (M) vs UCLA (M)
USC (M)

12
Final
13

UCLA (M)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 3 | 2 | 12 | |
| 3 | 2 | 6 | 2 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:33 | G | Ryder Dodd | 0 | 1 |
![]() | 1st | 06:26 | G | Efe Naipoglu | 1 | 1 |
![]() | 1st | 04:33 | G | Bode Brinkema | 1 | 2 |
![]() | 1st | 04:09 | G | Apostolos Georgaras | 2 | 2 |
![]() | 1st | 03:25 | G-E | Ben Larsen | 2 | 3 |
![]() | 1st | 02:59 | G | Luke Nelson | 3 | 3 |
![]() | 1st | 02:23 | G-E | Marc Angelescu | 4 | 3 |
![]() | 1st | 00:41 | G | Robert Lopez Duart | 5 | 3 |
![]() | 2nd | 05:12 | G-E | Chase Mcfarland | 5 | 4 |
![]() | 2nd | 03:17 | G | Wade Sherlock | 5 | 5 |
![]() | 2nd | 02:45 | G-E | Efe Naipoglu | 6 | 5 |
![]() | 2nd | 00:03 | G | Tyler Anderson | 7 | 5 |
![]() | 3rd | 07:36 | G-P | Ryder Dodd | 7 | 6 |
![]() | 3rd | 07:22 | G | Luke Nelson | 8 | 6 |
![]() | 3rd | 06:59 | G | Bode Brinkema | 8 | 7 |
![]() | 3rd | 05:17 | G | Ben Mirisch | 9 | 7 |
![]() | 3rd | 03:45 | G | Marcell Szécsi | 9 | 8 |
![]() | 3rd | 02:54 | G | Ryder Dodd | 9 | 9 |
![]() | 3rd | 01:24 | G-E | Jackson Harlan | 9 | 10 |
![]() | 3rd | 01:04 | G | Robert Lopez Duart | 10 | 10 |
![]() | 3rd | 00:31 | G-P | Ryder Dodd | 10 | 11 |
![]() | 4th | 07:34 | G | Wade Sherlock | 10 | 12 |
![]() | 4th | 01:00 | G | Camden Kocur | 11 | 12 |
![]() | 4th | 00:09 | G | Ante Jerkovic | 12 | 12 |
![]() | 4th | G | Chase Mcfarland | 12 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 05:55 | E | Peter Castillo |
![]() | 1st | 06:17 | E | Marc Angelescu |
![]() | 1st | 03:45 | E | Ben Mirisch |
![]() | 2nd | 04:30 | E | Zach Bettino |
![]() | 1st | 02:39 | E | Jack Merrill |
![]() | 2nd | 06:42 | E | Tristan Tucker |
![]() | 1st | 00:29 | E | Marc Angelescu |
![]() | 1st | 02:15 | E | Ante Jerkovic |
![]() | 2nd | 07:24 | E | Ben Mirisch |
![]() | 2nd | 05:27 | E | Apostolos Georgaras |
![]() | 2nd | 02:24 | E | Luke Nelson |
![]() | 2nd | 03:04 | E | Max Matthews |
![]() | 2nd | 00:11 | E | Jackson Harlan |
![]() | 2nd | 00:35 | E | Efe Naipoglu |
![]() | 3rd | 07:36 | E-P | Robert Lopez Duart |
![]() | 3rd | 04:07 | E | Gavin Conant |
![]() | 3rd | 05:47 | E-P | Zach Bettino |
![]() | 3rd | 01:41 | E | Apostolos Georgaras |
![]() | 3rd | 02:57 | E | Efe Naipoglu |
![]() | 4th | 07:10 | E | Max Matthews |
![]() | 3rd | 00:32 | E-P | Ben Mirisch |
![]() | 4th | 05:57 | E | Wade Sherlock |
![]() | 4th | 02:45 | E | Robert Lopez Duart |
![]() | 4th | 05:30 | E | Frederico Juca Carsalade |
![]() | 4th | 04:49 | E | Apostolos Georgaras |



























