Men's Water Polo History vs UCLA from September 17, 1989 - December 8, 2024
Wins
56
Losses
53
Home Record
19-18
Away Record
11-15
Conference Record
7-11
Streak
L1
First Matchup
W 9-5
9/17/1989
Last 10 Matchups
3-7
12/3/2022 - 12/8/2024
Largest Margin of Victory
W 17-10
11/19/1994
Smallest Margin of Victory
W 12-11
11/19/2022
Total Goals
923
Average Goals
8
History from September 17, 1989 - December 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 8 | 2024 | Neutral Stanford, Calif. | L8-11 | |
Sunday, November 24 | 2024 | Away Los Angeles, CA | W15-13 | |
Saturday, November 16 | 2024 | Away Westwood, Calif. | L9-16 | |
Saturday, October 19 | 2024 | Home Los Angeles, Calif. | L10-13 | |
Sunday, September 22 | 2024 | Neutral Berkeley, Calif. | L9-12 | |
Saturday, November 18 | 2023 | Neutral Berkeley, Calif. | W13-9 | |
Saturday, November 11 | 2023 | Home Los Angeles, Calif. | (OT) L8-10 | |
Saturday, October 14 | 2023 | Away Los Angeles, Calif. | L2-11 | |
Saturday, September 23 | 2023 | Home Los Angeles, Calif. | L10-14 | |
Saturday, December 3 | 2022 | Neutral Berkeley, Calif. | W15-12 | |
Saturday, November 19 | 2022 | Home Los Angeles, Calif. | W12-11 | Recap |
Friday, November 11 | 2022 | Away Los Angeles, Calif. | OT L13-14 | Recap |
Saturday, September 24 | 2022 | Neutral Stanford, Calif. | L12-13 | |
Sunday, September 4 | 2022 | Neutral San Diego, Calif. | L6-8 | |
Saturday, November 20 | 2021 | Neutral Stanford, Calif. | L5-6 | |
Saturday, November 6 | 2021 | Home Los Angeles, Calif. | W8-7 | |
Sunday, March 21 | 2020 | Home Los Angeles, Calif. | L6-7 | |
Sunday, March 7 | 2020 | Away Los Angeles, Calif. | W11-7 | |
Sunday, February 21 | 2020 | Neutral Stanford, Calif. | W9-4 | |
Sunday, February 7 | 2020 | Home Los Angeles, Calif. | L5-7 | |
Sunday, January 24 | 2020 | Neutral Berkeley, Calif. | L8-11 | |
Saturday, January 23 | 2020 | Neutral Berkeley, Calif. | W12-7 | |
Sunday, November 24 | 2019 | Neutral Berkeley, Calif. | W10-6 | |
Saturday, November 9 | 2019 | Away Los Angeles, Calif. | W10-7 | |
Saturday, December 1 | 2018 | Neutral Stanford, CA | W8-7 | Recap |
Sunday, November 18 | 2018 | Home Los Angeles, CA | L4-7 | Recap |
Saturday, November 10 | 2018 | Home Los Angeles, CA | W12-11 | |
Sunday, December 3 | 2017 | Home Los Angeles, CA | L5-7 | |
Sunday, November 19 | 2017 | Neutral Stanford, CA | W7-5 | |
Saturday, November 11 | 2017 | Away Los Angeles, CA | (3OT) L11-12 | |
Sunday, September 24 | 2017 | Home Los Angeles, CA | L13-11 | Recap |
Sunday, November 20 | 2016 | Home Westwood, Calif. | W9-6 | Recap |
Saturday, November 12 | 2016 | Home Uytengsu Aquatics Center | W8-7 | Recap |
Sunday, December 6 | 2015 | Neutral Westwood, Calif. | L7-10 | Recap |
Saturday, November 21 | 2015 | Home Uytengsu Aquatics Center | L3-6 | Recap |
Sunday, November 15 | 2015 | Away Westwood, Calif. | L6-11 | Recap |
Sunday, October 11 | 2015 | Neutral Malibu, Calif. | L9-10 | Recap |
Sunday, December 7 | 2014 | Neutral La Jolla, Calif. | L8-9 | Recap |
Sunday, November 23 | 2014 | Neutral Long Beach, Calif. | L5-10 | Recap |
Sunday, November 2 | 2014 | Home Uytengsu Aquatics Center | L8-10 | Recap |
Sunday, October 12 | 2014 | Away Westwood, Calif. | W10-6 | Recap |
Sunday, September 21 | 2014 | Neutral Stockton, Calif. | L7-9 | |
Thursday, November 21 | 2013 | Away Westwood, Calif. | OT L9-10 | Recap |
Sunday, October 13 | 2013 | Neutral Irvine, Calif. | OT W12-11 | Recap |
Sunday, September 22 | 2013 | Neutral Berkeley, Calif. | L8-9 | Recap |
Sunday, December 2 | 2012 | Home McDonald's Swim Stadium | W11-10 | Recap |
Saturday, November 17 | 2012 | Home McDonald's Swim Stadium | W10-9 | Recap |
Sunday, September 16 | 2012 | Neutral Palo Alto, Calif. | W7-6 | Recap |
Sunday, December 4 | 2011 | Neutral Berkeley, Calif. | W7-4 | Recap |
Sunday, November 27 | 2011 | Home Westwood, Calif. | SD L9-10 | Recap |
Friday, November 18 | 2011 | Away Westwood, Calif. | W9-6 | Recap |
Sunday, October 2 | 2011 | Neutral Los Alamitos, Calif. | L6-7 | Recap |
Sunday, September 18 | 2011 | Neutral Stockton, Calif. | W10-8 | Recap |
Saturday, November 27 | 2010 | Neutral Palo Alto, Calif. | W10-5 | Recap |
Saturday, November 6 | 2010 | Home McDonald's Swim Stadium | W8-5 | Recap |
Sunday, October 3 | 2010 | Away Westwood, Calif. | W9-8 | Recap |
Sunday, September 19 | 2010 | Neutral Berkeley, Calif. | W11-10 | Recap |
Sunday, December 6 | 2009 | Neutral Princeton, N.J. | W7-6 | Recap |
Saturday, November 28 | 2009 | Home McDonald's Swim Stadium | L6-10 | Recap |
Saturday, November 7 | 2009 | Away Westwood, Calif. | W7-6 | Recap |
Sunday, October 11 | 2009 | Neutral Irvine, Calif. | W9-8 | Recap |
Sunday, September 20 | 2009 | Neutral Palo Alto, Calif. | L4-5 | |
Saturday, November 29 | 2008 | Neutral Malibu, Calif. | W9-5 | Recap |
Saturday, November 1 | 2008 | Home McDonald's Swim Stadium | W6-3 | Recap |
Sunday, September 21 | 2008 | Neutral Stockton, Calif. | W6-5 | Recap |
Sunday, October 28 | 2007 | Away Westwood, Calif. | L5-9 | Recap |
Sunday, October 14 | 2007 | Neutral Irvine, Calif. | W7-6 | Recap |
Saturday, November 22 | 2003 | Home McDonald's Swim Stadium | OT W7-6 | Recap |
Saturday, November 23 | 2002 | Away Los Angeles, Calif. | L10-12 | Recap |
Saturday, November 17 | 2001 | Home McDonald's Swim Stadium | L5-6 | Recap |
Saturday, October 6 | 2001 | Away Los Angeles, CA | L5-7 | Recap |
Saturday, November 18 | 2000 | Away Pasadena, CA (Rose Bowl Aquatic Ctr.) | L5-6 | Recap |
Saturday, October 7 | 2000 | Home Los Angeles, CA | L5-7 | Recap |
Saturday, November 20 | 1999 | Home Los Angeles | W10-7 | Recap |
Friday, November 12 | 1999 | Away Westwood, Calif. | L5-7 | Recap |
Saturday, November 21 | 1998 | Neutral Rose Bowl | L3-6 | |
Sunday, November 15 | 1998 | Home McDonald's Swim Stadium | W9-6 | |
Sunday, September 20 | 1998 | Neutral Newport Beach, Calif. (Southern California Tournament) | W11-7 | |
Friday, November 28 | 1997 | Neutral Belmont Plaza | W8-7 | |
Saturday, November 22 | 1997 | Home McDonald's Swim Stadium | W11-10 | |
Saturday, October 18 | 1997 | Neutral Palo Alto, Calif. (Northern California Tournament) | W10-9 | |
Friday, October 3 | 1997 | Away Los Angeles, Calif. | W12-7 | |
Saturday, December 7 | 1996 | Neutral San Diego, Calif. (NCAA Tournament) | L7-8 | |
Saturday, November 23 | 1996 | Away Los Angeles, Calif. | W12-10 | |
Friday, November 15 | 1996 | Home McDonald's Swim Stadium | W13-10 | |
Sunday, October 13 | 1996 | Neutral Stockton, Calif. (Northern California Tournament) | W13-8 | |
Sunday, September 15 | 1996 | Neutral Newport Beach, Calif. (Southern California Tournament) | L7-8 | |
Saturday, November 25 | 1995 | Neutral Long Beach, Calif. (MPSF Tournament) | L7-9 | |
Saturday, November 18 | 1995 | Home McDonald's Swim Stadium | W8-7 | |
Saturday, September 23 | 1995 | Away Los Angeles, Calif. | L9-10 | |
Saturday, November 19 | 1994 | Away Los Angeles, Calif. | W17-10 | |
Saturday, November 12 | 1994 | Neutral Long Beach, Calif. (MPSF Tournament) | W11-10 | |
Saturday, September 24 | 1994 | Home McDonald's Swim Stadium | W10-4 | |
Saturday, November 20 | 1993 | Home McDonald's Swim Stadium | W11-9 | |
Friday, October 22 | 1993 | Home McDonald's Swim Stadium | L7-10 | |
Friday, October 1 | 1993 | Away Los Angeles, Calif. | L4-7 | |
Saturday, November 21 | 1992 | Away Los Angeles, Calif. | W8-6 | |
Saturday, November 14 | 1992 | Home McDonald's Swim Stadium | W7-4 | |
Saturday, October 24 | 1992 | Neutral Long Beach, Calif. (49er Invitational) | W10-5 | |
Saturday, November 23 | 1991 | Home McDonald's Swim Stadium | W8-7 | |
Friday, November 15 | 1991 | Away Los Angeles, Calif. | L8-10 | |
Sunday, October 27 | 1991 | Neutral Long Beach, Calif. (49er Invitational) | W13-12 | |
Sunday, October 13 | 1991 | Neutral Westwood, Calif. (UCLA Invitational) | L9-12 | |
Saturday, November 17 | 1990 | Home McDonald's Swim Stadium | L7-9 | |
Saturday, October 6 | 1990 | Home McDonald's Swim Stadium | L8-9 | |
Sunday, September 16 | 1990 | Neutral Irvine, Calif. (UCI Tournament) | L6-7 | |
Saturday, November 18 | 1989 | Home McDonald's Swim Stadium | L6-8 | |
Friday, November 10 | 1989 | Away Los Angeles, Calif. | L4-10 | |
Sunday, September 17 | 1989 | Neutral Irvine, Calif. (UCI Tournament) | W9-5 |
Win
Loss
Carson Kranz: Trojans Live 11.25.24
Monday, November 25
Stefan Brankovic | Trojans Live 09.23.24
Monday, September 23
Men's Water Polo - USC 13, UCLA 9: Highlights (11/18/23)
Saturday, November 18
Men’s Water Polo - USC 20, Augustana 4 : Highlights (11/17/23)
Friday, November 17