Women's Basketball History vs Oregon State University from January 27, 1990 - February 18, 2024
Wins
29
Losses
22
Home Record
14-11
Away Record
14-9
Conference Record
9-11
Streak
W2
First Matchup
W 50-46
1/27/1990
Last 10 Matchups
5-5
1/13/2019 - 2/18/2024
Largest Margin of Victory
W 84-45
1/10/1992
Smallest Margin of Victory
W 56-55
1/4/2013
Total Points
3163
Average Points
62
History from January 27, 1990 - February 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 18 | 2023-24 | Away Corvallis, Ore. | W58-50 | |
Friday, January 5 | 2023-24 | Home Los Angeles, Calif. | W56-54 | |
Wednesday, March 1 | 2022-23 | Neutral Las Vegas, Nev. | L48-56 | |
Sunday, February 12 | 2022-23 | Home Los Angeles, Calif. | (OT) W60-56 | |
Friday, December 30 | 2022-23 | Away Corvallis, Ore. | W69-58 | |
Friday, January 28 | 2021-22 | Away Corvallis, Ore. | (OT) L61-63 | |
Friday, February 19 | 2020-21 | Home Los Angeles, Calif. | L52-77 | |
Friday, February 14 | 2019-20 | Home Los Angeles, Calif. | W72-66 | |
Friday, February 22 | 2018-19 | Away Corvallis, OR | L61-68 | |
Sunday, January 13 | 2018-19 | Home Los Angeles, CA | L52-76 | |
Sunday, February 18 | 2017-18 | Away Corvallis, OR | L63-69 | |
Sunday, January 7 | 2017-18 | Home Los Angeles, CA | W65-61 | |
Friday, February 10 | 2016-17 | Away Corvallis, Ore. | W70-50 | |
Sunday, January 15 | 2016-17 | Home Los Angeles, Calif. | L60-74 | |
Friday, March 4 | 2015-16 | Neutral Seattle, Wash. | L53-63 | |
Friday, February 19 | 2015-16 | Away Corvallis, Ore. | L52-76 | |
Saturday, January 2 | 2015-16 | Home Los Angeles, Calif. | L49-57 | |
Saturday, January 31 | 2014-15 | Away Corvallis, Ore. | L35-68 | |
Monday, January 5 | 2014-15 | Home Galen Center | L66-76 | |
Sunday, February 16 | 2013-14 | Away Corvallis, Ore. | L48-58 | |
Friday, January 17 | 2013-14 | Home Galen Center | W81-60 | |
Thursday, March 7 | 2012-13 | Neutral Seattle, Wash. | W64-57 | |
Friday, January 4 | 2012-13 | Away Corvallis, Ore. | W56-55 | |
Saturday, January 21 | 2011-12 | Home Galen Center | L61-65 | |
Thursday, February 10 | 2010-11 | Away Corvallis, Ore. | W70-51 | |
Saturday, January 15 | 2010-11 | Home Galen Center | W53-45 | |
Saturday, February 27 | 2009-10 | Away Corvallis, Ore. | W53-50 | Recap |
Thursday, January 28 | 2009-10 | Home Galen Center | W61-34 | Recap |
Thursday, March 5 | 2008-09 | Away Corvallis, Ore. | L58-61 | Recap |
Sunday, January 4 | 2008-09 | Home Galen Center | W78-54 | Recap |
Saturday, February 23 | 2007-08 | Home Corvallis, Ore. | L54-55 | Recap |
Thursday, January 24 | 2007-08 | Home Galen Center | W59-47 | Recap |
Thursday, February 1 | 2006-07 | Away Corvallis, Ore. | W68-65 | Recap |
Sunday, January 7 | 2006-07 | Home Galen Center | W59-51 | Recap |
Saturday, March 2 | 2001-02 | Away Eugene, Ore. | L68-69 | |
Saturday, January 26 | 2001-02 | Away Corvallis, Ore. | W60-58 | |
Thursday, December 20 | 2001-02 | Away Sports Arena | W69-65 | |
Friday, February 23 | 2000-01 | Home Sports Arena | L68-78 | |
Saturday, January 27 | 2000-01 | Away Corvallis, Ore. | W69-67 | |
Thursday, February 24 | 1999-00 | Home Corvallis, Ore. | L66-73 | |
Saturday, January 29 | 1999-00 | Home Sports Arena | L53-57 | |
Saturday, March 12 | 1993-94 | Home Los Angeles, Calif. | W69-64 | |
Thursday, January 6 | 1993-94 | Away Corvallis, Ore. | W63-56 | |
Saturday, February 13 | 1992-93 | Away Corvallis, Ore. | L59-64 | |
Thursday, January 14 | 1992-93 | Home Los Angeles, Calif. | W82-57 | |
Saturday, March 14 | 1991-92 | Away Corvallis, Ore. | W78-66 | |
Friday, January 10 | 1991-92 | Home Los Angeles, Calif. | W84-45 | |
Friday, February 22 | 1990-91 | Away Corvallis, Ore. | W65-60 | |
Sunday, January 27 | 1990-91 | Home Los Angeles, Calif. | L71-73 | |
Friday, February 23 | 1989-90 | Home Los Angeles, Calif. | W64-49 | |
Saturday, January 27 | 1989-90 | Away Corvallis, Ore. | W50-46 |
Win
Loss
Women's Basketball Head Coach Lindsay Gottlieb Media Availability 9/18/25
Thursday, September 18
USC WBB's Lindsay Gottlieb, Rayah Marshall and Talia von Oelhoffen | Trojan Press Conference
Monday, March 31
USC WBB heads to the Elite 8, defeats Kansas State in Sweet 16 | Rapid Reaction
Saturday, March 29
Kennedy Smith on USC WBB heading to the Elite Eight, Trojan freshmen getting the job done
Saturday, March 29