Women's Basketball History vs Stanford University from January 20, 1990 - March 10, 2024
Wins
8
Losses
46
Home Record
5-20
Away Record
2-22
Conference Record
2-17
Streak
W2
First Matchup
L 64-98
1/20/1990
Last 10 Matchups
3-7
2/17/2019 - 3/10/2024
Largest Margin of Victory
W 74-61
3/10/2024
Smallest Margin of Victory
W 73-72
1/6/2008
Total Points
3245
Average Points
60
History from January 20, 1990 - March 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 10 | 2023-24 | Neutral Las Vegas, Nev. | W74-61 | |
Friday, February 2 | 2023-24 | Away Stanford, Calif. | W67-58 | |
Friday, February 17 | 2022-23 | Away Stanford, Calif. | L47-50 | |
Sunday, January 15 | 2022-23 | Home Los Angeles, Calif. | W55-46 | |
Sunday, February 6 | 2021-22 | Home Los Angeles, Calif. | L57-83 | |
Thursday, March 4 | 2020-21 | Neutral Las Vegas, Nev. | L53-92 | |
Sunday, January 24 | 2020-21 | Neutral Santa Cruz, Calif. | L59-86 | |
Saturday, December 19 | 2020-21 | Home Los Angeles, Calif. | L60-80 | |
Sunday, February 9 | 2019-20 | Away Stanford, Calif. | L59-79 | |
Sunday, February 17 | 2018-19 | Home Los Angeles, CA | L67-69 | |
Friday, January 4 | 2018-19 | Away Stanford, CA | L64-72 | |
Friday, March 2 | 2017-18 | Neutral Seattle, WA | L59-69 | |
Friday, January 19 | 2017-18 | Home Los Angeles, CA | L55-59 | |
Sunday, December 31 | 2017-18 | Away Stanford, CA | L65-72 | |
Friday, February 3 | 2016-17 | Away Stanford, Calif. | L42-58 | |
Friday, January 22 | 2015-16 | Home Los Angeles, Calif. | L47-57 | |
Friday, February 13 | 2014-15 | Away Palo Alto, Calif. | L60-79 | |
Sunday, January 25 | 2014-15 | Home Galen Center | L60-71 | |
Friday, February 21 | 2013-14 | Home Galen Center | L59-64 | |
Monday, January 27 | 2013-14 | Away Palo Alto, Calif. | L59-86 | |
Friday, February 15 | 2012-13 | Home Galen Center | L55-79 | |
Sunday, January 20 | 2012-13 | Away Stanford, Calif. | L66-75 | |
Thursday, February 9 | 2011-12 | Away Stanford, Calif. | L52-69 | |
Thursday, December 29 | 2011-12 | Home Galen Center | L53-61 | |
Friday, February 18 | 2010-11 | Home Galen Center | L64-78 | |
Saturday, January 22 | 2010-11 | Away Palo Alto, Calif. | L51-95 | |
Sunday, February 7 | 2009-10 | Away Palo Alto, Calif. | L39-77 | Recap |
Friday, January 8 | 2009-10 | Home Galen Center | L62-82 | Recap |
Sunday, March 15 | 2008-09 | Away Galen Center | L64-89 | Recap |
Sunday, March 1 | 2008-09 | Home Galen Center | L74-85 | Recap |
Thursday, January 29 | 2008-09 | Away Stanford, Calif. | L53-81 | Recap |
Thursday, January 31 | 2007-08 | Away Palo Alto, Calif. | L51-77 | Recap |
Sunday, January 6 | 2007-08 | Home Galen Center | W73-72 | Recap |
Sunday, February 25 | 2006-07 | Away Palo Alto, Calif. | L53-56 | Recap |
Sunday, January 26 | 2002-03 | Home | W75-72 | |
Friday, February 22 | 2001-02 | Home Sports Arena | L60-78 | |
Sunday, December 30 | 2001-02 | Away Stanford, Calif. | L66-78 | |
Thursday, March 1 | 2000-01 | Away Stanford, Calif. | W62-59 | |
Sunday, February 4 | 2000-01 | Home Sports Arena | L75-89 | |
Sunday, March 5 | 1999-00 | Home Sports Arena | L64-66 | |
Saturday, February 5 | 1999-00 | Away Palo Alto, Calif. | L56-69 | Recap |
Sunday, February 14 | 1998-99 | Home Los Angeles, CA | L59-60 | |
Thursday, January 14 | 1998-99 | Away Stanford, CA | L49-69 | |
Thursday, February 24 | 1993-94 | Away Palo Alto, Calif. | L50-80 | |
Sunday, January 30 | 1993-94 | Home Los Angeles, Calif. | W81-73 | |
Saturday, January 23 | 1992-93 | Away Palo Alto, Calif. | L67-76 | |
Monday, January 18 | 1992-93 | Home Los Angeles, Calif. | W67-55 | |
Saturday, March 28 | 1991-92 | Neutral NCAA West Regional - Seattle, Wash. | L62-82 | |
Sunday, February 16 | 1991-92 | Home Los Angeles, Calif. | L51-73 | |
Thursday, January 16 | 1991-92 | Away Palo Alto, Calif. | L72-87 | |
Friday, February 15 | 1990-91 | Home Los Angeles, Calif. | L58-76 | |
Saturday, January 19 | 1990-91 | Away Palo Alto, Calif. | L69-77 | |
Thursday, February 15 | 1989-90 | Home Stanford, Calif. | L60-86 | |
Saturday, January 20 | 1989-90 | Home Los Angeles, Calif. | L64-98 |
Win
Loss
Women's Basketball Head Coach Lindsay Gottlieb Media Availability 9/18/25
Thursday, September 18
USC WBB's Lindsay Gottlieb, Rayah Marshall and Talia von Oelhoffen | Trojan Press Conference
Monday, March 31
USC WBB heads to the Elite 8, defeats Kansas State in Sweet 16 | Rapid Reaction
Saturday, March 29
Kennedy Smith on USC WBB heading to the Elite Eight, Trojan freshmen getting the job done
Saturday, March 29