USC vs Washington State
USC
9-3, 1-0

72
Final
57

Washington State
2-11, 0-1
Team | 1 | 2 | Total |
---|---|---|---|
35 | 37 | 72 | |
22 | 35 | 57 |
USC - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-32 | 3-10 | 8-8 |
37.5% | 30.0% | 100.0% | |
2nd Quarter | 12-29 | 5-13 | 8-15 |
41.4% | 38.5% | 53.3% | |
Total | 24-61 | 8-23 | 16-23 |
39.3% | 34.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 21
Washington State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noyes, Carly | * | 3 - 9 | 0 - 0 | 1 - 2 | 2 - 4 | |||||||||
Perkins, Jazmine | * | 3 - 9 | 1 - 6 | 0 - 0 | 1 - 6 | |||||||||
Thomas, Brandi | * | 1 - 4 | 0 - 1 | 0 - 1 | 2 - 2 | |||||||||
Grad, Katie | * | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Adzasu, Rosetta | * | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Amojo, Ireti | 5 - 12 | 4 - 7 | 0 - 0 | 0 - 1 | ||||||||||
Potter, Hana | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | ||||||||||
Cook, April | 1 - 7 | 0 - 4 | 2 - 2 | 3 - 2 | ||||||||||
Tarnowski, Rosie | 1 - 4 | 0 - 1 | 2 - 4 | 2 - 0 | ||||||||||
Romberg, Sage | 1 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | ||||||||||
Madison, Katie | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Brooks, Devin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Calderwood, Katie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 200 | 22-74 | 8-27 | 5-9 | 18-30 | 48 | 18 | 17 | 23 | 0 | 14 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-32 | 3-9 | 1-3 |
28.1% | 33.3% | 33.3% | |
2nd Quarter | 13-42 | 5-18 | 4-6 |
31.0% | 27.8% | 66.7% | |
Total | 22-74 | 8-27 | 5-9 |
29.7% | 29.6% | 55.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 37