USC vs Arizona State
USC
10-6, 3-1

86
Final
94

Arizona State
13-2, 2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
33 | 44 | 9 | 86 | |
38 | 39 | 17 | 94 |
USC - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-29 | 2-3 | 5-11 |
44.8% | 66.7% | 45.5% | |
2nd Quarter | 19-31 | 3-6 | 3-7 |
61.3% | 50.0% | 42.9% | |
3rd Quarter | 4-9 | 0-2 | 1-2 |
44.4% | 0.0% | 50.0% | |
Total | 36-69 | 5-11 | 9-20 |
52.2% | 45.5% | 45.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 23
Arizona State - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mann, Deja | * | 6 - 8 | 3 - 3 | 6 - 7 | 1 - 2 | |||||||||
Thomas, Adrianne | * | 5 - 8 | 0 - 0 | 8 - 9 | 0 - 3 | |||||||||
Amukamara, Promise | * | 3 - 6 | 0 - 0 | 5 - 6 | 1 - 2 | |||||||||
Moos, Kelsey | * | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Brunner, Sophie | * | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
00 | Hempen, Katie | 3 - 8 | 2 - 5 | 5 - 8 | 2 - 1 | |||||||||
Davis, Elisha | 2 - 6 | 1 - 2 | 4 - 4 | 1 - 3 | ||||||||||
Burke, Joy | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | ||||||||||
Normen, Eliza | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Hawkins, Arnecia | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Dornstauder, Quinn | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 225 | 30-57 | 6-11 | 28-34 | 12-24 | 36 | 20 | 16 | 23 | 5 | 10 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-31 | 4-6 | 2-3 |
51.6% | 66.7% | 66.7% | |
2nd Quarter | 9-20 | 1-3 | 20-23 |
45.0% | 33.3% | 87.0% | |
3rd Quarter | 5-6 | 1-2 | 6-8 |
83.3% | 50.0% | 75.0% | |
Total | 30-57 | 6-11 | 28-34 |
52.6% | 54.5% | 82.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 32