Southern California vs Oklahoma State
Southern California
3-1

51
Final
82

Oklahoma State
5-0
Team | 1 | 2 | Total |
---|---|---|---|
22 | 29 | 51 | |
42 | 40 | 82 |
Southern California - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-26 | 2-9 | 2-3 |
34.6% | 22.2% | 66.7% | |
2nd Quarter | 9-28 | 2-9 | 9-13 |
32.1% | 22.2% | 69.2% | |
Total | 18-54 | 4-18 | 11-16 |
33.3% | 22.2% | 68.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Oklahoma State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Brittney | * | 9 - 17 | 0 - 0 | 4 - 5 | 3 - 7 | |||||||||
Donohoe, Liz | * | 4 - 6 | 2 - 3 | 5 - 5 | 0 - 6 | |||||||||
Bias, Tiffany | * | 6 - 15 | 1 - 5 | 1 - 1 | 0 - 2 | |||||||||
Suttles, Kendra | * | 3 - 5 | 0 - 1 | 4 - 4 | 4 - 7 | |||||||||
Jones, Lashawn | * | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | |||||||||
00 | Johnson, Roshunda | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Atkins, Brittany | 1 - 4 | 1 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Loecker, Katelyn | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Coffman, Brianne | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Wallace, Marisha | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Beatty, Lakota | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Anderson, Kamri | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 31-60 | 4-11 | 16-19 | 11-28 | 39 | 16 | 18 | 13 | 2 | 11 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-32 | 2-6 | 10-12 |
46.9% | 33.3% | 83.3% | |
2nd Quarter | 16-28 | 2-5 | 6-7 |
57.1% | 40.0% | 85.7% | |
Total | 31-60 | 4-11 | 16-19 |
51.7% | 36.4% | 84.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 14