Southern California vs St. John's
Southern California
22-13 (11-7)

68
Final
71

St. John's
23-10 (13-5)
Team | 1 | 2 | Total |
---|---|---|---|
40 | 28 | 68 | |
35 | 36 | 71 |
Southern California - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-33 | 3-6 | 9-12 |
42.4% | 50.0% | 75.0% | |
2nd Quarter | 6-27 | 1-6 | 15-19 |
22.2% | 16.7% | 78.9% | |
Total | 20-60 | 4-12 | 24-31 |
33.3% | 33.3% | 77.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 4
St. John's - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handford, Aliyyah | * | 8 - 21 | 0 - 0 | 11 - 15 | 1 - 0 | |||||||||
Thompson, Amber | * | 5 - 7 | 0 - 0 | 0 - 0 | 5 - 12 | |||||||||
Mcpherson, Eugeneia | * | 0 - 4 | 0 - 1 | 9 - 10 | 1 - 3 | |||||||||
Brown, Briana | * | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Grant, Danaejah | * | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Langley, Keylantra | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Walker, Jade | 3 - 6 | 0 - 0 | 3 - 4 | 4 - 1 | ||||||||||
Archer, Selina | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Lewis, Aaliyah | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 21-54 | 2-8 | 27-33 | 13-28 | 41 | 28 | 10 | 19 | 4 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-27 | 1-6 | 12-16 |
40.7% | 16.7% | 75.0% | |
2nd Quarter | 10-27 | 1-2 | 15-17 |
37.0% | 50.0% | 88.2% | |
Total | 21-54 | 2-8 | 27-33 |
38.9% | 25.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 22