USC vs UCLA
USC
11-6, 3-3

60
Final
71

UCLA
8-9, 4-2
Team | 1 | 2 | Total |
---|---|---|---|
32 | 28 | 60 | |
26 | 45 | 71 |
USC - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-32 | 0-9 | 10-13 |
34.4% | 0.0% | 76.9% | |
2nd Quarter | 10-30 | 2-10 | 6-9 |
33.3% | 20.0% | 66.7% | |
Total | 21-62 | 2-19 | 16-22 |
33.9% | 10.5% | 72.7% |
Technical Fouls: Simon, Kristen (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 10
UCLA - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korver, Kari | * | 6 - 11 | 3 - 6 | 8 - 8 | 1 - 3 | |||||||||
Fields, Nirra | * | 6 - 18 | 1 - 5 | 1 - 2 | 2 - 7 | |||||||||
Livulo, Luiana | * | 2 - 5 | 0 - 0 | 0 - 3 | 1 - 3 | |||||||||
Costa, Corinne | * | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Williams, Dominique | * | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 2 | |||||||||
Canada, Jordin | 5 - 11 | 0 - 0 | 5 - 6 | 1 - 5 | ||||||||||
Drummer, Lajahna | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Poteet, Madeline | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Swain, Kacy | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||||
Caldwell, Recee' | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Hersler, Paulina | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Billings, Monique | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Hayes, Kelli | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 24-61 | 5-16 | 18-27 | 14-32 | 46 | 18 | 15 | 14 | 6 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-29 | 3-10 | 5-11 |
31.0% | 30.0% | 45.5% | |
2nd Quarter | 15-32 | 2-6 | 13-16 |
46.9% | 33.3% | 81.3% | |
Total | 24-61 | 5-16 | 18-27 |
39.3% | 31.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 9 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 27