USC vs Boston University
3/3/2019
Nickerson Field
12:05 PM
USC
4-1

16
 Final 
11

Boston University
3-2
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 4 | 7 | 11 | |
| 8 | 8 | 16 | 
USC:  Huff, Kaeli (4), Huff, Kelsey (4), McMahon, Izzy (3), Ramsay, Katie (2), Concialdi, Emily (1), Donovan, Sophia (1), Miller, Kerrigan (1) 
BU:  Kenneally, Hannah (2), Irvine, Makenzie (2), Howe, Mackenzie (2), Conry, Kailey (2), Vervlied, Emily (1), McCarthy, Bridget (1), Barry, Ava (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | BU  | USC  | 
|---|---|---|---|---|---|---|
| 1 | 27:06 | Huff, Kaeli | Huff, Kelsey | 0  | 1  | |
| 1 | 26:29 | Vervlied, Emily | Conry, Kailey | 1  | 1  | |
| 1 | 23:42 | McMahon, Izzy | Unassisted | 1  | 2  | |
| 1 | 21:56 | Huff, Kelsey | Unassisted | 1  | 3  | |
| 1 | 21:13 | Huff, Kelsey | Unassisted | 1  | 4  | |
| 1 | 16:20 | Huff, Kaeli | Bakes, Erin | 1  | 5  | |
| 1 | 10:56 | McCarthy, Bridget | Mathews, Kelly | 2  | 5  | |
| 1 | 08:56 | Concialdi, Emily | Unassisted | 2  | 6  | |
| 1 | 08:07 | Kenneally, Hannah | Lewis, Lexi | 3  | 6  | |
| 1 | 05:01 | McMahon, Izzy | Unassisted | 3  | 7  | |
| 1 | 04:43 | Irvine, Makenzie | Conry, Kailey | 4  | 7  | |
| 1 | 00:30 | Donovan, Sophia | Unassisted | 4  | 8  | |
| 2 | 28:51 | Kenneally, Hannah | Conry, Kailey | 5  | 8  | |
| 2 | 26:48 | Miller, Kerrigan | Unassisted | 5  | 9  | |
| 2 | 23:28 | Ramsay, Katie | Unassisted | 5  | 10  | |
| 2 | 20:04 | Howe, Mackenzie | Conry, Kailey | 6  | 10  | |
| 2 | 19:47 | McMahon, Izzy | Unassisted | 6  | 11  | |
| 2 | 17:33 | Irvine, Makenzie | Barry, Ava | 7  | 11  | |
| 2 | 15:51 | Conry, Kailey | Kenneally, Hannah | 8  | 11  | |
| 2 | 15:12 | Huff, Kelsey | McMahon, Izzy | 8  | 12  | |
| 2 | 13:22 | Barry, Ava | Vervlied, Emily | 9  | 12  | |
| 2 | 12:44 | Howe, Mackenzie | Conry, Kailey | 10  | 12  | |
| 2 | 11:55 | Huff, Kelsey | Unassisted | 10  | 13  | |
| 2 | 09:23 | Huff, Kaeli | Unassisted | 10  | 14  | |
| 2 | 06:44 | Huff, Kaeli | Donovan, Sophia | 10  | 15  | |
| 2 | 06:25 | Conry, Kailey | Unassisted | 11  | 15  | |
| 2 | 03:51 | Ramsay, Katie | Unassisted | 11  | 16  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 29:41 | Barry, Ava | YELLOW CARD | |
| 2 | 07:41 | Barry, Ava | YELLOW CARD | 












