University Southern California Trojans
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bunting, Emma | 12-12 | 16 | 20 | 36 | 37 | .432 | 28 | .757 | 0 | 4 | 6 | 7 | 38 | 4 | 1 | 4 | 0-3-6 |
| 8 | Robinson, Reese | 12-12 | 16 | 16 | 32 | 42 | .381 | 28 | .667 | 1 | 4 | 8 | 6 | 21 | 5 | 8 | 4 | 0-1-2 |
| 27 | Fravert, Kaylee | 12-12 | 16 | 7 | 23 | 30 | .533 | 20 | .667 | 1 | 0 | 2 | 4 | 16 | 1 | 1 | 4 | 0-0-3 |
| 18 | May, Alex | 12-12 | 16 | 4 | 20 | 24 | .667 | 18 | .750 | 2 | 2 | 4 | 5 | 10 | 3 | 4 | 2 | 0-2-1 |
| 16 | Mulry, Hollis | 12-12 | 13 | 2 | 15 | 29 | .448 | 23 | .793 | 0 | 0 | 2 | 18 | 17 | 9 | 0 | 8 | 0-0-1 |
| 15 | Barron, Hannah | 12-12 | 9 | 5 | 14 | 23 | .391 | 11 | .478 | 0 | 0 | 3 | 17 | 11 | 11 | 12 | 11 | 0-1-3 |
| 99 | Regan, Anna | 12-12 | 9 | 2 | 11 | 29 | .310 | 18 | .621 | 0 | 1 | 1 | 5 | 11 | 4 | 66 | 19 | 0-3-9 |
| 5 | Leuthold, Vivian | 12-0 | 11 | 0 | 11 | 22 | .500 | 18 | .818 | 0 | 1 | 2 | 13 | 5 | 4 | 0 | 1 | 0-0-3 |
| 25 | Roberts, Casey | 12-0 | 5 | 2 | 7 | 15 | .333 | 9 | .600 | 1 | 1 | 2 | 4 | 11 | 2 | 8 | 1 | 0-2-4 |
| 6 | Stewart, Sydney | 12-1 | 6 | 1 | 7 | 13 | .462 | 10 | .769 | 1 | 1 | 1 | 12 | 6 | 6 | 1 | 2 | 0-2-3 |
| 3 | Cope, Lillie Bea | 6-0 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0-0-0 |
| 21 | LoPinto, Mia | 2-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | Newton, Haley | 5-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 17 | May, Skylar | 4-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0-0 |
| 20 | Ramsay, Maggie | 7-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1-0 |
| 31 | Gangemi, Sophie | 12-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 22 | 2 | 14 | 0 | 11 | 0-1-4 |
| 1 | Lundstedt, Jenna | 11-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 8 | 2 | 24 | 1 | 0-0-0 |
| 2 | Gerrity, Kate | 11-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 6 | 11 | 3 | 8 | 0-3-3 |
| 4 | Crowley, Addie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-1 |
| 7 | Glenday, Summer | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0-0-0 |
| 12 | DeJarnette, Sophia | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 7 | 6 | 12 | 7 | 0-0-3 |
| 19 | Neilson, Lily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1-0 |
| 22 | Vasile, Riley | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 23 | Hauck, Coco | 11-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 4 | 4 | 0 | 16 | 0-2-5 |
| 24 | Roberson, Asjia | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 11 | 0 | 10 | 0-1-3 |
| 29 | Carey, Addie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 33 | Thomas, Ellie | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0-0-0 |
| 51 | Shields, Annie | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0-0 |
| 88 | Morton, Charlotte | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0-0-0 |
| Â | Total | 12 | 124 | 62 | 186 | 290 | .428 | 200 | .690 | 6 | 17 | 37 | 191 | 194 | 104 | 146 | 113 | 0-23-550 |
| Â | Opponents | 12 | 155 | 97 | 252 | 317 | .489 | 228 | .719 | 6 | 25 | 61 | 183 | 180 | 114 | 155 | 70 | 0-18-410 |











