University Southern California Trojans
University of Southern California vs Arizona State
02/28/2026
Sun Devil Lacrosse Stadium
12:02 pm
University of Southern California
4-2

16
Final
14

Arizona State
2-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 5 | 5 | 14 | |
| 4 | 7 | 2 | 3 | 16 |
USC: ROBINSON, Reese (4), BARRON, Hannah (3), FRAVERT, Kaylee (2), MULRY, Hollis (2), ROBERTS, Casey (2), MAY, Alex (1), REGAN, Anna (1), BUNTING, Emma (1)
ASU: Oldknow, Lydia (5), Behar, Jordyn (2), Beucher, Claire (2), Westerberg, Addy (2), Shevitz, Addie (1), Carannante, Kayli (1), Ng, Teagan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | USC |
|---|---|---|---|---|---|---|
| 1 | 13:26 | BARRON, Hannah | Unassisted | 0 | 1 | |
| 1 | 9:10 | FRAVERT, Kaylee | BUNTING, Emma | 0 | 2 | |
| 1 | 7:44 | Shevitz, Addie | Unassisted | 1 | 2 | |
| 1 | 04:52 | Behar, Jordyn | Oldknow, Lydia | 2 | 2 | |
| 1 | 2:13 | MAY, Alex | BARRON, Hannah | 2 | 3 | |
| 1 | 00:09 | REGAN, Anna | Unassisted | 2 | 4 | |
| 2 | 13:28 | BARRON, Hannah | MULRY, Hollis | 2 | 5 | |
| 2 | 12:46 | MULRY, Hollis | FRAVERT, Kaylee | 2 | 6 | |
| 2 | 11:55 | BUNTING, Emma | Unassisted | 2 | 7 | |
| 2 | 11:00 | ROBERTS, Casey | Unassisted | 2 | 8 | |
| 2 | 9:55 | BARRON, Hannah | FRAVERT, Kaylee | 2 | 9 | |
| 2 | 5:25 | ROBINSON, Reese | Unassisted | 2 | 10 | |
| 2 | 3:12 | ROBINSON, Reese | Unassisted | 2 | 11 | |
| 2 | 2:19 | Beucher, Claire | Behar, Jordyn | 3 | 11 | |
| 2 | 1:12 | Beucher, Claire | Unassisted | 4 | 11 | |
| 3 | 14:01 | Carannante, Kayli | Behar, Jordyn | 5 | 11 | |
| 3 | 5:57 | Westerberg, Addy | Behar, Jordyn | 6 | 11 | |
| 3 | 4:55 | Westerberg, Addy | Shevitz, Addie | 7 | 11 | |
| 3 | 4:17 | MULRY, Hollis | ROBINSON, Reese | 7 | 12 | |
| 3 | 2:29 | Ng, Teagan | Shevitz, Addie | 8 | 12 | |
| 3 | 01:04 | ROBINSON, Reese | Unassisted | 8 | 13 | |
| 3 | 00:34 | Oldknow, Lydia | Behar, Jordyn | 9 | 13 | |
| 4 | 13:38 | FRAVERT, Kaylee | ROBINSON, Reese | 9 | 14 | |
| 4 | 11:20 | ROBINSON, Reese | BARRON, Hannah | 9 | 15 | |
| 4 | 9:58 | Oldknow, Lydia | Hammond, Izzi | 10 | 15 | |
| 4 | 9:23 | ROBERTS, Casey | BUNTING, Emma | 10 | 16 | |
| 4 | 7:09 | Behar, Jordyn | Unassisted | 11 | 16 | |
| 4 | 4:54 | Oldknow, Lydia | Unassisted | 12 | 16 | |
| 4 | 2:34 | Oldknow, Lydia | Behar, Jordyn | 13 | 16 | |
| 4 | 1:41 | Oldknow, Lydia | Behar, Jordyn | 14 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:26 | LEUTHOLD, Vivian | Green Card | |
| 1 | 09:34 | Longo, Angelina | Yellow Card | |
| 2 | 13:24 | Viglione, Anna | Green Card | |
| 3 | 14:53 | RAMSAY, Maggie | Yellow Card | |
| 3 | 02:56 | HAUCK, Coco | Green Card | |
| 4 | 13:30 | REGAN, Anna | Green Card | |
| 4 | 11:14 | Viglione, Anna | Green Card | |
| 4 | 09:18 | DeJARNETTE, Sophia | Green Card | |
| 4 | 08:38 | REGAN, Anna | Green Card | |
| 4 | 00:40 | Nichols, Alyssa | Green Card |













