University Southern California Trojans
Niagara vs USC
3/8/2026
Rawlinson Stadium
1:00 PM
Niagara
1-6, 0-0 MAAC

10
Final
19

USC
6-2, 0-0 Big Ten
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 19 | |
| 5 | 0 | 1 | 4 | 10 |
NIA: Michaela Delles (2), Abberly Dela Rosa (2), Emma Alexander (1), Kensington Keane (1), Olivia Ng (1), Maive Partlow (1), Bianca McGrayne (1), Lily Harris (1)
USC: Vivian Leuthold (4), Hollis Mulry (3), Casey Roberts (2), Kaylee Fravert (1), Reese Robinson (1), Sydney Stewart (1), Lillie B. Cope (1), Anna Regan (1), Emma Bunting (1), Alex May (1), Sophie Gangemi (1), Haley Newton (1), Skylar May (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | NIA |
|---|---|---|---|---|---|---|
| 1 | 12:10 | Michaela Delles | Unassisted | 0 | 1 | |
| 1 | 11:27 | Vivian Leuthold | Unassisted | 1 | 1 | |
| 1 | 09:33 | Emma Alexander | Unassisted | 1 | 2 | |
| 1 | 06:42 | Michaela Delles | Maddy Gill | 1 | 3 | |
| 1 | 04:57 | Kensington Keane | Unassisted | 1 | 4 | |
| 1 | 03:04 | Abberly Dela Rosa | Maddy Gill | 1 | 5 | |
| 2 | 13:26 | Kaylee Fravert | Reese Robinson | 2 | 5 | |
| 2 | 12:32 | Reese Robinson | Unassisted | 3 | 5 | |
| 2 | 11:29 | Sydney Stewart | Reese Robinson | 4 | 5 | |
| 2 | 08:35 | Hollis Mulry | Anna Regan | 5 | 5 | |
| 2 | 07:33 | Lillie B. Cope | Unassisted | 6 | 5 | |
| 2 | 06:17 | Vivian Leuthold | Lillie B. Cope | 7 | 5 | |
| 2 | 05:26 | Anna Regan | Kaylee Fravert | 8 | 5 | |
| 2 | 00:29 | Vivian Leuthold | Reese Robinson | 9 | 5 | |
| 2 | 00:04 | Emma Bunting | Unassisted | 10 | 5 | |
| 3 | 14:17 | Alex May | Reese Robinson | 11 | 5 | |
| 3 | 12:38 | Hollis Mulry | Unassisted | 12 | 5 | |
| 3 | 11:39 | Casey Roberts | Lillie B. Cope | 13 | 5 | |
| 3 | 11:22 | Sophie Gangemi | Unassisted | 14 | 5 | |
| 3 | 10:53 | Vivian Leuthold | Kaylee Fravert | 15 | 5 | |
| 3 | 09:18 | Hollis Mulry | Kaylee Fravert | 16 | 5 | |
| 3 | 07:35 | Olivia Ng | Michaela Delles | 16 | 6 | |
| 3 | 05:59 | Haley Newton | Emma Bunting | 17 | 6 | |
| 3 | 04:02 | Casey Roberts | Unassisted | 18 | 6 | |
| 4 | 13:31 | Maive Partlow | Michaela Delles | 18 | 7 | |
| 4 | 06:00 | Bianca McGrayne | Olivia Ng | 18 | 8 | |
| 4 | 04:05 | Lily Harris | Unassisted | 18 | 9 | |
| 4 | 02:17 | Abberly Dela Rosa | Ashleigh Blanding | 18 | 10 | |
| 4 | 01:29 | Skylar May | Unassisted | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:43 | Anna Regan | GREEN CARD | |
| 1 | 07:20 | Alex May | YELLOW CARD | |
| 1 | 03:24 | Sophie Gangemi | GREEN CARD | |
| 2 | 08:24 | Kensington Keane | YELLOW CARD | |
| 2 | 00:20 | Bridget Allen | GREEN CARD | |
| 3 | 13:56 | Reese Robinson | GREEN CARD | |
| 3 | 11:24 | Emma Alexander | YELLOW CARD | |
| 3 | 06:57 | Delaney Banks | GREEN CARD | |
| 3 | 02:44 | Anna Regan | GREEN CARD | |
| 4 | 04:08 | Coco Hauck | YELLOW CARD | |
| 4 | 00:21 | Riley Vasile | GREEN CARD |













