Denver vs USC
5/10/2019
U-M Lacrosse Stadium
7:00 PM
Denver
15-3

11
Final
10

USC
16-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 7 | 0 | 10 | |
5 | 5 | 1 | 11 |
DEN: RADOCHONSKI,Eliza (3), BEHRINS,Bea (2), FEISS,Julia (2), LANUZA,Kendra (2), BEHRINS,Elizabeth (1), HOCH-BULLEN,Quintin (1)
USC: Huff, Kelsey (2), McMahon, Izzy (2), Bakes, Erin (2), Huff, Kaeli (1), Anhut, Hope (1), Donovan, Sophia (1), Ramsay, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | DEN |
---|---|---|---|---|---|---|
1 | 27:59 | Huff, Kaeli | Anhut, Hope | 1 | 0 | |
1 | 26:18 | BEHRINS,Elizabeth | RADOCHONSKI,Eliza | 1 | 1 | |
1 | 24:29 | RADOCHONSKI,Eliza | LANUZA,Kendra | 1 | 2 | |
1 | 22:56 | BEHRINS,Bea | Unassisted | 1 | 3 | |
1 | 21:43 | FEISS,Julia | RADOCHONSKI,Eliza | 1 | 4 | |
1 | 11:06 | Huff, Kelsey | Unassisted | 2 | 4 | |
1 | 03:35 | Huff, Kelsey | Unassisted | 3 | 4 | |
1 | 02:04 | HOCH-BULLEN,Quintin | Unassisted | 3 | 5 | |
2 | 28:10 | BEHRINS,Bea | LANUZA,Kendra | 3 | 6 | |
2 | 27:43 | LANUZA,Kendra | FEISS,Julia | 3 | 7 | |
2 | 24:47 | McMahon, Izzy | Unassisted | 4 | 7 | |
2 | 22:39 | LANUZA,Kendra | Unassisted | 4 | 8 | |
2 | 20:23 | Bakes, Erin | Unassisted | 5 | 8 | |
2 | 18:01 | Anhut, Hope | McMahon, Izzy | 6 | 8 | |
2 | 14:41 | McMahon, Izzy | Huff, Kaeli | 7 | 8 | |
2 | 13:41 | Bakes, Erin | Unassisted | 8 | 8 | |
2 | 11:32 | FEISS,Julia | Unassisted | 8 | 9 | |
2 | 08:58 | Donovan, Sophia | Huff, Kaeli | 9 | 9 | |
2 | 07:00 | Ramsay, Katie | Anhut, Hope | 10 | 9 | |
2 | 04:43 | RADOCHONSKI,Eliza | FEISS,Julia | 10 | 10 | |
3 | 04:36 | RADOCHONSKI,Eliza | LANUZA,Kendra | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 16:51 | MILBURN,Kennedy | YELLOW CARD | |
2 | 23:47 | Huff, Kelsey | YELLOW CARD | |
2 | 12:13 | Wagner, Lizzy | YELLOW CARD |