University Southern California Trojans
2020 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Concialdi, Emily | 6-6 | 16 | 6 | 22 | 25 | .640 | 20 | .800 | 2 | 5 | 5 | 8 | 6 | 5 | 1 | 4 | 0-0-0 |
| 22 | McMahon, Izzy | 5-5 | 11 | 4 | 15 | 30 | .367 | 22 | .733 | 2 | 1 | 7 | 2 | 4 | 1 | 13 | 9 | 0-1-0 |
| 99 | Donovan, Sophia | 6-2 | 12 | 2 | 14 | 20 | .600 | 17 | .850 | 1 | 1 | 6 | 4 | 5 | 2 | 1 | 7 | 0-1-0 |
| 19 | Miller, Kerrigan | 6-6 | 10 | 1 | 11 | 28 | .357 | 21 | .750 | 1 | 3 | 4 | 16 | 11 | 8 | 13 | 15 | 0-2-0 |
| 16 | Huff, Kelsey | 6-6 | 8 | 2 | 10 | 22 | .364 | 13 | .591 | 0 | 0 | 0 | 5 | 3 | 7 | 4 | 7 | 0-0-0 |
| 15 | Anhut, Hope | 6-6 | 7 | 2 | 9 | 18 | .389 | 11 | .611 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 3 | 0-0-0 |
| 37 | Huff, Kaeli | 6-6 | 3 | 5 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 2 | 6 | 7 | 4 | 5 | 7 | 0-0-0 |
| 3 | Bakes, Erin | 6-1 | 4 | 2 | 6 | 15 | .267 | 12 | .800 | 0 | 1 | 1 | 5 | 7 | 0 | 3 | 5 | 0-0-0 |
| 20 | Ramsay, Katie | 6-6 | 5 | 0 | 5 | 14 | .357 | 6 | .429 | 0 | 0 | 0 | 3 | 2 | 2 | 18 | 12 | 0-1-0 |
| 24 | Larkin, Sarah | 5-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0-1-0 |
| 10 | Heaney, Ella | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0-0 |
| 6 | Cheetham, Caroline | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | Hutchinson, Courtney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1-0 |
| 4 | Hill, Ashley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 7 | Johansen, Kelly | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-1-0 |
| 8 | Byrne, Natalie | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 11 | 0-1-0 |
| 9 | Kuligowski, Morgan | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 0-0-0 |
| 11 | Wagner, Lizzy | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 7 | 0-0-0 |
| 14 | Stallings, Emily | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0-0 |
| 17 | Murphy, Sloane | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 18 | Shields, Emily | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 26 | Upshaw, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Carson, Danielle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 28 | Brennan, Kaleigh | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 6 | 0-0-0 |
| 30 | Macolino, Nicole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 31 | Dooley, Olivia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0-0 |
| 35 | Sweitzer, Savannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 38 | Hertford, Riley | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 0 | 0-0-0 |
| 44 | O'Brien, Madi | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0-0-0 |
| Â | Total | 6 | 80 | 26 | 106 | 199 | .402 | 139 | .698 | 6 | 13 | 29 | 114 | 84 | 64 | 66 | 140 | 0-9-00 |
| Â | Opponents | 6 | 52 | 20 | 72 | 148 | .351 | 114 | .770 | 0 | 19 | 46 | 95 | 103 | 41 | 78 | 124 | 0-14-10 |











