Arizona State vs USC
3/19/2021
McAlister Field
3:00 PM
Arizona State
4-2, 2-1 Pac-12

20
Final
9

USC
3-3, 1-1 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
6 | 3 | 9 | |
11 | 9 | 20 |
ASU: CLAYTON, K. (6), ADAMS, C. (5), GLAGOLEV, E. (4), MUNRO, E. (2), WILLIS, L. (2), HUNTER, M. (1)
USC: Huff, Kelsey (3), McDaniel, Maddie (2), Bakes, Erin (2), Heaney, Ella (1), Tilton, Shelby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | ASU |
---|---|---|---|---|---|---|
1 | 29:36 | GLAGOLEV, E. | CLAYTON, K. | 0 | 1 | |
1 | 29:10 | Heaney, Ella | Unassisted | 1 | 1 | |
1 | 28:41 | McDaniel, Maddie | Bakes, Erin | 2 | 1 | |
1 | 28:14 | CLAYTON, K. | BUCKNER, K. | 2 | 2 | |
1 | 27:37 | CLAYTON, K. | HUNTER, M. | 2 | 3 | |
1 | 20:59 | HUNTER, M. | Unassisted | 2 | 4 | |
1 | 20:27 | McDaniel, Maddie | Ramsay, Katie | 3 | 4 | |
1 | 20:02 | ADAMS, C. | Unassisted | 3 | 5 | |
1 | 19:07 | Huff, Kelsey | Unassisted | 4 | 5 | |
1 | 18:02 | ADAMS, C. | CLAYTON, K. | 4 | 6 | |
1 | 12:36 | Bakes, Erin | Unassisted | 5 | 6 | |
1 | 11:11 | CLAYTON, K. | GLAGOLEV, E. | 5 | 7 | |
1 | 09:17 | MUNRO, E. | GLAGOLEV, E. | 5 | 8 | |
1 | 08:18 | GLAGOLEV, E. | ADAMS, C. | 5 | 9 | |
1 | 03:23 | Huff, Kelsey | Unassisted | 6 | 9 | |
1 | 01:50 | CLAYTON, K. | Unassisted | 6 | 10 | |
1 | 01:35 | WILLIS, L. | GLAGOLEV, E. | 6 | 11 | |
2 | 29:24 | ADAMS, C. | Unassisted | 6 | 12 | |
2 | 28:03 | CLAYTON, K. | Unassisted | 6 | 13 | |
2 | 26:38 | Bakes, Erin | McMahon, Izzy | 7 | 13 | |
2 | 25:33 | ADAMS, C. | CLAYTON, K. | 7 | 14 | |
2 | 23:43 | MUNRO, E. | Unassisted | 7 | 15 | |
2 | 17:43 | ADAMS, C. | BRODSKY, K. | 7 | 16 | |
2 | 14:48 | CLAYTON, K. | BRODSKY, K. | 7 | 17 | |
2 | 13:03 | WILLIS, L. | Unassisted | 7 | 18 | |
2 | 11:15 | GLAGOLEV, E. | CLAYTON, K. | 7 | 19 | |
2 | 09:13 | GLAGOLEV, E. | CLAYTON, K. | 7 | 20 | |
2 | 06:04 | Huff, Kelsey | Unassisted | 8 | 20 | |
2 | 01:59 | Tilton, Shelby | Unassisted | 9 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 25:08 | BUCKNER, K. | YELLOW CARD | |
1 | 04:13 | BUCKNER, K. | YELLOW CARD | |
2 | 00:07 | MARTEL, M. | YELLOW CARD |