USC vs Boston College
2/26/2021
Newton Campus Field
12:30 PM
USC
1-2, 0-0 Pac-12

8
Final
14

Boston College
2-0, 0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
7 | 7 | 14 | |
4 | 4 | 8 |
USC: Heaney, Ella (2), McDaniel, Maddie (1), Donovan, Sophia (1), McMahon, Izzy (1), Waters, Madison (1), Ramsay, Katie (1), Huff, Kelsey (1)
BC: Charlotte North (4), Cara Urbank (3), Jenn Medjid (2), Cassidy Weeks (2), Caitlynn Mossman (1), Annie Walsh (1), Belle Smith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | USC |
---|---|---|---|---|---|---|
1 | 28:15 | Jenn Medjid | Cara Urbank | 1 | 0 | |
1 | 26:51 | Caitlynn Mossman | Unassisted | 2 | 0 | |
1 | 24:14 | Cara Urbank | Unassisted | 3 | 0 | |
1 | 21:00 | Cassidy Weeks | Unassisted | 4 | 0 | |
1 | 19:11 | McDaniel, Maddie | Huff, Kelsey | 4 | 1 | |
1 | 16:33 | Cara Urbank | Unassisted | 5 | 1 | |
1 | 13:31 | Charlotte North | Unassisted | 6 | 1 | |
1 | 12:47 | Donovan, Sophia | Unassisted | 6 | 2 | |
1 | 11:57 | Heaney, Ella | McDaniel, Maddie | 6 | 3 | |
1 | 08:00 | McMahon, Izzy | Unassisted | 6 | 4 | |
1 | 04:25 | Charlotte North | Cara Urbank | 7 | 4 | |
2 | 27:01 | Cara Urbank | Unassisted | 8 | 4 | |
2 | 23:37 | Heaney, Ella | Wagner, Lizzy | 8 | 5 | |
2 | 22:46 | Charlotte North | Caitlynn Mossman | 9 | 5 | |
2 | 15:37 | Annie Walsh | Unassisted | 10 | 5 | |
2 | 12:41 | Waters, Madison | Unassisted | 10 | 6 | |
2 | 11:19 | Jenn Medjid | Unassisted | 11 | 6 | |
2 | 05:43 | Ramsay, Katie | McDaniel, Maddie | 11 | 7 | |
2 | 04:15 | Huff, Kelsey | Unassisted | 11 | 8 | |
2 | 01:54 | Belle Smith | Unassisted | 12 | 8 | |
2 | 01:17 | Cassidy Weeks | Charlotte North | 13 | 8 | |
2 | 00:25 | Charlotte North | Unassisted | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:41 | Huff, Kelsey | YELLOW CARD | |
1 | 10:35 | Wagner, Lizzy | YELLOW CARD | |
1 | 09:23 | Cara Urbank | YELLOW CARD |