UC Davis vs USC
3/7/2021
McAlister Field
3:00 PM
UC Davis
4-2

10
Final
20

USC
2-2
Team | 1 | 2 | Total |
---|---|---|---|
11 | 9 | 20 | |
5 | 5 | 10 |
UCD: Graham, Kate (2), Larson, Sorana (2), Wilson, Natalie (2), Seifert, Kendall (1), Agnew, Alex (1), Myers, Maddie (1), Stunz, Kaley (1)
USC: Donovan, Sophia (4), Huff, Kelsey (3), McDaniel, Maddie (2), Shevitz, Claudia (2), Bakes, Erin (2), McMahon, Izzy (1), Ueland, Finley (1), Sweitzer, Savannah (1), Ramsay, Katie (1), Heaney, Ella (1), McMahon, Michaela (1), Waters, Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | UCD |
---|---|---|---|---|---|---|
1 | 29:14 | Donovan, Sophia | Unassisted | 1 | 0 | |
1 | 28:52 | McMahon, Izzy | Unassisted | 2 | 0 | |
1 | 26:55 | Seifert, Kendall | Unassisted | 2 | 1 | |
1 | 25:32 | Graham, Kate | Myers, Maddie | 2 | 2 | |
1 | 23:02 | Ueland, Finley | Unassisted | 3 | 2 | |
1 | 20:04 | Donovan, Sophia | Unassisted | 4 | 2 | |
1 | 19:26 | McDaniel, Maddie | Unassisted | 5 | 2 | |
1 | 17:38 | Donovan, Sophia | Unassisted | 6 | 2 | |
1 | 14:37 | Agnew, Alex | Larson, Sorana | 6 | 3 | |
1 | 14:03 | Huff, Kelsey | Unassisted | 7 | 3 | |
1 | 13:04 | Sweitzer, Savannah | McMahon, Izzy | 8 | 3 | |
1 | 10:33 | Myers, Maddie | Unassisted | 8 | 4 | |
1 | 09:50 | Ramsay, Katie | Unassisted | 9 | 4 | |
1 | 09:10 | Huff, Kelsey | McMahon, Izzy | 10 | 4 | |
1 | 02:06 | Heaney, Ella | Unassisted | 11 | 4 | |
1 | 00:44 | Larson, Sorana | Stunz, Kaley | 11 | 5 | |
2 | 28:20 | Larson, Sorana | Unassisted | 11 | 6 | |
2 | 28:10 | McMahon, Michaela | McMahon, Izzy | 12 | 6 | |
2 | 26:23 | Huff, Kelsey | Unassisted | 13 | 6 | |
2 | 25:02 | Donovan, Sophia | Unassisted | 14 | 6 | |
2 | 24:17 | Graham, Kate | Unassisted | 14 | 7 | |
2 | 23:34 | McDaniel, Maddie | Tilton, Shelby | 15 | 7 | |
2 | 19:47 | Stunz, Kaley | Larson, Sorana | 15 | 8 | |
2 | 18:51 | Shevitz, Claudia | Unassisted | 16 | 8 | |
2 | 17:10 | Waters, Madison | Unassisted | 17 | 8 | |
2 | 11:47 | Bakes, Erin | Ueland, Finley | 18 | 8 | |
2 | 11:09 | Wilson, Natalie | Unassisted | 18 | 9 | |
2 | 09:10 | Shevitz, Claudia | Unassisted | 19 | 9 | |
2 | 05:44 | Bakes, Erin | Waters, Madison | 20 | 9 | |
2 | 00:34 | Wilson, Natalie | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:30 | Ramsay, Katie | YELLOW CARD | |
1 | 11:01 | Huff, Kelsey | YELLOW CARD | |
2 | 24:19 | Byrne, Natalie | YELLOW CARD | |
2 | 07:00 | Larson, Sorana | YELLOW CARD |