USC vs Arizona State
4/22/2022
SD Lacrosse Stadium
3:00 PM
USC
12-3, 8-2 Pac-12

15
Final
13

Arizona State
9-7, 7-3 Pac-12
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 1 | 5 | 13 | |
6 | 1 | 5 | 3 | 15 |
USC: Tilton, Shelby (3), Shevitz, Claudia (3), Waters, Madison (3), Heaney, Ella (2), Vitale, Isabelle (2), Brown, Maggie (1), Ramsay, Katie (1)
ASU: Adams, Carley (4), Pinzone, Taylor (2), Brodsky, Katie (2), Glagolev, Emily (2), Munro, Emily (1), Buckner, Kaylon (1), Scott, Mina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | USC |
---|---|---|---|---|---|---|
1 | 14:11 | Tilton, Shelby | Unassisted | 0 | 1 | |
1 | 11:25 | Heaney, Ella | Vitale, Isabelle | 0 | 2 | |
1 | 07:46 | Adams, Carley | Pinzone, Taylor | 1 | 2 | |
1 | 06:24 | Adams, Carley | Unassisted | 2 | 2 | |
1 | 05:36 | Shevitz, Claudia | Tilton, Shelby | 2 | 3 | |
1 | 04:50 | Pinzone, Taylor | Unassisted | 3 | 3 | |
1 | 02:31 | Tilton, Shelby | Unassisted | 3 | 4 | |
1 | 01:45 | Vitale, Isabelle | Unassisted | 3 | 5 | |
1 | 01:18 | Waters, Madison | Vitale, Isabelle | 3 | 6 | |
2 | 08:50 | Brodsky, Katie | Unassisted | 4 | 6 | |
2 | 05:54 | Waters, Madison | Vitale, Isabelle | 4 | 7 | |
2 | 04:39 | Glagolev, Emily | Brodsky, Katie | 5 | 7 | |
2 | 02:25 | Brodsky, Katie | Pinzone, Taylor | 6 | 7 | |
2 | 02:07 | Munro, Emily | Glagolev, Emily | 7 | 7 | |
3 | 11:13 | Heaney, Ella | Unassisted | 7 | 8 | |
3 | 10:37 | Adams, Carley | Unassisted | 8 | 8 | |
3 | 08:06 | Shevitz, Claudia | Heaney, Ella | 8 | 9 | |
3 | 06:37 | Brown, Maggie | Unassisted | 8 | 10 | |
3 | 05:01 | Ramsay, Katie | Unassisted | 8 | 11 | |
3 | 04:22 | Vitale, Isabelle | Tilton, Shelby | 8 | 12 | |
4 | 12:54 | Buckner, Kaylon | Glagolev, Emily | 9 | 12 | |
4 | 09:56 | Tilton, Shelby | Vitale, Isabelle | 9 | 13 | |
4 | 09:00 | Scott, Mina | Unassisted | 10 | 13 | |
4 | 08:02 | Shevitz, Claudia | Vitale, Isabelle | 10 | 14 | |
4 | 06:56 | Waters, Madison | Unassisted | 10 | 15 | |
4 | 06:26 | Glagolev, Emily | Adams, Carley | 11 | 15 | |
4 | 05:31 | Pinzone, Taylor | Brodsky, Katie | 12 | 15 | |
4 | 02:12 | Adams, Carley | Unassisted | 13 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:16 | McGlothlin, Paige | GREEN CARD | |
1 | 01:45 | Brookfield, Berit | YELLOW CARD | |
2 | 14:45 | Waters, Madison | YELLOW CARD | |
2 | 13:58 | Adams, Carley | GREEN CARD | |
2 | 11:06 | Carson, Danielle | YELLOW CARD | |
2 | 07:46 | Tilton, Shelby | YELLOW CARD |