Arizona State vs USC
3/25/2022
LA Memorial Coliseum
4:00 PM
Arizona State
4-4, 3-2 Pac-12

10
Final
17

USC
7-2, 4-1 Pac-12
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 4 | 4 | 17 | |
3 | 3 | 3 | 1 | 10 |
ASU: Pinzone, Taylor (2), Munro, Emily (2), Adams, Carley (2), Scott, Mina (1), Glagolev, Emily (1), Buckner, Kaylon (1), Hunter, Maddy (1)
USC: Huff, Kelsey (6), Dora, Maddie (3), Tilton, Shelby (2), Shevitz, Claudia (2), Brown, Maggie (2), Vitale, Isabelle (1), Heaney, Ella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | ASU |
---|---|---|---|---|---|---|
1 | 12:05 | Pinzone, Taylor | Unassisted | 0 | 1 | |
1 | 10:16 | Tilton, Shelby | Unassisted | 1 | 1 | |
1 | 09:01 | Pinzone, Taylor | Unassisted | 1 | 2 | |
1 | 04:12 | Shevitz, Claudia | Tilton, Shelby | 2 | 2 | |
1 | 03:29 | Vitale, Isabelle | Tilton, Shelby | 3 | 2 | |
1 | 01:23 | Munro, Emily | Buckner, Kaylon | 3 | 3 | |
2 | 14:07 | Brown, Maggie | Tilton, Shelby | 4 | 3 | |
2 | 12:48 | Huff, Kelsey | Unassisted | 5 | 3 | |
2 | 10:22 | Adams, Carley | Thornton, Anna | 5 | 4 | |
2 | 09:23 | Munro, Emily | Thornton, Anna | 5 | 5 | |
2 | 08:04 | Dora, Maddie | Heaney, Ella | 6 | 5 | |
2 | 06:17 | Huff, Kelsey | Ramsay, Katie | 7 | 5 | |
2 | 05:29 | Huff, Kelsey | Dora, Maddie | 8 | 5 | |
2 | 02:08 | Dora, Maddie | Unassisted | 9 | 5 | |
2 | 00:25 | Scott, Mina | Munro, Emily | 9 | 6 | |
3 | 13:06 | Huff, Kelsey | Vitale, Isabelle | 10 | 6 | |
3 | 11:57 | Heaney, Ella | Unassisted | 11 | 6 | |
3 | 09:45 | Glagolev, Emily | Adams, Carley | 11 | 7 | |
3 | 08:31 | Tilton, Shelby | Dora, Maddie | 12 | 7 | |
3 | 05:43 | Huff, Kelsey | Vitale, Isabelle | 13 | 7 | |
3 | 04:39 | Buckner, Kaylon | Glagolev, Emily | 13 | 8 | |
3 | 02:25 | Hunter, Maddy | Glagolev, Emily | 13 | 9 | |
4 | 12:43 | Adams, Carley | Glagolev, Emily | 13 | 10 | |
4 | 07:26 | Brown, Maggie | Unassisted | 14 | 10 | |
4 | 05:53 | Huff, Kelsey | Dora, Maddie | 15 | 10 | |
4 | 03:28 | Shevitz, Claudia | Unassisted | 16 | 10 | |
4 | 01:18 | Dora, Maddie | Unassisted | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:30 | Gaspar, Gigi | YELLOW CARD | |
1 | 03:20 | Waters, Madison | GREEN CARD | |
2 | 13:08 | Gaspar, Bella | YELLOW CARD | |
2 | 12:39 | Adams, Carley | YELLOW CARD | |
2 | 11:10 | Wagner, Lizzy | YELLOW CARD | |
2 | 00:35 | Dooley, Olivia | YELLOW CARD | |
3 | 08:43 | Gaspar, Bella | YELLOW CARD | |
4 | 02:59 | Carson, Danielle | YELLOW CARD | |
4 | 02:17 | Kroeger, Kylie | GREEN CARD | |
4 | 02:00 | Pinzone, Taylor | YELLOW CARD |