USC vs California
3/18/2022
Memorial Stadium
5:00 pm
USC
6-1, 3-0 Pac-12

19
Final
9

California
0-8, 0-2 Pac-12
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 1 | 4 | 9 | |
7 | 7 | 4 | 1 | 19 |
USC: Huff, Kelsey (6), Vitale, Isabelle (4), Dora, Maddie (2), Waters, Madison (2), Ramsay, Katie (2), Tilton, Shelby (1), Brown, Maggie (1), Ueland, Finley (1)
CAL: Goss, Kennedy (2), Scott, Liz (2), Mason, Kennedy (1), Lawliss, Maya (1), Mason, Quinnlyn (1), Deringer, Hanna (1), Davies, Siena (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAL | USC |
---|---|---|---|---|---|---|
1 | 14:49 | Goss, Kennedy | Unassisted | 1 | 0 | |
1 | 13:23 | Mason, Kennedy | Unassisted | 2 | 0 | |
1 | 12:11 | Vitale, Isabelle | Unassisted | 2 | 1 | |
1 | 11:09 | Dora, Maddie | Vitale, Isabelle | 2 | 2 | |
1 | 09:40 | Huff, Kelsey | Vitale, Isabelle | 2 | 3 | |
1 | 08:48 | Waters, Madison | Shevitz, Claudia | 2 | 4 | |
1 | 05:20 | Vitale, Isabelle | Unassisted | 2 | 5 | |
1 | 01:31 | Scott, Liz | Zaccaro, Nikki | 3 | 5 | |
1 | 00:49 | Huff, Kelsey | Unassisted | 3 | 6 | |
1 | 00:10 | Huff, Kelsey | Unassisted | 3 | 7 | |
2 | 13:19 | Tilton, Shelby | Unassisted | 3 | 8 | |
2 | 12:11 | Dora, Maddie | Vitale, Isabelle | 3 | 9 | |
2 | 09:52 | Vitale, Isabelle | Dora, Maddie | 3 | 10 | |
2 | 08:45 | Waters, Madison | Unassisted | 3 | 11 | |
2 | 06:45 | Vitale, Isabelle | Brown, Maggie | 3 | 12 | |
2 | 05:58 | Huff, Kelsey | Unassisted | 3 | 13 | |
2 | 03:27 | Brown, Maggie | Unassisted | 3 | 14 | |
2 | 00:39 | Lawliss, Maya | Unassisted | 4 | 14 | |
3 | 14:11 | Mason, Quinnlyn | Lawliss, Maya | 5 | 14 | |
3 | 12:01 | Ramsay, Katie | Unassisted | 5 | 15 | |
3 | 08:21 | Huff, Kelsey | Unassisted | 5 | 16 | |
3 | 04:33 | Huff, Kelsey | Unassisted | 5 | 17 | |
3 | 00:15 | Ramsay, Katie | Unassisted | 5 | 18 | |
4 | 11:27 | Goss, Kennedy | Unassisted | 6 | 18 | |
4 | 09:02 | Scott, Liz | Berger, Lily | 7 | 18 | |
4 | 06:19 | Ueland, Finley | Unassisted | 7 | 19 | |
4 | 01:31 | Deringer, Hanna | Unassisted | 8 | 19 | |
4 | 00:20 | Davies, Siena | Unassisted | 9 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:23 | Dey, Olivia | YELLOW CARD | |
3 | 13:08 | Johnson, Kalena | YELLOW CARD | |
3 | 06:32 | Murray, Lila | YELLOW CARD | |
3 | 04:45 | Roxas, Catherine | YELLOW CARD |