Virginia vs USC
5/13/2022
Dorrance Field
12:02 PM
Virginia
10-9

13
Final
11

USC
13-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 5 | 2 | 3 | 11 | |
5 | 2 | 2 | 4 | 13 |
VA: Rachel Clark (4), Kate Miller (3), Ashlyn McGovern (3), Jaime Biskup (2), Mackenzie Hoeg (1)
USC: Vitale, Isabelle (4), Heaney, Ella (2), Huff, Kelsey (2), Waters, Madison (1), Shevitz, Claudia (1), Ramsay, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | VA |
---|---|---|---|---|---|---|
1 | 12:31 | Vitale, Isabelle | Unassisted | 1 | 0 | |
1 | 11:42 | Rachel Clark | Unassisted | 1 | 1 | |
1 | 09:30 | Kate Miller | Morgan Schwab | 1 | 2 | |
1 | 07:35 | Kate Miller | Morgan Schwab | 1 | 3 | |
1 | 01:02 | Mackenzie Hoeg | Morgan Schwab | 1 | 4 | |
1 | 00:21 | Ashlyn McGovern | Rachel Clark | 1 | 5 | |
2 | 14:18 | Jaime Biskup | Morgan Schwab | 1 | 6 | |
2 | 13:19 | Jaime Biskup | Morgan Schwab | 1 | 7 | |
2 | 12:18 | Waters, Madison | Unassisted | 2 | 7 | |
2 | 11:23 | Heaney, Ella | Unassisted | 3 | 7 | |
2 | 08:04 | Huff, Kelsey | Unassisted | 4 | 7 | |
2 | 05:40 | Vitale, Isabelle | Unassisted | 5 | 7 | |
2 | 05:01 | Heaney, Ella | Unassisted | 6 | 7 | |
3 | 11:57 | Shevitz, Claudia | Unassisted | 7 | 7 | |
3 | 08:32 | Kate Miller | Morgan Schwab | 7 | 8 | |
3 | 06:07 | Ashlyn McGovern | Mackenzie Hoeg | 7 | 9 | |
3 | 04:09 | Vitale, Isabelle | Unassisted | 8 | 9 | |
4 | 11:45 | Rachel Clark | Morgan Schwab | 8 | 10 | |
4 | 10:31 | Rachel Clark | Unassisted | 8 | 11 | |
4 | 09:05 | Ramsay, Katie | Unassisted | 9 | 11 | |
4 | 08:12 | Ashlyn McGovern | Unassisted | 9 | 12 | |
4 | 03:56 | Huff, Kelsey | Unassisted | 10 | 12 | |
4 | 02:28 | Rachel Clark | Kate Miller | 10 | 13 | |
4 | 00:03 | Vitale, Isabelle | Dora, Maddie | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:21 | Wagner, Lizzy | YELLOW CARD | |
2 | 03:20 | Ashlyn McGovern | YELLOW CARD | |
3 | 06:56 | McMahon, Michaela | YELLOW CARD |