University Southern California Trojans
California vs USC
California
3-9, 1-5 Pac-12


USC
10-3, 5-1 Pac-12
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 4 | 5 | 3 | 18 |
![]() | 1 | 0 | 0 | 3 | 4 |
CAL: Lawliss, Maya (1), Goss, Kennedy (1), Hoeft, Avery (1), Tiesi, Belle (1)
USC: Heaney, Ella (4), Dora, Maddie (3), Shevitz, Claudia (2), Tilton, Shelby (2), Vitale, Isabelle (2), Ramsay, Katie (1), Gagnon, Christina (1), Brown, Maggie (1), Ferraro, Mia (1), Lord, Catherine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | CAL |
|---|---|---|---|---|---|---|
![]() | 1 | 14:12 | Shevitz, Claudia | Unassisted | 1 | 0 |
![]() | 1 | 13:27 | Dora, Maddie | Unassisted | 2 | 0 |
![]() | 1 | 10:59 | Lawliss, Maya | Unassisted | 2 | 1 |
![]() | 1 | 09:26 | Heaney, Ella | Brown, Maggie | 3 | 1 |
![]() | 1 | 08:09 | Heaney, Ella | Unassisted | 4 | 1 |
![]() | 1 | 06:42 | Ramsay, Katie | Unassisted | 5 | 1 |
![]() | 1 | 00:16 | Heaney, Ella | Unassisted | 6 | 1 |
![]() | 2 | 13:50 | Tilton, Shelby | Unassisted | 7 | 1 |
![]() | 2 | 12:56 | Gagnon, Christina | Unassisted | 8 | 1 |
![]() | 2 | 05:46 | Vitale, Isabelle | Heaney, Ella | 9 | 1 |
![]() | 2 | 01:04 | Heaney, Ella | Brown, Maggie | 10 | 1 |
![]() | 3 | 12:19 | Brown, Maggie | Vitale, Isabelle | 11 | 1 |
![]() | 3 | 08:53 | Vitale, Isabelle | Unassisted | 12 | 1 |
![]() | 3 | 05:16 | Tilton, Shelby | Unassisted | 13 | 1 |
![]() | 3 | 02:47 | Dora, Maddie | Vitale, Isabelle | 14 | 1 |
![]() | 3 | 00:18 | Shevitz, Claudia | Unassisted | 15 | 1 |
![]() | 4 | 13:02 | Goss, Kennedy | Unassisted | 15 | 2 |
![]() | 4 | 11:10 | Dora, Maddie | Unassisted | 16 | 2 |
![]() | 4 | 10:12 | Hoeft, Avery | Roxas, Caroline | 16 | 3 |
![]() | 4 | 06:22 | Ferraro, Mia | Unassisted | 17 | 3 |
![]() | 4 | 04:55 | Tiesi, Belle | Unassisted | 17 | 4 |
![]() | 4 | 02:15 | Lord, Catherine | Unassisted | 18 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:57 | Brown, Maggie | GREEN CARD |
![]() | 3 | 14:31 | Wightman, Emma | YELLOW CARD |
![]() | 4 | 05:33 | TEAM | GREEN CARD |
USC


California

Souliotis, Alicia at goalie for CAL.

Devir, Kait at goalie for USC.

Draw control by USC Lord, Catherine.
1

14:12

0

Draw control by USC Brown, Maggie.
2

13:27

0

Draw control by CAL Riggs, Kacie.

Foul on USC Ramsay, Katie.

Foul on USC Wightman, Emma.

Free position attempt for CAL.

Shot by CAL Mason, Quinnlyn HIT CROSSBAR {free position shot}.

Ground ball pickup by CAL Mason, Quinnlyn.

Foul on USC Carson, Danielle.

Shot by CAL Mason, Kennedy, SAVE Devir, Kait.

Foul on USC Lord, Catherine.

Free position attempt for CAL.

Foul on USC Lord, Catherine.

Free position attempt for CAL.
2

10:59

1

Draw control by USC Ramsay, Katie.

Foul on CAL Rothman, Kate.
3

09:26

1

Draw control by USC Wightman, Emma.

Foul on CAL Ciupek, Annette.
4

08:09

1

Foul on USC Ramsay, Katie.

Draw control by CAL Goss, Kennedy.

Turnover by CAL Wang, Mya.

Clear attempt by USC good.
5

06:42

1

Draw control by USC Lord, Catherine.

Shot by USC Vitale, Isabelle WIDE RIGHT.

Ground ball pickup by USC Ramsay, Katie.

Turnover by USC Heaney, Ella (caused by Baker, Brooke).

Ground ball pickup by CAL Baker, Brooke.

Clear attempt by CAL failed.

Turnover by CAL Souliotis, Alicia.

Ground ball pickup by USC Dooley, Olivia.

Foul on CAL Johnson, Kalena.

Free position attempt for USC.

Shot by USC Dora, Maddie, SAVE Souliotis, Alicia {free position shot}.

Clear attempt by CAL failed.

Turnover by CAL Johnson, Kalena (caused by Wightman, Emma).

Ground ball pickup by USC Dora, Maddie.

Foul on CAL Rothman, Kate.

Shot by USC Dora, Maddie HIGH.

Foul on USC Brown, Maggie.

Green card on USC Brown, Maggie.

Foul on USC Shevitz, Claudia.

Clear attempt by CAL good.

Turnover by CAL Lawliss, Maya (caused by Wightman, Emma).

Ground ball pickup by USC Wightman, Emma.

Clear attempt by USC good.

Foul on CAL Lawliss, Maya.

Free position attempt for USC.
6

00:16

1

Sideline warning against USC

Draw control by CAL Mason, Quinnlyn.

Turnover by CAL Mason, Quinnlyn (caused by Wightman, Emma).

Ground ball pickup by USC Wightman, Emma.

Clear attempt by USC good.
00:00
End of PeriodUSC


California


Draw control by CAL Southworth, Sydney.

Clear attempt by CAL failed.

Turnover by CAL Pio, Amanda (caused by Heaney, Ella).

Ground ball pickup by USC Shevitz, Claudia.
7

13:50

1

Draw control by CAL Southworth, Sydney.

Turnover by CAL Southworth, Sydney (caused by Vitale, Isabelle).

Ground ball pickup by USC Vitale, Isabelle.
8

12:56

1

Foul on CAL Goss, Kennedy.

Draw control by USC Ramsay, Katie.

Turnover by USC Heaney, Ella.

Ground ball pickup by CAL Morse, Amanda.

Foul on USC Tilton, Shelby.

Clear attempt by CAL failed.

Turnover by CAL Page, Clara (caused by Lord, Catherine).

Ground ball pickup by USC Lord, Catherine.

Shot by USC Lord, Catherine WIDE RIGHT.

Foul on USC Dora, Maddie.

Clear attempt by CAL failed.

Turnover by CAL Southworth, Sydney (caused by Murphy, Sloane).

Ground ball pickup by USC Murphy, Sloane.

Shot by USC Tilton, Shelby, SAVE Souliotis, Alicia.

Ground ball pickup by USC Vitale, Isabelle.

Shot by USC Ramsay, Katie, SAVE Souliotis, Alicia.

Clear attempt by CAL failed.

Turnover by CAL Ciupek, Annette (caused by Dora, Maddie).

Foul on CAL Mason, Kennedy.

Free position attempt for USC.

Shot by USC Tilton, Shelby HIGH {free position shot}.

Foul on CAL Southworth, Sydney.

Free position attempt for USC.

Shot by USC Brown, Maggie HIT POST.

Ground ball pickup by USC Ramsay, Katie.

Shot by USC Vitale, Isabelle WIDE LEFT.

Shot by USC Brown, Maggie, SAVE Souliotis, Alicia.

Ground ball pickup by USC Tilton, Shelby.

Shot by USC Vitale, Isabelle, SAVE Souliotis, Alicia.

Clear attempt by CAL good.

Turnover by CAL Pio, Amanda.

Ground ball pickup by USC Ramsay, Katie.
9

05:46

1

Timeout by CAL.

Draw control by USC Murphy, Sloane.

Shot by USC Gagnon, Christina HIT CROSSBAR.

Ground ball pickup by CAL Johnson, Kalena.

Clear attempt by CAL good.

Turnover by CAL Wang, Mya.

Clear attempt by USC good.

Turnover by USC Vitale, Isabelle.

Clear attempt by CAL good.

Foul on USC Dooley, Olivia.

Free position attempt for CAL.

Turnover by CAL Mason, Quinnlyn.

Ground ball pickup by USC Carson, Danielle.

Foul on CAL Roxas, Caroline.

Clear attempt by USC good.
10

01:04

1

Draw control by CAL Johnson, Kalena.

Foul on USC Dooley, Olivia.

Foul on USC Niblock, Alexis.

Turnover by CAL Page, Clara (caused by Carson, Danielle).

Ground ball pickup by USC Niblock, Alexis.

Clear attempt by USC good.

Turnover by USC Lord, Catherine.

Clear attempt by CAL failed.

Turnover by CAL Southworth, Sydney (caused by Vitale, Isabelle).

Ground ball pickup by USC Heaney, Ella.
00:00
End of PeriodUSC


California


Drullinger, Riley at goalie for CAL.

Draw control by CAL Johnson, Kalena.

Foul on USC Wightman, Emma.

Yellow card on USC Wightman, Emma.

Shot by CAL Wong, Courtney, SAVE Devir, Kait.

Clear attempt by USC good.

Foul on CAL Anhut, Elle.
11

12:19

1

Foul on USC Murphy, Sloane.

Draw control by CAL Morse, Amanda.

Clear attempt by CAL good.

Foul on USC Gagnon, Christina.

Foul on USC Carson, Danielle.

Shot by CAL Mason, Quinnlyn WIDE LEFT.

Ground ball pickup by USC Carson, Danielle.

Clear attempt by USC good.

Foul on CAL Johnson, Kalena.
12

08:53

1

Draw control by USC Lord, Catherine.

Shot by USC Dora, Maddie, SAVE Drullinger, Riley.

Clear attempt by CAL good.

Turnover by CAL Rothman, Kate.

Ground ball pickup by USC Lord, Catherine.

Clear attempt by USC good.

Shot by USC Brown, Maggie HIGH.

Foul on CAL Gallagher, Brynn.

Free position attempt for USC.
13

05:16

1

Draw control by USC Brown, Maggie.
14

02:47

1

Draw control by USC Lord, Catherine.

Foul on CAL Pio, Amanda.

Free position attempt for USC.

Shot by USC Tilton, Shelby HIT POST {free position shot}.

Ground ball pickup by USC Lord, Catherine.
15

00:18

1
00:00
End of PeriodUSC


California


Fleming, Mia at goalie for USC.

Draw control by CAL Goss, Kennedy.

Foul on USC Murray, Lila.

Free position attempt for CAL.

Shot by CAL Morse, Amanda HIGH {free position shot}.

Foul on USC Murray, Lila.

Free position attempt for CAL.
15

13:02

2

Draw control by USC Lord, Catherine.

Clear attempt by USC good.
16

11:10

2

Timeout by CAL.

Foul on USC Ramsay, Katie.

Draw control by CAL Goss, Kennedy.

Foul on USC Murray, Lila.
16

10:12

3

Draw control by USC Shevitz, Claudia.

Foul on CAL Johnson, Kalena.

Foul on CAL Mason, Kennedy.

Free position attempt for USC.

Shot by USC Newton, Haley, SAVE Drullinger, Riley {free position shot}.

Clear attempt by CAL failed.

Turnover by CAL Pio, Amanda.

Foul on CAL Smith, Charlotte.

Free position attempt for USC.
17

06:22

3

Green card on USC TEAM.

Draw control by CAL Goss, Kennedy.

Foul on USC Murray, Lila.

Free position attempt for CAL.
17

04:55

4

Timeout by USC.

Draw control by CAL Johnson, Kalena.

Shot by CAL King, Isabel, SAVE Fleming, Mia.

Foul on CAL Johnson, Kalena.

Clear attempt by USC good.

Shot by USC Cirilli, Callie WIDE LEFT.

Foul on CAL Pio, Amanda.

Free position attempt for USC.
18

02:15

4

Timeout by CAL.

Draw control by USC Ramsay, Katie.

Rand, Chloe at goalie for CAL.

Shot by USC Shevitz, Claudia WIDE RIGHT.

Shot by USC Newton, Haley, SAVE Rand, Chloe.

Ground ball pickup by CAL Rand, Chloe.

Clear attempt by CAL failed.

Turnover by CAL Rand, Chloe.
00:00
End of Period
USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 2 | 2 | 4 | 5 | 3 | 2 | 1 | 2 | 0 | 0-0 | 0 | |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | A | 2 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1 |
| 6 | ![]() | - | 3 | 0 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 7 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 1-1 | 2 |
| 8 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | ![]() | A | 4 | 1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 0-0 | 3 |
| 21 | ![]() | A | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 23 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | 2 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 5 | 23 | 37 | 26 | 19 | 4 | 10 | 13 | 8 | 22 |

California

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Southworth, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1 |
| 4 | Page, Clara | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Ciupek, Annette | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | Riggs, Kacie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Tiesi, Belle | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | Mason, Kennedy | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Johnson, Kalena | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 4 |
| 14 | Gallagher, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Roxas, Caroline | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Lillquist, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Lawliss, Maya | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 18 | Hoeft, Avery | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Wang, Mya | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | Deringer, Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Anhut, Elle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Rand, Chloe | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Morse, Amanda | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 26 | Pio, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 |
| 27 | Wong, Courtney | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Goss, Kennedy | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1-1 | 1 |
| 29 | King, Isabel | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Drullinger, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rothman, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 32 | Smith, Charlotte | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Baker, Brooke | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Davies, Siena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Mason, Quinnlyn | A | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 |
| 36 | Souliotis, Alicia | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | Holland, Simone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 4 | 1 | 5 | 10 | 7 | 5 | 18 | 1 | 12 | 5 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 15:00 | 3 | 1 | - |
| 44 | ![]() | 45:00 | 1 | 2 | W |
| Â | Totals | Â | 4 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | Rand, Chloe | 2:02 | 0 | 1 | - |
| 30 | Drullinger, Riley | 27:58 | 8 | 2 | - |
| 36 | Souliotis, Alicia | 30:00 | 10 | 5 | L |
| Â | Totals | Â | 18 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 13 | 8 | 7 | 37 |
![]() | 3 | 0 | 2 | 5 | 10 |
Shots on Goal | |||||
![]() | 7 | 8 | 6 | 5 | 26 |
![]() | 2 | 0 | 1 | 4 | 7 |
Saves | |||||
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 1 | 4 | 1 | 2 | 8 |
Turnovers | |||||
![]() | 1 | 3 | 0 | 0 | 4 |
![]() | 5 | 10 | 1 | 2 | 18 |
Clears | |||||
![]() | 3-3 | 3-3 | 3-3 | 2-2 | 11-11 |
![]() | 1-3 | 3-8 | 2-2 | 0-2 | 6-15 |
Ground Balls | |||||
![]() | 5 | 11 | 3 | 0 | 19 |
![]() | 2 | 2 | 0 | 1 | 5 |
Draw Controls | |||||
![]() | 5 | 2 | 3 | 3 | 13 |
![]() | 3 | 3 | 2 | 4 | 12 |
Free Position Shots | |||||
![]() | 1-2 | 0-1 | 1-2 | 2-3 | 4-8 |
![]() | 1-2 | 0-0 | 0-0 | 2-3 | 3-5 |




































