Southern California vs Hofstra
3/12/2023
James M. Shuart
12 p.m.
Southern California
5-2

9
Final
8

Hofstra
3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 2 | 4 | 8 | |
3 | 3 | 1 | 2 | 9 |
USC: Brown, Maggie (3), Shevitz, Claudia (2), Dora, Maddie (2), Ramsay, Katie (1), Heaney, Ella (1)
HOFSTRA: Walser, Kerry (3), Kelly, Katie (1), Coletti, Lauren (1), Gatti, Jackie (1), Graff, Rachel (1), Mennella, Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | USC |
---|---|---|---|---|---|---|
1 | 14:02 | Shevitz, Claudia | Unassisted | 0 | 1 | |
1 | 04:14 | Dora, Maddie | Tilton, Shelby | 0 | 2 | |
1 | 03:11 | Ramsay, Katie | Unassisted | 0 | 3 | |
2 | 11:16 | Walser, Kerry | Unassisted | 1 | 3 | |
2 | 04:42 | Brown, Maggie | Unassisted | 1 | 4 | |
2 | 01:09 | Heaney, Ella | Unassisted | 1 | 5 | |
2 | 00:21 | Brown, Maggie | Vitale, Isabelle | 1 | 6 | |
2 | 00:00 | Kelly, Katie | Weigand, Emily | 2 | 6 | |
3 | 11:29 | Coletti, Lauren | Walser, Kerry | 3 | 6 | |
3 | 10:55 | Gatti, Jackie | Unassisted | 4 | 6 | |
3 | 05:14 | Shevitz, Claudia | Unassisted | 4 | 7 | |
4 | 13:51 | Walser, Kerry | Mennella, Taylor | 5 | 7 | |
4 | 12:19 | Brown, Maggie | Vitale, Isabelle | 5 | 8 | |
4 | 11:29 | Dora, Maddie | Unassisted | 5 | 9 | |
4 | 08:29 | Graff, Rachel | Coletti, Lauren | 6 | 9 | |
4 | 03:04 | Mennella, Taylor | Unassisted | 7 | 9 | |
4 | 00:47 | Walser, Kerry | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
4 | 01:16 | Lord, Catherine | YELLOW CARD | |
4 | 00:23 | Ramsay, Katie | GREEN CARD |