USC vs Stanford
4/2/2023
Cagan Stadium
1:05 pm
USC
9-2, 4-0

12
Final
15

Stanford
5-5, 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 4 | 4 | 15 | |
3 | 4 | 2 | 3 | 12 |
USC: Brown, Maggie (5), Shevitz, Claudia (2), Heaney, Ella (1), Ramsay, Katie (1), Gagnon, Christina (1), Vitale, Isabelle (1), Murphy, Sloane (1)
STAN: Frist, Annabel (4), Kelly, Ailish (3), Humphrey, Ashley (2), McDonnell, Liana (2), Browne, Jay (2), Bouvier, Rylee (1), Jaques, Sarah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | USC |
---|---|---|---|---|---|---|
1 | 11:04 | Humphrey, Ashley | Kelly, Ailish | 1 | 0 | |
1 | 06:39 | Heaney, Ella | Unassisted | 1 | 1 | |
1 | 05:00 | Ramsay, Katie | Unassisted | 1 | 2 | |
1 | 03:34 | Frist, Annabel | Humphrey, Ashley | 2 | 2 | |
1 | 01:27 | Shevitz, Claudia | Vitale, Isabelle | 2 | 3 | |
2 | 12:30 | Brown, Maggie | Heaney, Ella | 2 | 4 | |
2 | 11:51 | Brown, Maggie | Heaney, Ella | 2 | 5 | |
2 | 09:04 | McDonnell, Liana | Unassisted | 3 | 5 | |
2 | 08:18 | Kelly, Ailish | Unassisted | 4 | 5 | |
2 | 07:38 | McDonnell, Liana | Frist, Annabel | 5 | 5 | |
2 | 04:08 | Browne, Jay | Unassisted | 6 | 5 | |
2 | 02:57 | Frist, Annabel | Humphrey, Ashley | 7 | 5 | |
2 | 01:54 | Gagnon, Christina | Heaney, Ella | 7 | 6 | |
2 | 00:00 | Brown, Maggie | Dora, Maddie | 7 | 7 | |
3 | 14:03 | Frist, Annabel | Unassisted | 8 | 7 | |
3 | 13:08 | Browne, Jay | Unassisted | 9 | 7 | |
3 | 08:12 | Brown, Maggie | Ramsay, Katie | 9 | 8 | |
3 | 04:55 | Bouvier, Rylee | Unassisted | 10 | 8 | |
3 | 01:33 | Kelly, Ailish | Unassisted | 11 | 8 | |
3 | 00:12 | Vitale, Isabelle | Unassisted | 11 | 9 | |
4 | 11:17 | Murphy, Sloane | Unassisted | 11 | 10 | |
4 | 09:10 | Frist, Annabel | Humphrey, Ashley | 12 | 10 | |
4 | 08:55 | Jaques, Sarah | Gilbert, Katy | 13 | 10 | |
4 | 07:23 | Brown, Maggie | Vitale, Isabelle | 13 | 11 | |
4 | 06:45 | Shevitz, Claudia | Unassisted | 13 | 12 | |
4 | 01:39 | Kelly, Ailish | Jaques, Sarah | 14 | 12 | |
4 | 00:00 | Humphrey, Ashley | Gilbert, Katy | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:22 | Shevitz, Claudia | GREEN CARD | |
2 | 05:19 | Shevitz, Claudia | YELLOW CARD | |
2 | 04:58 | Carson, Danielle | YELLOW CARD | |
3 | 11:25 | Griffith, Anna | YELLOW CARD | |
3 | 04:00 | Dora, Maddie | YELLOW CARD | |
3 | 00:13 | Mondiello, Caroline | YELLOW CARD | |
4 | 11:17 | Kelly, Ailish | YELLOW CARD | |
4 | 04:58 | Murphy, Sloane | YELLOW CARD |