USC vs Denver
5/12/2023
Peter Barton LS
3:02 pm
USC
16-4

7
Final
10

Denver
20-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 0 | 4 | 10 | |
0 | 1 | 5 | 1 | 7 |
USC: Gagnon, Christina (3), Dora, Maddie (1), Brown, Maggie (1), Tilton, Shelby (1), Vitale, Isabelle (1)
DEN: BLACK, Lauren (3), GILBERT, Julia (3), DINEEN, Ryan (2), CURRY, Ellie (1), COLIMORE, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | USC |
---|---|---|---|---|---|---|
1 | 11:41 | CURRY, Ellie | BLACK, Lauren | 1 | 0 | |
1 | 06:09 | DINEEN, Ryan | DEROSE, Kayla | 2 | 0 | |
1 | 05:03 | BLACK, Lauren | Unassisted | 3 | 0 | |
1 | 00:38 | BLACK, Lauren | DINEEN, Ryan | 4 | 0 | |
2 | 13:32 | BLACK, Lauren | Unassisted | 5 | 0 | |
2 | 11:16 | COLIMORE, Caroline | DINEEN, Ryan | 6 | 0 | |
2 | 10:21 | Dora, Maddie | Unassisted | 6 | 1 | |
3 | 09:41 | Gagnon, Christina | Vitale, Isabelle | 6 | 2 | |
3 | 09:03 | Brown, Maggie | Vitale, Isabelle | 6 | 3 | |
3 | 07:57 | Tilton, Shelby | Unassisted | 6 | 4 | |
3 | 05:28 | Gagnon, Christina | Unassisted | 6 | 5 | |
3 | 03:55 | Vitale, Isabelle | Heaney, Ella | 6 | 6 | |
4 | 13:48 | GILBERT, Julia | Unassisted | 7 | 6 | |
4 | 11:46 | GILBERT, Julia | MCPHERSON, Trinity | 8 | 6 | |
4 | 10:41 | Gagnon, Christina | Unassisted | 8 | 7 | |
4 | 08:23 | DINEEN, Ryan | Unassisted | 9 | 7 | |
4 | 02:33 | GILBERT, Julia | Unassisted | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:28 | THACKER, Sam | YELLOW CARD | |
1 | 06:23 | Niblock, Alexis | YELLOW CARD | |
2 | 10:05 | Lord, Catherine | YELLOW CARD | |
2 | 03:34 | KLINGENBERG, Megan | YELLOW CARD | |
2 | 01:28 | Wightman, Emma | YELLOW CARD | |
3 | 09:30 | MCPHERSON, Trinity | YELLOW CARD | |
3 | 05:11 | MCCAUGHEY, Bryn | YELLOW CARD | |
4 | 13:51 | Murphy, Sloane | YELLOW CARD | |
4 | 02:07 | TEAM | GREEN CARD |